| #18 Shelby Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 1 | 0 | 2 | 10 | .053 | 6 | .684 | 0 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 3 | 2 | 8 | 10 | .138 | 5 | .621 | 1 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 1 | 0 | 2 | 2 | .161 | 1 | .613 | 0 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 0 | 0 | 0 | 3 | .147 | 1 | .588 | 0 | 0-0 | 0 |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 1 | 0 | 2 | 11 | .133 | 5 | .556 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 1 | 1 | 3 | 2 | .149 | 2 | .574 | 1 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 3 | 0 | 6 | 3 | .200 | 3 | .600 | 1 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 0 | 1 | 1 | 2 | .192 | 2 | .615 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 0 | 1 | 1 | 1 | .189 | 0 | .604 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | * | 0 | 0 | 0 | 5 | .172 | 2 | .586 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 1 | 0 | 2 | 5 | .175 | 4 | .603 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 1 | 2 | 4 | 8 | .169 | 7 | .634 | 0 | 0-0 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 3 | 0 | 6 | 9 | .188 | 9 | .675 | 1 | 0-0 | 0 |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 0 | 1 | 1 | 4 | .179 | 2 | .667 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 2 | 0 | 4 | 4 | .193 | 3 | .670 | 1 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | * | 0 | 0 | 0 | 0 | .193 | 0 | .670 | 0 | 0-0 | 0 |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 0 | .193 | 0 | .670 | 0 | 0-0 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 0 | .193 | 0 | .670 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | 0 | 1 | 1 | 7 | .179 | 3 | .653 | 0 | 0-0 | 0 | |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 0 | 0 | 0 | 3 | .173 | 0 | .633 | 0 | 0-0 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .626 | 0 | 0-0 | 0 |
| Totals | 77-27 | 22 | 21 | 17 | 9 | 43 | 99 | .172 | 62 | .626 | 5 | 0-0 | 0 |
|
Games played: 22 Shots per game: 4.50 Goals per game: 0.77 Assists per game: 0.41 Points per game: 1.95 |