| #21 Allison Resnick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 9/05/2012 | at Nazareth | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 10/05/2012 | SKIDMORE | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 | 0 | |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 10/10/2012 | ITHACA | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 |
| 10/24/2012 | ST. JOHN FISHER | 6-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 1-1 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0-1 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 0 |
| Totals | 84-29 | 24 | 14 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 1-2 | 0 |
|
Games played: 24 Shots per game: 0.21 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |