| #22 Belle Hoagland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 1 | 0 | 2 | 4 | .167 | 4 | 1.000 | 1 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 1 | 0 | 2 | 3 | .222 | 3 | 1.000 | 0 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | 1.000 | 1 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 0 | 0 | 0 | 2 | .214 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | 1.000 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | 1.000 | 0 | 0-0 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 0 | 0 | 0 | 4 | .136 | 2 | .909 | 0 | 0-0 | 0 |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .833 | 0 | 0-0 | 0 |
| 10/24/2012 | ST. JOHN FISHER | 6-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .833 | 0 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | * | 1 | 0 | 2 | 1 | .160 | 1 | .840 | 0 | 0-0 | 0 |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .846 | 0 | 0-0 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .846 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .852 | 0 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .852 | 0 | 0-0 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .852 | 0 | 0-0 | 0 |
| Totals | 76-28 | 23 | 23 | 4 | 1 | 9 | 27 | .148 | 23 | .852 | 2 | 0-0 | 0 |
|
Games played: 23 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.04 Points per game: 0.39 |