| #23 Lindsey Randall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 1 | 2 | 4 | 4 | .167 | 2 | .333 | 0 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 0 | 3 | 3 | 3 | .111 | 2 | .444 | 0 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 0 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .583 | 0 | 0-0 | 0 |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .625 | 0 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .625 | 0 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 1 | 0 | 2 | 4 | .190 | 1 | .524 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | * | 0 | 0 | 0 | 2 | .174 | 0 | .478 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .478 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0 | 0-1 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .464 | 0 | 0-0 | 0 |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 1 | 0 | 2 | 3 | .161 | 1 | .452 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .424 | 0 | 0-0 | 0 |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0-0 | 0 |
| 10/24/2012 | ST. JOHN FISHER | 6-0 | * | * | 0 | 0 | 0 | 3 | .132 | 3 | .474 | 0 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | * | 0 | 0 | 0 | 4 | .119 | 2 | .476 | 0 | 0-0 | 0 |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .467 | 0 | 0-0 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 1 | 1 | 1 | .109 | 0 | .457 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | * | 0 | 0 | 0 | 2 | .104 | 0 | .438 | 0 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 0 | 0 | 0 | 1 | .102 | 1 | .449 | 0 | 0-0 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .440 | 0 | 0-0 | 0 |
| Totals | 84-29 | 24 | 24 | 5 | 6 | 16 | 50 | .100 | 22 | .440 | 0 | 0-1 | 0 |
|
Games played: 24 Shots per game: 2.08 Goals per game: 0.21 Assists per game: 0.25 Points per game: 0.67 |