| #24 Megan Keil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 1 | 1 | 3 | 1 | .750 | 1 | .750 | 0 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 0 | 1 | 1 | 2 | .500 | 2 | .833 | 0 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | .857 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .800 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | * | 1 | 0 | 2 | 3 | .385 | 1 | .692 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 0 | 0 | 0 | 3 | .312 | 1 | .625 | 0 | 0-0 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 0 | 0 | 0 | 1 | .294 | 0 | .588 | 0 | 0-0 | 0 |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 1 | 0 | 2 | 5 | .273 | 2 | .545 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .583 | 0 | 0-0 | 0 |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .577 | 0 | 0-0 | 0 |
| 10/24/2012 | ST. JOHN FISHER | 6-0 | * | * | 1 | 0 | 2 | 1 | .259 | 1 | .593 | 0 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | * | 0 | 0 | 0 | 2 | .241 | 2 | .621 | 0 | 0-0 | 0 |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .633 | 0 | 0-0 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 2 | .219 | 2 | .656 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .235 | 2 | .676 | 0 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .694 | 0 | 0-0 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .694 | 0 | 0-0 | 0 |
| Totals | 80-28 | 23 | 23 | 9 | 3 | 21 | 36 | .250 | 25 | .694 | 0 | 0-0 | 0 |
|
Games played: 23 Shots per game: 1.57 Goals per game: 0.39 Assists per game: 0.13 Points per game: 0.91 |