| # 1 Tiffany White |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2013 | at Ohio Wesleyan | 6-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 01, 2013 | at Kenyon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 04, 2013 | NAZARETH | 7-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 07, 2013 | at Oneonta State | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 08, 2013 | at Utica | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 0 |
| Sep 14, 2013 | at Union (NY) | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Hartwick | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
| Sep 21, 2013 | SUNY NEW PALTZ | 5-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 0 |
| Sep 27, 2013 | VASSAR | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | 0 |
| Sep 28, 2013 | RENSSELAER | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at St. John Fisher | 6-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 06, 2013 | SUNY CORTLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 1 |
| Oct 08, 2013 | at Ithaca | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 11, 2013 | WILLIAM SMITH | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 15, 2013 | at Brockport | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 25, 2013 | at Skidmore | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 26, 2013 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 29, 2013 | ELMIRA | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Nov 02, 2013 | SUNY GENESEO | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 | |
| Nov 06, 2013 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 | 0 |
| Totals | 77-36 | 20 | 19 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0-0 | 1 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |