| #10 Katie Flaschner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2013 | at Ohio Wesleyan | 6-1 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 01, 2013 | at Kenyon | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .222 | 0 | 0-0 | 0 |
| Sep 04, 2013 | NAZARETH | 7-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .364 | 0 | 0-0 | 0 |
| Sep 07, 2013 | at Oneonta State | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .462 | 0 | 0-0 | 0 |
| Sep 08, 2013 | at Utica | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 14, 2013 | at Union (NY) | 6-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .526 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Hartwick | 6-0 | * | * | 1 | 1 | 3 | 2 | .048 | 1 | .524 | 0 | 0-0 | 0 |
| Sep 21, 2013 | SUNY NEW PALTZ | 5-4 | * | * | 1 | 1 | 3 | 4 | .080 | 2 | .520 | 0 | 0-0 | 0 |
| Sep 27, 2013 | VASSAR | 2-1 | * | * | 0 | 0 | 0 | 5 | .067 | 3 | .533 | 0 | 0-0 | 0 |
| Sep 28, 2013 | RENSSELAER | 5-2 | * | * | 0 | 1 | 1 | 3 | .061 | 2 | .545 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at St. John Fisher | 6-1 | * | * | 1 | 1 | 3 | 4 | .081 | 1 | .514 | 0 | 0-0 | 0 |
| Oct 06, 2013 | SUNY CORTLAND | 1-2 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 08, 2013 | at Ithaca | 4-1 | * | * | 2 | 0 | 4 | 5 | .111 | 4 | .533 | 1 | 0-0 | 0 |
| Oct 11, 2013 | WILLIAM SMITH | 3-1 | * | * | 0 | 0 | 0 | 1 | .109 | 0 | .522 | 0 | 0-0 | 0 |
| Oct 15, 2013 | at Brockport | 4-0 | * | * | 0 | 0 | 0 | 6 | .096 | 4 | .538 | 0 | 0-0 | 0 |
| Oct 25, 2013 | at Skidmore | 3-4 | * | * | 1 | 0 | 2 | 3 | .109 | 2 | .545 | 0 | 0-0 | 0 |
| Oct 26, 2013 | at St. Lawrence | 1-3 | * | * | 1 | 0 | 2 | 2 | .123 | 1 | .544 | 0 | 1-1 | 0 |
| Oct 29, 2013 | ELMIRA | 7-0 | * | * | 1 | 0 | 2 | 11 | .118 | 6 | .544 | 0 | 0-0 | 0 |
| Nov 02, 2013 | SUNY GENESEO | 4-6 | * | 1 | 0 | 2 | 2 | .129 | 2 | .557 | 0 | 0-0 | 0 | |
| Nov 06, 2013 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 4 | .122 | 2 | .554 | 0 | 0-0 | 1 |
| Totals | 77-36 | 20 | 19 | 9 | 4 | 22 | 74 | .122 | 41 | .554 | 1 | 1-1 | 1 |
|
Games played: 20 Shots per game: 3.70 Goals per game: 0.45 Assists per game: 0.20 Points per game: 1.10 |