| #12 Callie Fisher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2013 | at Ohio Wesleyan | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 01, 2013 | at Kenyon | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 04, 2013 | NAZARETH | 7-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
| Sep 07, 2013 | at Oneonta State | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
| Sep 08, 2013 | at Utica | 3-0 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 1 | 0-0 | 0 |
| Sep 14, 2013 | at Union (NY) | 6-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0-0 | 0 | |
| Sep 17, 2013 | at Hartwick | 6-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 0 | |
| Sep 21, 2013 | SUNY NEW PALTZ | 5-4 | * | 1 | 1 | 3 | 4 | .182 | 3 | .727 | 0 | 0-0 | 0 | |
| Sep 27, 2013 | VASSAR | 2-1 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .692 | 0 | 0-0 | 0 |
| Sep 28, 2013 | RENSSELAER | 5-2 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .688 | 0 | 0-0 | 0 |
| Oct 01, 2013 | at St. John Fisher | 6-1 | * | * | 2 | 0 | 4 | 2 | .278 | 2 | .722 | 0 | 0-0 | 0 |
| Oct 06, 2013 | SUNY CORTLAND | 1-2 | * | 0 | 0 | 0 | 1 | .263 | 1 | .737 | 0 | 0-0 | 0 | |
| Oct 08, 2013 | at Ithaca | 4-1 | * | * | 1 | 1 | 3 | 4 | .261 | 2 | .696 | 0 | 0-0 | 0 |
| Oct 11, 2013 | WILLIAM SMITH | 3-1 | * | * | 1 | 0 | 2 | 4 | .259 | 3 | .704 | 0 | 0-0 | 0 |
| Oct 15, 2013 | at Brockport | 4-0 | * | * | 2 | 0 | 4 | 4 | .290 | 3 | .710 | 0 | 0-0 | 0 |
| Oct 25, 2013 | at Skidmore | 3-4 | * | 0 | 0 | 0 | 0 | .290 | 0 | .710 | 0 | 0-0 | 0 | |
| Oct 26, 2013 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .697 | 0 | 0-0 | 0 |
| Oct 29, 2013 | ELMIRA | 7-0 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .694 | 0 | 0-0 | 0 |
| Nov 02, 2013 | SUNY GENESEO | 4-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .694 | 0 | 0-0 | 0 | |
| Nov 06, 2013 | WILLIAM SMITH | 0-3 | * | 0 | 0 | 0 | 2 | .237 | 0 | .658 | 0 | 0-0 | 0 | |
| Totals | 77-36 | 20 | 9 | 9 | 2 | 20 | 38 | .237 | 25 | .658 | 1 | 0-0 | 0 |
|
Games played: 20 Shots per game: 1.90 Goals per game: 0.45 Assists per game: 0.10 Points per game: 1.00 |