| #13 Gina Cunningham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2013 | at Ohio Wesleyan | 6-1 | * | * | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0-0 | 0 |
| Sep 01, 2013 | at Kenyon | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 04, 2013 | NAZARETH | 7-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .625 | 0 | 0-0 | 0 |
| Sep 07, 2013 | at Oneonta State | 3-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
| Sep 08, 2013 | at Utica | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
| Sep 14, 2013 | at Union (NY) | 6-1 | * | * | 1 | 1 | 3 | 5 | .231 | 2 | .538 | 0 | 0-0 | 0 |
| Sep 17, 2013 | at Hartwick | 6-0 | * | * | 2 | 0 | 4 | 3 | .312 | 3 | .625 | 0 | 0-0 | 0 |
| Sep 21, 2013 | SUNY NEW PALTZ | 5-4 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .647 | 0 | 0-0 | 0 |
| Sep 27, 2013 | VASSAR | 2-1 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .647 | 0 | 0-0 | 0 |
| Sep 28, 2013 | RENSSELAER | 5-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1 | 0-0 | 0 |
| Oct 01, 2013 | at St. John Fisher | 6-1 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .684 | 0 | 0-0 | 0 |
| Oct 06, 2013 | SUNY CORTLAND | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .700 | 0 | 0-0 | 0 |
| Oct 08, 2013 | at Ithaca | 4-1 | * | * | 0 | 0 | 0 | 3 | .261 | 2 | .696 | 0 | 0-0 | 0 |
| Oct 11, 2013 | WILLIAM SMITH | 3-1 | * | 1 | 0 | 2 | 1 | .292 | 1 | .708 | 1 | 0-0 | 0 | |
| Oct 15, 2013 | at Brockport | 4-0 | * | 1 | 0 | 2 | 1 | .320 | 1 | .720 | 0 | 0-0 | 0 | |
| Oct 25, 2013 | at Skidmore | 3-4 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .720 | 0 | 0-0 | 0 |
| Oct 26, 2013 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 2 | .296 | 1 | .704 | 0 | 0-0 | 0 |
| Oct 29, 2013 | ELMIRA | 7-0 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .700 | 1 | 0-0 | 0 |
| Nov 02, 2013 | SUNY GENESEO | 4-6 | * | 0 | 1 | 1 | 0 | .333 | 0 | .700 | 0 | 0-0 | 0 | |
| Nov 06, 2013 | WILLIAM SMITH | 0-3 | * | * | 0 | 0 | 0 | 1 | .323 | 1 | .710 | 0 | 0-0 | 0 |
| Totals | 77-36 | 20 | 17 | 10 | 2 | 22 | 31 | .323 | 22 | .710 | 3 | 0-0 | 0 |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.50 Assists per game: 0.10 Points per game: 1.10 |