| #10 Olivia Denny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2015 | NAZARETH | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 06, 2015 | DENISON | 2-0 | * | * | 2 | 0 | 4 | 2 | .667 | 2 | 1.000 | 1 | 0-0 | 0 |
| Sep 12, 2015 | NEW PALTZ | 3-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 13, 2015 | at Utica | 2-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 16, 2015 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
| Sep 20, 2015 | vs Mary Washington | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| Sep 23, 2015 | at Brockport | 4-0 | * | * | 2 | 0 | 4 | 5 | .444 | 4 | .889 | 0 | 0-0 | 0 |
| Sep 26, 2015 | UNION (NY) | 2-0 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .900 | 0 | 0-0 | 0 |
| Sep 30, 2015 | at St. John Fisher | 6-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .900 | 0 | 0-0 | 0 |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0-0 | 0 |
| Oct 07, 2015 | at William Smith | 2-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0-0 | 0 |
| Oct 12, 2015 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .909 | 0 | 0-0 | 0 |
| Oct 16, 2015 | at Rensselaer | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0 | 0-0 | 0 |
| Oct 20, 2015 | ELMIRA | 8-0 | * | 0 | 2 | 2 | 1 | .308 | 0 | .769 | 0 | 0-0 | 0 | |
| Oct 23, 2015 | SKIDMORE | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .786 | 0 | 0-0 | 0 | |
| Oct 25, 2015 | at St. Lawrence | 3-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .733 | 0 | 0-0 | 0 |
| Oct 28, 2015 | at Houghton | 3-0 | * | * | 1 | 0 | 2 | 1 | .312 | 1 | .750 | 1 | 0-0 | 0 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .765 | 0 | 0-0 | 0 |
| Nov 04, 2015 | SKIDMORE | 2-0 | * | 0 | 0 | 0 | 1 | .278 | 1 | .778 | 0 | 0-0 | 0 | |
| Nov 07, 2015 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .789 | 0 | 0-0 | 0 |
| Nov 11, 2015 | MISERICORDIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .789 | 0 | 0-0 | 0 |
| Nov 14, 2015 | vs Salisbury | 3-2 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .789 | 0 | 0-0 | 0 |
| Nov 15, 2015 | at Ursinus | 0-5 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .789 | 0 | 0-0 | 0 |
| Totals | 56-22 | 23 | 20 | 5 | 4 | 14 | 19 | .263 | 15 | .789 | 2 | 0-0 | 0 |
|
Games played: 23 Shots per game: 0.83 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |