#23 Nancy Bansbach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2015  NAZARETH   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 05, 2015  OBERLIN   6-1  *    0  0  0  9  .000  8  .900  0  0-0  0 
Sep 06, 2015  DENISON   2-0  *    0  0  0  0  .000  0  .900  0  0-0  0 
Sep 12, 2015  NEW PALTZ   3-1  *    0  0  0  0  .000  0  .900  0  0-0  0 
Sep 13, 2015  at Utica   2-0  *    1  0  2  2  .083  1  .833  1  0-0  0 
Sep 16, 2015  at Ithaca   0-1  *    0  0  0  0  .083  0  .833  0  0-0  0 
Sep 23, 2015  at Brockport   4-0  *    0  0  0  3  .067  3  .867  0  0-0  0 
Sep 26, 2015  UNION (NY)   2-0  *    1  0  2  2  .118  2  .882  0  0-0  0 
Sep 30, 2015  at St. John Fisher   6-1  *    0  0  0  1  .111  1  .889  0  0-0  0 
Oct 07, 2015  at William Smith   2-3  *    0  0  0  0  .111  0  .889  0  0-0  0 
Oct 12, 2015  VASSAR   1-0  *    0  0  0  0  .111  0  .889  0  0-0  0 
Oct 16, 2015  at Rensselaer   0-1  *    0  0  0  1  .105  0  .842  0  0-0  0 
Oct 20, 2015  ELMIRA   8-0  *    0  0  0  0  .105  0  .842  0  0-0  0 
Oct 23, 2015  SKIDMORE   2-0  *    0  0  0  0  .105  0  .842  0  0-0  0 
Oct 25, 2015  at St. Lawrence   3-1  *    0  0  0  0  .105  0  .842  0  0-0  0 
Oct 28, 2015  at Houghton   3-0  *  *  0  0  0  0  .105  0  .842  0  0-0  0 
Nov 04, 2015  SKIDMORE   2-0  *    0  0  0  0  .105  0  .842  0  0-0  0 
Nov 07, 2015  at William Smith   1-3  *    0  0  0  0  .105  0  .842  0  0-0  0 
Nov 15, 2015  at Ursinus   0-5  *    0  0  0  0  .105  0  .842  0  0-0  0 
Totals     50-17  19  1  2  0  4  19  .105  16  .842  1  0-0  0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21