| # 6 Mimi Adar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2015 | NAZARETH | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | |
| Sep 05, 2015 | OBERLIN | 6-1 | * | 0 | 0 | 0 | 5 | .000 | 4 | .857 | 0 | 0-0 | 0 | |
| Sep 06, 2015 | DENISON | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0 | 0-0 | 0 | |
| Sep 12, 2015 | NEW PALTZ | 3-1 | * | 2 | 0 | 4 | 4 | .167 | 4 | .917 | 1 | 0-0 | 0 | |
| Sep 13, 2015 | at Utica | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .929 | 0 | 0-0 | 0 |
| Sep 16, 2015 | at Ithaca | 0-1 | * | 0 | 0 | 0 | 1 | .133 | 0 | .867 | 0 | 0-0 | 0 | |
| Sep 20, 2015 | vs Mary Washington | 1-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .867 | 0 | 0-0 | 0 | |
| Sep 23, 2015 | at Brockport | 4-0 | * | 0 | 0 | 0 | 2 | .118 | 1 | .824 | 0 | 0-0 | 0 | |
| Sep 26, 2015 | UNION (NY) | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Sep 30, 2015 | at St. John Fisher | 6-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | * | 0 | 1 | 1 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Oct 07, 2015 | at William Smith | 2-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Oct 12, 2015 | VASSAR | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Oct 16, 2015 | at Rensselaer | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | |
| Oct 20, 2015 | ELMIRA | 8-0 | * | * | 1 | 1 | 3 | 2 | .150 | 2 | .800 | 0 | 0-0 | 0 |
| Oct 23, 2015 | SKIDMORE | 2-0 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .818 | 0 | 0-0 | 0 |
| Oct 25, 2015 | at St. Lawrence | 3-1 | * | 0 | 0 | 0 | 1 | .130 | 0 | .783 | 0 | 0-0 | 0 | |
| Oct 28, 2015 | at Houghton | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .792 | 0 | 0-0 | 0 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .800 | 0 | 0-0 | 0 |
| Nov 04, 2015 | SKIDMORE | 2-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .800 | 0 | 0-0 | 0 |
| Nov 07, 2015 | at William Smith | 1-3 | * | 0 | 0 | 0 | 0 | .120 | 0 | .800 | 0 | 0-0 | 0 | |
| Nov 11, 2015 | MISERICORDIA | 2-1 | * | 0 | 0 | 0 | 1 | .115 | 1 | .808 | 0 | 0-0 | 0 | |
| Nov 14, 2015 | vs Salisbury | 3-2 | * | 0 | 1 | 1 | 0 | .115 | 0 | .808 | 0 | 0-0 | 0 | |
| Nov 15, 2015 | at Ursinus | 0-5 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .808 | 0 | 0-0 | 0 |
| Totals | 62-23 | 24 | 7 | 3 | 3 | 9 | 26 | .115 | 21 | .808 | 1 | 0-0 | 0 |
|
Games played: 24 Shots per game: 1.08 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |