#17 Amanda Guido  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2016  ITHACA   4-1  *    0  0  0  0  .000  0  .000  0  0-0  18  0 
Sep 03, 2016  at Mary Washington   2-1  *    0  0  0  0  .000  0  .000  0  0-0  3  0 
Sep 09, 2016  at SUNY Cortland   2-1  *    0  0  0  0  .000  0  .000  0  0-0  8  0 
Sep 11, 2016  JOHNS HOPKINS   4-1  *    0  0  0  0  .000  0  .000  0  0-0  21  0 
Sep 15, 2016  BROCKPORT   3-0  *    1  0  2  1  1.000  1  1.000  0  0-0  19  0 
Sep 17, 2016  at SUNY Oneonta   3-1  *    0  0  0  0  1.000  0  1.000  0  0-0  14  0 
Sep 24, 2016  at Union (NY)   2-0  *    0  0  0  1  .500  0  .500  0  0-0  20  0 
Sep 28, 2016  at Nazareth   3-0  *    0  0  0  3  .200  1  .400  0  0-0  40  0 
Oct 01, 2016  at SUNY New Paltz   2-1  *    0  0  0  0  .200  0  .400  0  0-0  16  0 
Oct 04, 2016  ST. JOHN FISHER   1-2  *    0  0  0  0  .200  0  .400  0  0-0  15  0 
Oct 08, 2016  at Vassar   1-2  *    0  0  0  0  .200  0  .400  0  0-0  13  0 
Oct 11, 2016  WILLIAM SMITH   3-0  *    0  0  0  0  .200  0  .400  0  0-0  13  0 
Oct 14, 2016  RENSSELAER   2-1  *    0  0  0  0  .200  0  .400  0  0-0  8  0 
Oct 16, 2016  ELMIRA   4-0  *    0  1  1  2  .143  1  .429  0  0-0  28  0 
Oct 21, 2016  at Skidmore   1-2  *    0  0  0  0  .143  0  .429  0  0-0  49  0 
Oct 23, 2016  ST. LAWRENCE   3-0  *    0  0  0  0  .143  0  .429  0  0-0  17  0 
Oct 28, 2016  SUNY GENESEO   3-2  *    0  0  0  0  .143  0  .429  0  0-0  5  0 
Oct 30, 2016  UTICA   3-0  *    0  0  0  0  .143  0  .429  0  0-0  15  0 
Nov 02, 2016  at William Smith   2-1  *    0  0  0  0  .143  0  .429  0  0-0  0  0 
Nov 05, 2016  at Skidmore   1-2  *    0  0  0  0  .143  0  .429  0  0-0  41  0 
Nov 09, 2016  SHENANDOAH   2-0  *    0  0  0  0  .143  0  .429  0  0-0  6  0 
Nov 12, 2016  vs Middlebury   0-4  *    0  0  0  0  .143  0  .429  0  0-0  10  0 
Totals     51-22  22  0  1  1  3  7  .143  3  .429  0  0-0  379  0 

 
Games played: 22
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14