#24 Colleen Maillie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2016  ITHACA   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  52  0 
Sep 03, 2016  at Mary Washington   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 04, 2016  vs St. Mary's (MD)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  71  0 
Sep 09, 2016  at SUNY Cortland   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  52  0 
Sep 11, 2016  JOHNS HOPKINS   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 15, 2016  BROCKPORT   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0  70  0 
Sep 17, 2016  at SUNY Oneonta   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 24, 2016  at Union (NY)   2-0  *    0  0  0  2  .000  1  .333  0  0-0  0  0 
Sep 28, 2016  at Nazareth   3-0  *  *  0  1  1  5  .000  3  .500  0  0-0  70  0 
Oct 01, 2016  at SUNY New Paltz   2-1  *  *  0  0  0  1  .000  1  .556  0  0-0  70  0 
Oct 04, 2016  ST. JOHN FISHER   1-2  *  *  0  0  0  1  .000  1  .600  0  0-0  70  0 
Oct 08, 2016  at Vassar   1-2  *  *  0  0  0  2  .000  0  .500  0  0-0  73  0 
Oct 11, 2016  WILLIAM SMITH   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  70  0 
Oct 14, 2016  RENSSELAER   2-1  *  *  0  1  1  1  .000  0  .462  0  0-0  46  0 
Oct 16, 2016  ELMIRA   4-0  *  *  0  0  0  5  .000  3  .500  0  0-0  70  0 
Oct 21, 2016  at Skidmore   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  70  1 
Oct 23, 2016  ST. LAWRENCE   3-0  *  *  0  1  1  2  .000  1  .500  0  0-0  70  0 
Oct 28, 2016  SUNY GENESEO   3-2  *  *  0  0  0  2  .000  1  .500  0  0-0  70  0 
Oct 30, 2016  UTICA   3-0  *  *  0  0  0  2  .000  0  .458  0  0-0  70  0 
Nov 02, 2016  at William Smith   2-1  *  *  0  0  0  1  .000  0  .440  0  0-0  70  0 
Nov 05, 2016  at Skidmore   1-2  *  *  0  0  0  0  .000  0  .440  0  0-0  70  0 
Nov 09, 2016  SHENANDOAH   2-0  *  *  1  0  2  1  .038  1  .462  1  0-0  70  1 
Nov 12, 2016  vs Middlebury   0-4  *  *  0  0  0  3  .034  1  .448  0  0-0  68  0 
Totals     53-23  23  22  1  3  5  29  .034  13  .448  1  0-0  1482  2 

 
Games played: 23
Shots per game: 1.26
Goals per game: 0.04
Assists per game: 0.13
Points per game: 0.22