# 3 Maya Haigis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2016  ITHACA   4-1  *  *  0  0  0  1  .000  0  .000  0  0-0  49  0 
Sep 03, 2016  at Mary Washington   2-1  *  *  1  0  2  1  .500  1  .500  0  0-0  50  0 
Sep 04, 2016  vs St. Mary's (MD)   2-1  *  *  0  0  0  1  .333  1  .667  0  0-0  7  0 
Sep 09, 2016  at SUNY Cortland   2-1  *  *  1  1  3  4  .286  4  .857  0  0-0  70  0 
Sep 11, 2016  JOHNS HOPKINS   4-1  *  *  0  2  2  1  .250  0  .750  0  0-0  64  0 
Sep 15, 2016  BROCKPORT   3-0  *  *  0  0  0  0  .250  0  .750  0  0-0  41  0 
Sep 17, 2016  at SUNY Oneonta   3-1  *  *  1  0  2  3  .273  1  .636  1  0-0  52  0 
Sep 24, 2016  at Union (NY)   2-0  *  *  0  0  0  5  .188  2  .562  0  0-0  26  0 
Sep 28, 2016  at Nazareth   3-0  *  *  0  0  0  9  .120  6  .600  0  0-0  24  0 
Oct 01, 2016  at SUNY New Paltz   2-1  *  *  0  0  0  2  .111  2  .630  0  0-0  66  0 
Oct 04, 2016  ST. JOHN FISHER   1-2  *  *  0  0  0  5  .094  2  .594  0  0-0  70  0 
Oct 08, 2016  at Vassar   1-2  *  *  0  0  0  0  .094  0  .594  0  0-0  60  0 
Oct 11, 2016  WILLIAM SMITH   3-0  *  *  2  0  4  2  .147  2  .618  1  0-0  70  0 
Oct 14, 2016  RENSSELAER   2-1  *  *  1  0  2  4  .158  3  .632  0  0-0  67  0 
Oct 16, 2016  ELMIRA   4-0  *  *  0  0  0  3  .146  2  .634  0  0-0  60  0 
Oct 21, 2016  at Skidmore   1-2  *  *  0  1  1  0  .146  0  .634  0  0-0  19  0 
Oct 23, 2016  ST. LAWRENCE   3-0  *  *  0  0  0  5  .130  0  .565  0  0-0  60  0 
Oct 28, 2016  SUNY GENESEO   3-2  *  *  0  1  1  0  .130  0  .565  0  0-0  60  0 
Oct 30, 2016  UTICA   3-0  *  *  0  1  1  5  .118  3  .569  0  0-0  57  0 
Nov 02, 2016  at William Smith   2-1  *  *  2  0  4  3  .148  2  .574  1  0-0  68  0 
Nov 05, 2016  at Skidmore   1-2  *  *  0  0  0  2  .143  1  .571  0  0-0  23  0 
Nov 09, 2016  SHENANDOAH   2-0  *  *  0  0  0  5  .131  2  .557  0  0-0  60  0 
Nov 12, 2016  vs Middlebury   0-4  *  *  0  0  0  0  .131  0  .557  0  0-0  50  0 
Totals     53-23  23  23  8  6  22  61  .131  34  .557  3  0-0  1173  0 

 
Games played: 23
Shots per game: 2.65
Goals per game: 0.35
Assists per game: 0.26
Points per game: 0.96