#14 Jennifer Lee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2017 | NAZARETH | 5-0 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 09, 2017 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .750 | 0 | 0-0 | 0 | |
Sep 13, 2017 | at Brockport | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .636 | 0 | 0-0 | 0 |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 |
Sep 23, 2017 | at William Smith | 4-3 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .692 | 0 | 0-0 | 0 |
Sep 30, 2017 | VASSAR | 2-0 | * | * | 0 | 1 | 1 | 8 | .048 | 5 | .667 | 0 | 0-0 | 0 |
Oct 04, 2017 | at St. John Fisher | 2-3 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .609 | 0 | 0-0 | 0 |
Oct 07, 2017 | at Rensselaer | 2-1 | * | * | 0 | 0 | 0 | 2 | .040 | 0 | .560 | 0 | 0-0 | 0 |
Oct 10, 2017 | HOUGHTON | 2-0 | * | 0 | 0 | 0 | 1 | .038 | 0 | .538 | 0 | 0-0 | 0 | |
Oct 13, 2017 | at Ithaca | 4-0 | * | 0 | 0 | 0 | 0 | .038 | 0 | .538 | 0 | 0-0 | 0 | |
Oct 15, 2017 | UNION (NY) | 6-0 | * | 1 | 0 | 2 | 1 | .074 | 1 | .556 | 1 | 0-0 | 0 | |
Oct 20, 2017 | SKIDMORE | 1-0 | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0 | 0-0 | 0 | |
Oct 22, 2017 | at St. Lawrence | 6-2 | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0 | 0-0 | 0 | |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | * | * | 0 | 1 | 1 | 0 | .074 | 0 | .556 | 0 | 0-0 | 0 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | * | * | 0 | 1 | 1 | 1 | .071 | 1 | .571 | 0 | 0-0 | 0 |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | * | 0 | 0 | 0 | 4 | .062 | 3 | .594 | 0 | 0-0 | 0 | |
Nov 04, 2017 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 1 | .061 | 1 | .606 | 0 | 0-0 | 0 |
Nov 11, 2017 | vs Husson | 2-1 | * | 2 | 0 | 4 | 3 | .111 | 3 | .639 | 1 | 0-0 | 0 | |
Nov 12, 2017 | at Middlebury | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .639 | 0 | 0-0 | 0 |
Totals | 62-24 | 22 | 11 | 4 | 5 | 13 | 36 | .111 | 23 | .639 | 2 | 0-0 | 0 |
Games played: 22 Shots per game: 1.64 Goals per game: 0.18 Assists per game: 0.23 Points per game: 0.59 |