#21 Jessica Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2017 | NAZARETH | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 09, 2017 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 13, 2017 | at Brockport | 6-0 | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | * | 0 | 0 | 0 | 5 | .222 | 1 | .556 | 0 | 0-0 | 0 | |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | |
Sep 23, 2017 | at William Smith | 4-3 | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0 | 0-0 | 0 | |
Sep 30, 2017 | VASSAR | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 04, 2017 | at St. John Fisher | 2-3 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 07, 2017 | at Rensselaer | 2-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 10, 2017 | HOUGHTON | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 13, 2017 | at Ithaca | 4-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 15, 2017 | UNION (NY) | 6-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 20, 2017 | SKIDMORE | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 22, 2017 | at St. Lawrence | 6-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 | |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 | |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | * | 1 | 0 | 2 | 1 | .231 | 1 | .692 | 0 | 0-0 | 0 | |
Nov 04, 2017 | SKIDMORE | 3-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 | |
Nov 11, 2017 | vs Husson | 2-1 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 | |
Nov 12, 2017 | at Middlebury | 0-5 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 | |
Totals | 61-24 | 21 | 0 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0-0 | 0 |
Games played: 21 Shots per game: 0.62 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |