# 3 Maya Haigis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2017 | NAZARETH | 5-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0 | 0-0 | 0 |
Sep 09, 2017 | at Johns Hopkins | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .462 | 0 | 0-0 | 0 |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .500 | 0 | 0-0 | 0 |
Sep 13, 2017 | at Brockport | 6-0 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .571 | 0 | 0-0 | 0 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 5 | .630 | 0 | 0-0 | 0 |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .581 | 0 | 0-0 | 0 |
Sep 23, 2017 | at William Smith | 4-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .581 | 0 | 0-0 | 0 |
Sep 30, 2017 | VASSAR | 2-0 | * | * | 1 | 0 | 2 | 1 | .031 | 1 | .594 | 0 | 0-0 | 0 |
Oct 04, 2017 | at St. John Fisher | 2-3 | * | * | 0 | 0 | 0 | 1 | .030 | 1 | .606 | 0 | 0-0 | 0 |
Oct 07, 2017 | at Rensselaer | 2-1 | * | * | 1 | 0 | 2 | 6 | .051 | 3 | .590 | 0 | 0-0 | 0 |
Oct 10, 2017 | HOUGHTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .049 | 0 | .561 | 0 | 0-0 | 0 |
Oct 13, 2017 | at Ithaca | 4-0 | * | * | 0 | 0 | 0 | 2 | .047 | 0 | .535 | 0 | 0-0 | 0 |
Oct 15, 2017 | UNION (NY) | 6-0 | * | * | 0 | 1 | 1 | 2 | .044 | 1 | .533 | 0 | 0-0 | 0 |
Oct 20, 2017 | SKIDMORE | 1-0 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .522 | 0 | 0-0 | 0 |
Oct 22, 2017 | at St. Lawrence | 6-2 | * | * | 1 | 0 | 2 | 7 | .057 | 4 | .528 | 1 | 0-0 | 0 |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .537 | 0 | 0-0 | 0 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | * | * | 0 | 1 | 1 | 1 | .055 | 0 | .527 | 0 | 0-0 | 0 |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | * | * | 2 | 0 | 4 | 2 | .088 | 2 | .544 | 0 | 0-0 | 0 |
Nov 04, 2017 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 4 | .082 | 0 | .508 | 0 | 0-0 | 0 |
Nov 11, 2017 | vs Husson | 2-1 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .523 | 0 | 0-0 | 0 |
Nov 12, 2017 | at Middlebury | 0-5 | * | * | 0 | 0 | 0 | 1 | .076 | 0 | .515 | 0 | 0-0 | 0 |
Totals | 62-24 | 22 | 22 | 5 | 4 | 14 | 66 | .076 | 34 | .515 | 1 | 0-0 | 0 |
Games played: 22 Shots per game: 3.00 Goals per game: 0.23 Assists per game: 0.18 Points per game: 0.64 |