#22 Catherine Hauser  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 30, 2019  vs York (PA)   3-1    1.000  1.000  0-0  33 
Sep 01, 2019  vs Chris. Newport   0-1  1.000  1.000  0-0  31 
Sep 07, 2019  HOUGHTON   8-0    11  .417  .667  0-0  38 
Sep 10, 2019  SUNY CORTLAND   3-4  .333  .733  0-0  25 
Sep 13, 2019  at Utica   2-0  .333  .733  0-0  38 
Sep 15, 2019  at Tufts   1-3  .333  .733  0-0  26 
Sep 21, 2019  at SUNY New Paltz   1-2    .333  .733  0-0  12 
Sep 24, 2019  NAZARETH   5-0    .375  .750  0-0  25 
Sep 28, 2019  at William Smith   3-1  .412  .765  0-0  52 
Oct 01, 2019  at St. John Fisher   4-1  .333  .619  0-0  38 
Oct 06, 2019  at St. Lawrence   3-1  .364  .636  0-0  35 
Oct 08, 2019  at Brockport   6-3  .370  .704  0-0  43 
Oct 12, 2019  SKIDMORE   2-3  .355  .710  0-0  48 
Oct 15, 2019  WELLS   13-0  .353  .706  0-0 
Oct 18, 2019  at Rensselaer   2-1  .353  .706  0-0  41 
Oct 20, 2019  VASSAR   1-0  .324  .703  0-0  49 
Oct 25, 2019  UNION (NY)   2-1  .333  .718  0-0  39 
Oct 27, 2019  at Ithaca   1-2  .325  .700  0-0  32 
Oct 30, 2019  at Hamilton   1-3  .325  .700  0-0  38 
Nov 02, 2019  at SUNY Geneseo   2-3  .341  .707  0-0  38 
Nov 06, 2019  at Ithaca   2-0  .326  .698  0-0  50 
Nov 09, 2019  VASSAR   1-0  .326  .698  0-0  46 
Nov 13, 2019  DENISON   1-2  .326  .698  0-0  42 
Totals     67-32  23  19  14  29  43  .326  30  .698  0-0  826 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.61
Assists per game: 0.04
Points per game: 1.26