# 2 Elisabeth Sidorski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2021  at Nazareth   7-1  *    0  0  0  0  .000  0  .000  0  0-0  19  0 
Sep 04, 2021  at Hartwick   1-0  *    0  0  0  0  .000  0  .000  0  0-0  42  0 
Sep 08, 2021  SUNY CORTLAND   1-2  *    0  0  0  0  .000  0  .000  0  0-0  15  0 
Sep 11, 2021  at SUNY Oneonta   2-0  *    0  0  0  0  .000  0  .000  0  0-0  17  1 
Sep 15, 2021  OSWEGO STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  48  1 
Sep 18, 2021  SUNY NEW PALTZ   3-4  *    0  0  0  0  .000  0  .000  0  0-0  52  0 
Sep 21, 2021  HOUGHTON   7-0  *    0  0  0  0  .000  0  .000  0  0-0  45  0 
Sep 29, 2021  at St. John Fisher   2-1  *    0  0  0  0  .000  0  .000  0  0-0  52  0 
Oct 03, 2021  at Ithaca   0-1  *    0  0  0  0  .000  0  .000  0  0-0  11  0 
Oct 05, 2021  at Brockport   4-1  *    0  0  0  0  .000  0  .000  0  0-0  34  0 
Oct 09, 2021  UNION (NY)   4-3  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
Oct 17, 2021  at St. Lawrence   1-2  *    0  0  0  0  .000  0  .000  0  0-0  62  0 
Oct 22, 2021  VASSAR   0-1  *    0  0  0  0  .000  0  .000  0  0-0  22  0 
Oct 24, 2021  at Rensselaer   4-0  *    0  0  0  0  .000  0  .000  0  0-0  9  0 
Oct 27, 2021  HAMILTON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  16  0 
Oct 30, 2021  SUNY GENESEO   3-1  *    0  0  0  0  .000  0  .000  0  0-0  4  0 
Nov 03, 2021  at Ithaca   1-2  *    0  0  0  0  .000  0  .000  0  0-0  3  0 
Totals     45-22  17  0  0  0  0  0  .000  0  .000  0  0-0  457  2 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00