#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 11, 2021  at SUNY Oneonta   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 15, 2021  OSWEGO STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 18, 2021  SUNY NEW PALTZ   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2021  HOUGHTON   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 25, 2021  at William Smith   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 03, 2021  at Ithaca   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 05, 2021  at Brockport   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 09, 2021  UNION (NY)   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 17, 2021  at St. Lawrence   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 24, 2021  at Rensselaer   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 27, 2021  HAMILTON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 03, 2021  at Ithaca   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     37-16  12  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 11, 2021  at SUNY Oneonta   2-0  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 15, 2021  OSWEGO STATE   4-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 18, 2021  SUNY NEW PALTZ   3-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 21, 2021  HOUGHTON   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Sep 25, 2021  at William Smith   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Oct 03, 2021  at Ithaca   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 09, 2021  UNION (NY)   4-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 27, 2021  HAMILTON   1-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Nov 03, 2021  at Ithaca   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        9  0  0:00  0  0.00  9  1.000  0  0  0  2  0