# 1 Delainey Hebble |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2023 | at Hartwick | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 56 | 0 |
Sep 03, 2023 | DENISON | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0 | 0-0 | 48 | 0 |
Sep 09, 2023 | STEVENS | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .545 | 0 | 0-0 | 74 | 0 |
Sep 13, 2023 | HAMILTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 | 60 | 0 |
Sep 16, 2023 | SUNY NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 77 | 0 |
Sep 17, 2023 | SALISBURY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0 | 0-0 | 60 | 0 |
Sep 20, 2023 | at William Smith | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | 72 | 0 |
Sep 23, 2023 | OSWEGO STATE | 2-0 | * | * | 1 | 0 | 2 | 4 | .053 | 4 | .526 | 1 | 0-0 | 58 | 0 |
Sep 27, 2023 | at Nazareth | 7-0 | * | * | 0 | 1 | 1 | 5 | .042 | 4 | .583 | 0 | 0-0 | 42 | 0 |
Sep 30, 2023 | at Rensselaer | 2-1 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .600 | 0 | 0-0 | 60 | 0 |
Oct 03, 2023 | SUNY CORTLAND | 3-2 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .577 | 0 | 0-0 | 63 | 0 |
Oct 07, 2023 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .556 | 0 | 0-0 | 60 | 0 |
Oct 08, 2023 | TUFTS | 2-3 | * | * | 0 | 1 | 1 | 1 | .036 | 1 | .571 | 0 | 0-0 | 58 | 0 |
Oct 11, 2023 | at St. John Fisher | 3-1 | * | * | 0 | 0 | 0 | 3 | .032 | 2 | .581 | 0 | 0-0 | 60 | 0 |
Oct 13, 2023 | UNION (NY) | 2-0 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .581 | 0 | 0-0 | 60 | 0 |
Oct 15, 2023 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .581 | 0 | 0-0 | 60 | 0 |
Oct 18, 2023 | BROCKPORT | 2-0 | * | * | 0 | 0 | 0 | 0 | .032 | 0 | .581 | 0 | 0-0 | 60 | 0 |
Oct 20, 2023 | at St. Lawrence | 5-1 | * | * | 0 | 1 | 1 | 1 | .031 | 1 | .594 | 0 | 0-0 | 57 | 0 |
Oct 22, 2023 | SKIDMORE | 4-0 | * | * | 1 | 0 | 2 | 5 | .054 | 3 | .595 | 0 | 0-0 | 60 | 0 |
Oct 28, 2023 | SUNY GENESEO | 3-0 | * | * | 0 | 1 | 1 | 1 | .053 | 1 | .605 | 0 | 0-0 | 60 | 0 |
Nov 03, 2023 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .575 | 0 | 0-0 | 60 | 0 |
Totals | 45-17 | 21 | 21 | 2 | 4 | 8 | 40 | .050 | 23 | .575 | 1 | 0-0 | 1265 | 0 |
Games played: 21 Shots per game: 1.90 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |