|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2025 | OHIO WESLEYAN | W | 1-0 | 1-0-0 | 0-0-0 | 173 | Cassidy Romano (unassisted) | |||
Aug 31, 2025 | KENYON | W | 3-0 | 2-0-0 | 0-0-0 | 107 | Grayson Honig (unassisted) | |||
Cassidy Romano (Sophia Cuneo) | ||||||||||
Erin Foley (unassisted) | ||||||||||
Sep 03, 2025 | at Nazareth | W | 3-2 | OT | 3-0-0 | 0-0-0 | 126 | Ella Krauss (Grayson Honig) | ||
Erin Foley (Anya Arseneau) | ||||||||||
Molly Newbold (unassisted) | ||||||||||
Sep 05, 2025 | SUNY BROCKPORT | W | 3-0 | 4-0-0 | 0-0-0 | 110 | Erin Foley (Anya Arseneau) | |||
Anya Arseneau (Cassidy Romano) | ||||||||||
Sophia Cuneo (Sophia Marcotte) |
Team Record | W-L-T |
Overall | 4-0 |
Conference | 0-0 |
Home | 3-0 |
Away | 1-0 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 4 | 516 | 129 |
Home | 3 | 390 | 130 |
Away | 1 | 126 | 126 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
Aug 30, 2025 | OHIO WESLEYAN | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 661 | 0 |
Aug 31, 2025 | KENYON | 3-0 | 3 | 1 | 7 | 32 | .094 | 15 | .469 | 0-0 | 1 | 0-0 | 660 | 0 |
Sep 03, 2025 | at Nazareth | 3-2 | 3 | 2 | 8 | 34 | .088 | 22 | .647 | 0-0 | 1 | 0-2 | 704 | 0 |
Sep 05, 2025 | SUNY BROCKPORT | 3-0 | 3 | 3 | 9 | 37 | .081 | 19 | .514 | 0-0 | 1 | 0-1 | 662 | 0 |
Rochester | 10-2 | 10 | 6 | 26 | 110 | .091 | 60 | .545 | 0-0 | 4 | 0-3 | 2687 | 0 | |
Opponent | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1-0 | 0 | 0-0 | 3 |
TEAM PER-GAME |
Games played: 4 Shots per game: 27.50 Goals per game: 2.50 Assists per game: 1.50 Points per game: 6.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2025 | OHIO WESLEYAN | 1-0 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Aug 31, 2025 | KENYON | 3-0 | 60:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
Sep 03, 2025 | at Nazareth | 3-2 | 63:30 | 2 | 0.65 | 4 | .667 | 1 | 0 | 0 | - | 7 |
Sep 05, 2025 | SUNY BROCKPORT | 3-0 | 60:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
Totals | 10-2 | 243:30 | 2 | 0.49 | 9 | .818 | 4 | 0 | 0 | 3/4 | 16 | |
Opponent | 243:30 | 10 | 0.49 | 50 | .833 | 0 | 4 | 0 | - | 107 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
Aug 30, 2025 | OHIO WESLEYAN | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 660 | 0 |
Aug 31, 2025 | KENYON | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 661 | 0 |
Sep 03, 2025 | at Nazareth | 3-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 0 | 0-0 | 704 | 1 |
Sep 05, 2025 | SUNY BROCKPORT | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 659 | 2 |
Opponent totals | 2-10 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1-0 | 0 | 0-0 | 2684 | 3 | |
Rochester | 10 | 6 | 26 | 110 | .091 | 60 | .545 | 0-0 | 4 | 0-3 | 2687 | 0 |
OPPONENT PER-GAME |
Games played: 4 Shots per game: 4.00 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2025 | OHIO WESLEYAN | 1-0 | 60:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 7 |
Aug 31, 2025 | KENYON | 3-0 | 60:00 | 3 | 2.00 | 12 | .800 | 0 | 1 | 0 | - | 32 |
Sep 03, 2025 | at Nazareth | 3-2 | 63:30 | 3 | 2.29 | 19 | .864 | 0 | 1 | 0 | - | 32 |
Sep 05, 2025 | SUNY BROCKPORT | 3-0 | 60:00 | 3 | 2.46 | 16 | .842 | 0 | 1 | 0 | - | 36 |
Opponent totals | 2-2 | 243:30 | 10 | 2.46 | 50 | .833 | 0 | 4 | 0 | - | 107 | |
Rochester | 243:30 | 2 | 2.46 | 9 | .818 | 4 | 0 | 0 | 3/4 | 16 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2025 | OHIO WESLEYAN | 1-0 | 1/0 | 0/0 | 7/5 | 4/2 | 5/6 | 0/1 | 0/0 |
Aug 31, 2025 | KENYON | 3-0 | 3/0 | 1/0 | 32/0 | 15/0 | 19/0 | 0/0 | 0/0 |
Sep 03, 2025 | at Nazareth | 3-2 | 3/2 | 2/2 | 34/7 | 22/6 | 20/2 | 0/0 | 0/0 |
Sep 05, 2025 | SUNY BROCKPORT | 3-0 | 3/0 | 3/0 | 37/4 | 19/3 | 15/1 | 0/0 | 0/0 |
Totals | 10-2 | 10/2 | 6/2 | 110/16 | 60/11 | 59/9 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 9 | vs SUNY Brockport (Sep 05) | ||
8 | at Nazareth (Sep 03) | |||
GOALS | 3 | vs SUNY Brockport (Sep 05) | ||
3 | at Nazareth (Sep 03) | |||
3 | vs Kenyon (Aug 31) | |||
ASSISTS | 3 | vs SUNY Brockport (Sep 05) | ||
2 | at Nazareth (Sep 03) | |||
SHOTS | 37 | vs SUNY Brockport (Sep 05) | ||
34 | at Nazareth (Sep 03) | |||
SHOT PERCENT | .143 | 1-7 | vs Ohio Wesleyan (Aug 30) | |
.094 | 3-32 | vs Kenyon (Aug 31) | ||
SHOTS ON GOAL | 22 | at Nazareth (Sep 03) | ||
19 | vs SUNY Brockport (Sep 05) | |||
ON GOAL PERCENT | .647 | 22-34 | at Nazareth (Sep 03) | |
.571 | 4-7 | vs Ohio Wesleyan (Aug 30) | ||
SAVES | 4 | at Nazareth (Sep 03) | ||
3 | vs SUNY Brockport (Sep 05) | |||
PENALTY CORNERS | 20 | at Nazareth (Sep 03) | ||
19 | vs Kenyon (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 6 | at Nazareth (Sep 03) | ||
GOALS | 2 | at Nazareth (Sep 03) | ||
ASSISTS | 2 | at Nazareth (Sep 03) | ||
SHOTS | 7 | at Nazareth (Sep 03) | ||
5 | vs Ohio Wesleyan (Aug 30) | |||
SHOT PERCENT | .286 | 2-7 | at Nazareth (Sep 03) | |
SHOTS ON GOAL | 6 | at Nazareth (Sep 03) | ||
3 | vs SUNY Brockport (Sep 05) | |||
ON GOAL PERCENT | .857 | 6-7 | at Nazareth (Sep 03) | |
.750 | 3-4 | vs SUNY Brockport (Sep 05) | ||
SAVES | 19 | at Nazareth (Sep 03) | ||
16 | vs SUNY Brockport (Sep 05) | |||
PENALTY CORNERS | 6 | vs Ohio Wesleyan (Aug 30) | ||
2 | at Nazareth (Sep 03) |
Rochester - GAME LOWS |
POINTS | 2 | vs Ohio Wesleyan (Aug 30) | ||
7 | vs Kenyon (Aug 31) | |||
GOALS | 1 | vs Ohio Wesleyan (Aug 30) | ||
3 | vs Kenyon (Aug 31) | |||
3 | at Nazareth (Sep 03) | |||
3 | vs SUNY Brockport (Sep 05) | |||
ASSISTS | 0 | vs Ohio Wesleyan (Aug 30) | ||
1 | vs Kenyon (Aug 31) | |||
SHOTS | 7 | vs Ohio Wesleyan (Aug 30) | ||
32 | vs Kenyon (Aug 31) | |||
SHOTS ON GOAL | 4 | vs Ohio Wesleyan (Aug 30) | ||
15 | vs Kenyon (Aug 31) | |||
SAVES | 0 | vs Kenyon (Aug 31) | ||
2 | vs Ohio Wesleyan (Aug 30) | |||
PENALTY CORNERS | 5 | vs Ohio Wesleyan (Aug 30) | ||
15 | vs SUNY Brockport (Sep 05) | |||
FOULS | 0 | vs Ohio Wesleyan (Aug 30) | ||
0 | vs Kenyon (Aug 31) | |||
0 | at Nazareth (Sep 03) | |||
0 | vs SUNY Brockport (Sep 05) |
Opponent - GAME LOWS |
POINTS | 0 | vs Ohio Wesleyan (Aug 30) | ||
0 | vs Kenyon (Aug 31) | |||
0 | vs SUNY Brockport (Sep 05) | |||
GOALS | 0 | vs Ohio Wesleyan (Aug 30) | ||
0 | vs Kenyon (Aug 31) | |||
0 | vs SUNY Brockport (Sep 05) | |||
ASSISTS | 0 | vs Ohio Wesleyan (Aug 30) | ||
0 | vs Kenyon (Aug 31) | |||
0 | vs SUNY Brockport (Sep 05) | |||
SHOTS | 0 | vs Kenyon (Aug 31) | ||
4 | vs SUNY Brockport (Sep 05) | |||
SHOTS ON GOAL | 0 | vs Kenyon (Aug 31) | ||
2 | vs Ohio Wesleyan (Aug 30) | |||
SAVES | 3 | vs Ohio Wesleyan (Aug 30) | ||
12 | vs Kenyon (Aug 31) | |||
PENALTY CORNERS | 0 | vs Kenyon (Aug 31) | ||
1 | vs SUNY Brockport (Sep 05) | |||
FOULS | 0 | vs Ohio Wesleyan (Aug 30) | ||
0 | vs Kenyon (Aug 31) | |||
0 | at Nazareth (Sep 03) | |||
0 | vs SUNY Brockport (Sep 05) |
High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Anya Arseneau vs SUNY Brockport (Sep 05) | |||
2 | Erin Foley vs SUNY Brockport (Sep 05) | ||||
2 | Sophia Cuneo vs SUNY Brockport (Sep 05) | ||||
2 | Ella Krauss at Nazareth (Sep 03) | ||||
2 | Erin Foley at Nazareth (Sep 03) | ||||
2 | Molly Newbold at Nazareth (Sep 03) | ||||
2 | Cassidy Romano vs Kenyon (Aug 31) | ||||
2 | Grayson Honig vs Kenyon (Aug 31) | ||||
2 | Erin Foley vs Kenyon (Aug 31) | ||||
2 | Cassidy Romano vs Ohio Wesleyan (Aug 30) | ||||
GOALS | 1 | Sophia Cuneo vs SUNY Brockport (Sep 05) | |||
1 | Erin Foley vs SUNY Brockport (Sep 05) | ||||
1 | Anya Arseneau vs SUNY Brockport (Sep 05) | ||||
1 | Erin Foley at Nazareth (Sep 03) | ||||
1 | Ella Krauss at Nazareth (Sep 03) | ||||
1 | Molly Newbold at Nazareth (Sep 03) | ||||
1 | Cassidy Romano vs Kenyon (Aug 31) | ||||
1 | Grayson Honig vs Kenyon (Aug 31) | ||||
1 | Erin Foley vs Kenyon (Aug 31) | ||||
1 | Cassidy Romano vs Ohio Wesleyan (Aug 30) | ||||
ASSISTS | 1 | Sophia Marcotte vs SUNY Brockport (Sep 05) | |||
1 | Cassidy Romano vs SUNY Brockport (Sep 05) | ||||
1 | Anya Arseneau vs SUNY Brockport (Sep 05) | ||||
1 | Anya Arseneau at Nazareth (Sep 03) | ||||
1 | Grayson Honig at Nazareth (Sep 03) | ||||
1 | Sophia Cuneo vs Kenyon (Aug 31) | ||||
SHOTS | 9 | Grayson Honig vs Kenyon (Aug 31) | |||
8 | Anya Arseneau vs SUNY Brockport (Sep 05) | ||||
8 | Grayson Honig at Nazareth (Sep 03) | ||||
SHOTS ON GOAL | 7 | Grayson Honig vs Kenyon (Aug 31) | |||
5 | Erin Foley at Nazareth (Sep 03) | ||||
SAVES | 4 | Kara Houston at Nazareth (Sep 03) | |||
3 | Kara Houston vs SUNY Brockport (Sep 05) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Michaela Cushman at Nazareth (Sep 03) | |||
2 | Hannah Janes at Nazareth (Sep 03) | ||||
GOALS.............. | 1 | Hannah Janes at Nazareth (Sep 03) | |||
1 | Michaela Cushman at Nazareth (Sep 03) | ||||
ASSISTS............ | 1 | Michaela Cushman at Nazareth (Sep 03) | |||
1 | Bella Raymond at Nazareth (Sep 03) | ||||
SHOTS.............. | 3 | Michaela Cushman at Nazareth (Sep 03) | |||
2 | Alyssa Markell vs Ohio Wesleyan (Aug 30) | ||||
2 | Avery Slucher vs Ohio Wesleyan (Aug 30) | ||||
SHOTS ON GOAL...... | 2 | Michaela Cushman at Nazareth (Sep 03) | |||
2 | Alyssa Markell vs Ohio Wesleyan (Aug 30) | ||||
SAVES.............. | 18 | Lauren Bachner at Nazareth (Sep 03) | |||
14 | Katelynn Banning vs SUNY Brockport (Sep 05) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | ROBILLARD, | LOUIE,RACH | COLANGELO, | BYER,KYLA | MARCOTTE,S | NEWBOLD,MO | CUNEO,SOPH |
OHIO WESLEYAN | Aug 30 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KENYON | Aug 31 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Nazareth | Sep 03 | 3-2 | W | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
SUNY BROCKPORT | Sep 05 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
Opponent | Date | Score | WL | ARSENEAU,A | FOLEY,ERIN | PARRADO,EM | KRAUSS,ELL | MENDOZA,EL | HONIG,GRAY | FREUNDLICH |
OHIO WESLEYAN | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
KENYON | Aug 31 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Nazareth | Sep 03 | 3-2 | W | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
SUNY BROCKPORT | Sep 05 | 3-0 | W | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
17 | 19 | 20 | 21 | 22 | 24 | 25 | ||||
Opponent | Date | Score | WL | FEDOROVA,K | WARD,CASSI | MURPHY,REI | MIANZO,SOF | ROMANO,CAS | RAWSON,ERI | LAFALCE,SO |
OHIO WESLEYAN | Aug 30 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
KENYON | Aug 31 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Nazareth | Sep 03 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SUNY BROCKPORT | Sep 05 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
28 | 30 | 77 | 99 | ||||
Opponent | Date | Score | WL | MATEER,ABI | ULLRICH,MA | JENSEN,KAT | HOUSTON,KA |
OHIO WESLEYAN | Aug 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
KENYON | Aug 31 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Nazareth | Sep 03 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SUNY BROCKPORT | Sep 05 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Alexandra Robillard |
# 3 | Rachel Louie |
# 4 | Maddy Colangelo |
# 5 | Kyla Byer |
# 6 | Sophia Marcotte |
# 7 | Molly Newbold |
# 8 | Sophia Cuneo |
# 9 | Anya Arseneau |
#10 | Erin Foley |
#11 | Emilia Parrado |
#12 | Ella Krauss |
#13 | Elena Mendoza |
#14 | Grayson Honig |
#16 | Cori Freundlich |
#17 | Kristina Fedorova |
#19 | Cassie Ward |
#20 | Reiley Murphy |
#21 | Sofia Mianzo |
#22 | Cassidy Romano |
#24 | Erica Rawson |
#25 | Sofia LaFalce |
#28 | Abigal Mateer |
#30 | Maya Ullrich |
#77 | Katherine Jensen |
#99 | Kara Houston |
#TM | TEAM |