Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | L | 12-13 | 0-1-0 | 0-0-0 | 400 | |||
| Sep 28, 1974 | BROCKPORT | W | 38-7 | 1-1-0 | 0-0-0 | 2200 | |||
| Oct 05, 1974 | at | Williams | L | 0-38 | 1-2-0 | 0-0-0 | 1000 | ||
| Oct 12, 1974 | UNION (NY) | W | 13-6 | 2-2-0 | 0-0-0 | 3500 | |||
| Oct 19, 1974 | at | Amherst | L | 0-27 | 2-3-0 | 0-0-0 | 1100 | ||
| Oct 26, 1974 | at | Vermont | L | 12-21 | 2-4-0 | 0-0-0 | 3782 | ||
| Nov 02, 1974 | ST. LAWRENCE | L | 16-19 | 2-5-0 | 0-0-0 | 1700 | |||
| Nov 09, 1974 | ALFRED | W | 10-7 | 3-5-0 | 0-0-0 | 3000 | |||
| Nov 16, 1974 | at | Tufts | L | 21-22 | 3-6-0 | 0-0-0 | 4000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 49 | 71 | 1 | 35 | 14 | 251 | 1 | 39 | 14-37-3 | 251 | 1 | 39 | 3 | 82 | 0 | 37 | 4 | 18 | 0 | 8 | 322 |
| Sep 28, 1974 | BROCKPORT | 60 | 144 | 2 | 22 | 13 | 200 | 2 | 56 | 13-22-2 | 200 | 2 | 56 | 2 | 33 | 0 | 19 | 4 | 23 | 0 | 14 | 344 |
| Oct 05, 1974 | at Williams | 36 | 26 | 0 | 18 | 9 | 109 | 0 | 25 | 9-29-1 | 109 | 0 | 25 | 7 | 164 | 0 | 50 | 3 | -7 | 0 | 0 | 135 |
| Oct 12, 1974 | UNION (NY) | 51 | 147 | 0 | 17 | 9 | 120 | 1 | 22 | 9-20-1 | 120 | 1 | 22 | 2 | 19 | 0 | 14 | 8 | 47 | 0 | 12 | 267 |
| Oct 19, 1974 | at Amherst | 44 | -4 | 0 | 14 | 15 | 199 | 0 | 34 | 15-27-2 | 199 | 0 | 34 | 5 | 91 | 0 | 24 | 1 | 8 | 0 | 8 | 195 |
| Oct 26, 1974 | at Vermont | 41 | 73 | 1 | 38 | 16 | 112 | 1 | 21 | 16-38-5 | 112 | 1 | 21 | 4 | 58 | 0 | 19 | 2 | 34 | 0 | 34 | 185 |
| Nov 02, 1974 | ST. LAWRENCE | 35 | -12 | 0 | 9 | 19 | 312 | 2 | 44 | 19-38-2 | 312 | 2 | 44 | 4 | 87 | 0 | 25 | 3 | 35 | 0 | 30 | 300 |
| Nov 09, 1974 | ALFRED | 54 | 78 | 0 | 12 | 12 | 168 | 1 | 35 | 12-24-2 | 168 | 1 | 35 | 2 | 38 | 0 | 22 | 4 | 39 | 0 | 16 | 246 |
| Nov 16, 1974 | at Tufts | 54 | 174 | 1 | 14 | 13 | 141 | 1 | 35 | 13-24-3 | 141 | 1 | 35 | 4 | 95 | 0 | 26 | 3 | 88 | 0 | 64 | 315 |
| Rochester | 424 | 697 | 5 | 38 | 120 | 1612 | 9 | 56 | 120-259-21 | 1612 | 9 | 56 | 33 | 667 | 0 | 50 | 32 | 285 | 0 | 64 | 2309 | |
| Opponent | 415 | 1221 | 14 | 35 | 92 | 1466 | 8 | 82 | 92-205-18 | 1466 | 8 | 82 | 26 | 477 | 0 | 43 | 35 | 381 | 0 | 36 | 2687 | |
|
Games played: 9 Avg per rush: 1.6 Avg per catch: 13.4 Pass efficiency: 93.86 Kick ret avg: 20.2 Punt ret avg: 8.9 All purpose avg/game: 390.3 Total offense avg/gm: 256.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Sep 28, 1974 | BROCKPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 68 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 05, 1974 | at Williams | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 1974 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Oct 19, 1974 | at Amherst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 1974 | at Vermont | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Nov 02, 1974 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Nov 09, 1974 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 16, 1974 | at Tufts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Rochester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 252 | 0 | 0 | 0 | 12-15 | 0 | 0 | 1 | 0 | 122 | |
| Opponent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 220 | 0 | 0 | 0 | 17-21 | 1 | 0 | 0 | 0 | 160 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 4 | 134 | 33.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 28, 1974 | BROCKPORT | 4 | 168 | 42.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 1974 | at Williams | 10 | 314 | 31.4 | 50 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 12, 1974 | UNION (NY) | 11 | 378 | 34.4 | 46 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 19, 1974 | at Amherst | 7 | 271 | 38.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26, 1974 | at Vermont | 4 | 159 | 39.8 | 64 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 02, 1974 | ST. LAWRENCE | 8 | 317 | 39.6 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 09, 1974 | ALFRED | 6 | 191 | 31.8 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 16, 1974 | at Tufts | 4 | 143 | 35.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rochester | 58 | 2075 | 35.8 | 64 | 2 | 0 | 0 | 3 | 0 | 2-4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 61 | 2262 | 37.1 | 61 | 0 | 0 | 0 | 3 | 0 | 3-6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 39 | 142 | 2 | 24 | 6 | 67 | 0 | 22 | 6-19-1 | 67 | 0 | 22 | 3 | 44 | 0 | 23 | 4 | 28 | 0 | 13 | 209 |
| Sep 28, 1974 | BROCKPORT | 33 | 28 | 0 | 9 | 8 | 122 | 1 | 55 | 8-23-6 | 122 | 1 | 55 | 7 | 129 | 0 | 23 | 3 | 46 | 0 | 22 | 150 |
| Oct 05, 1974 | at Williams | 55 | 170 | 1 | 30 | 17 | 263 | 4 | 58 | 17-29-1 | 263 | 4 | 58 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 13 | 433 |
| Oct 12, 1974 | UNION (NY) | 48 | 99 | 0 | 13 | 10 | 177 | 1 | 40 | 10-25-3 | 177 | 1 | 40 | 3 | 62 | 0 | 32 | 8 | 129 | 0 | 36 | 276 |
| Oct 19, 1974 | at Amherst | 55 | 207 | 4 | 19 | 12 | 257 | 0 | 82 | 12-19-2 | 257 | 0 | 82 | 1 | 27 | 0 | 27 | 5 | 76 | 0 | 36 | 464 |
| Oct 26, 1974 | at Vermont | 51 | 185 | 2 | 24 | 11 | 220 | 1 | 55 | 11-24-0 | 220 | 1 | 55 | 3 | 54 | 0 | 26 | 2 | 3 | 0 | 3 | 405 |
| Nov 02, 1974 | ST. LAWRENCE | 45 | 128 | 2 | 16 | 12 | 175 | 0 | 49 | 12-25-2 | 175 | 0 | 49 | 3 | 69 | 0 | 43 | 4 | 37 | 0 | 16 | 303 |
| Nov 09, 1974 | ALFRED | 37 | 56 | 0 | 9 | 11 | 150 | 1 | 34 | 11-28-2 | 150 | 1 | 34 | 3 | 59 | 0 | 26 | 3 | 17 | 0 | 11 | 206 |
| Nov 16, 1974 | at Tufts | 52 | 206 | 3 | 35 | 5 | 35 | 0 | 16 | 5-13-1 | 35 | 0 | 16 | 3 | 33 | 0 | 26 | 0 | 0 | 0 | 0 | 241 |
| Opponent totals | 415 | 1221 | 14 | 35 | 92 | 1466 | 8 | 82 | 92-205-18 | 1466 | 8 | 82 | 26 | 477 | 0 | 43 | 35 | 381 | 0 | 36 | 2687 | |
| Rochester | 424 | 697 | 5 | 38 | 120 | 1612 | 9 | 56 | 120-259-21 | 1612 | 9 | 56 | 33 | 667 | 0 | 50 | 32 | 285 | 0 | 64 | 2309 | |
|
Games played: 9 Avg per rush: 2.9 Avg per catch: 15.9 Pass efficiency: 100.27 Kick ret avg: 18.3 Punt ret avg: 10.9 All purpose avg/game: 418.3 Total offense avg/gm: 298.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 28, 1974 | BROCKPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 05, 1974 | at Williams | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 12, 1974 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Oct 19, 1974 | at Amherst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 26, 1974 | at Vermont | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 02, 1974 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Nov 09, 1974 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 16, 1974 | at Tufts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 0 | 0 | 2-2 | 1 | 0 | 0 | 0 | 22 |
| Opponent totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 220 | 0 | 0 | 0 | 17-21 | 1 | 0 | 0 | 0 | 160 | |
| Rochester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 252 | 0 | 0 | 0 | 12-15 | 0 | 0 | 1 | 0 | 122 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 21, 1974 | WASHINGTON-ST. LOUIS | 9 | 311 | 34.6 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 28, 1974 | BROCKPORT | 6 | 217 | 36.2 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 1974 | at Williams | 6 | 253 | 42.2 | 61 | 0 | 0 | 0 | 1 | 0 | 1-1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 12, 1974 | UNION (NY) | 9 | 293 | 32.6 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 19, 1974 | at Amherst | 3 | 107 | 35.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26, 1974 | at Vermont | 5 | 175 | 35.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 02, 1974 | ST. LAWRENCE | 7 | 255 | 36.4 | 52 | 0 | 0 | 0 | 1 | 0 | 2-2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 09, 1974 | ALFRED | 9 | 378 | 42.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 16, 1974 | at Tufts | 7 | 273 | 39.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 61 | 2262 | 37.1 | 61 | 0 | 0 | 0 | 3 | 0 | 3-6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rochester | 58 | 2075 | 35.8 | 64 | 2 | 0 | 0 | 3 | 0 | 2-4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WASHINGTON-ST. LOUIS | 12-13 | 16/7 | 4/5 | 11/2 | 1/0 | 49-71 / | 39-142 | 14-37-3 / | 6-19-1 | 251/67 | 86-322 / | 58-209 | 106/115 | 6/4 |
| BROCKPORT | 38-7 | 17/5 | 7/1 | 7/3 | 3/1 | 60-144 / | 33-28 | 13-22-2 / | 8-23-6 | 200/122 | 82-344 / | 56-150 | 124/226 | 4/8 |
| Williams | 0-38 | 8/18 | 5/7 | 2/11 | 1/0 | 36-26 / | 55-170 | 9-29-1 / | 17-29-1 | 109/263 | 65-135 / | 84-433 | 157/62 | 3/2 |
| UNION (NY) | 13-6 | 11/9 | 5/4 | 6/4 | 0/1 | 51-147 / | 48-99 | 9-20-1 / | 10-25-3 | 120/177 | 71-267 / | 73-276 | 138/191 | 3/4 |
| Amherst | 0-27 | 14/21 | 2/9 | 10/10 | 2/2 | 44--4 / | 55-207 | 15-27-2 / | 12-19-2 | 199/257 | 71-195 / | 74-464 | 116/103 | 4/4 |
| Vermont | 12-21 | 12/14 | 8/7 | 3/7 | 1/0 | 41-73 / | 51-185 | 16-38-5 / | 11-24-0 | 112/220 | 79-185 / | 75-405 | 92/95 | 6/3 |
| ST. LAWRENCE | 16-19 | 17/13 | 3/6 | 13/7 | 1/0 | 35--12 / | 45-128 | 19-38-2 / | 12-25-2 | 312/175 | 73-300 / | 70-303 | 131/111 | 2/2 |
| ALFRED | 10-7 | 19/10 | 9/4 | 9/6 | 1/0 | 54-78 / | 37-56 | 12-24-2 / | 11-28-2 | 168/150 | 78-246 / | 65-206 | 126/76 | 4/3 |
| Tufts | 21-22 | 21/13 | 12/12 | 8/1 | 1/0 | 54-174 / | 52-206 | 13-24-3 / | 5-13-1 | 141/35 | 78-315 / | 65-241 | 214/99 | 5/1 |
| Totals | 122-160 | 135/110 | 55/55 | 69/51 | 11/4 | 424-697 / | 415-1221 | 120-259-21 / | 92-205-18 | 1612/1466 | 683-2309 / | 620-2687 | 1204/1078 | 37/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WASHINGTON-ST. LOUIS | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.4 / 3.6 | 6.8/3.5 | 3.7/3.6 | 4-33.5 / | 9-34.6 | 5-92 / | 9-111 | |
| BROCKPORT | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.4 / 0.8 | 9.1/5.3 | 4.2/2.7 | 4-42.0 / | 6-36.2 | 8-70 / | 10-91 | |
| Williams | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 0.7 / 3.1 | 3.8/9.1 | 2.1/5.2 | 10-31.4 / | 6-42.2 | 4-36 / | 6-63 | |
| UNION (NY) | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 2.1 | 6.0/7.1 | 3.8/3.8 | 11-34.4 / | 9-32.6 | 7-88 / | 6-82 | |
| Amherst | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | -0.1 / 3.8 | 7.4/13.5 | 2.7/6.3 | 7-38.7 / | 3-35.7 | 3-39 / | 5-79 | |
| Vermont | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.8 / 3.6 | 2.9/9.2 | 2.3/5.4 | 4-39.8 / | 5-35.0 | 6-72 / | 13-120 | |
| ST. LAWRENCE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | -0.3 / 2.8 | 8.2/7.0 | 4.1/4.3 | 8-39.6 / | 7-36.4 | 8-85 / | 6-73 | |
| ALFRED | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.4 / 1.5 | 7.0/5.4 | 3.2/3.2 | 6-31.8 / | 9-42.0 | 5-30 / | 8-78 | |
| Tufts | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.2 / 4.0 | 5.9/2.7 | 4.0/3.7 | 4-35.8 / | 7-39.0 | 3-15 / | 6-36 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 1.6 / 2.9 | 6.2 / 7.2 | 3.4 / 4.3 | 58-35.8 / | 61-37.1 | 49-527 / | 69-733 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Mike Corp at Tufts (Nov 16, 1974) |
| Yards Rushing | 102 | Mike Corp vs Union (NY) (Oct 12, 1974) |
| TD Rushes | 1 | Steve Hoffman vs Washington-St. Louis (Sep 21, 1974) |
| Brian Pasley vs Brockport (Sep 28, 1974) | ||
| Mike Corp vs Brockport (Sep 28, 1974) | ||
| Mike Corp at Vermont (Oct 26, 1974) | ||
| Mike Corp at Tufts (Nov 16, 1974) | ||
| Long Rush | 38 | Mike Corp at Vermont (Oct 26, 1974) |
| Pass attempts | 27 | Brian Pasley vs St. Lawrence (Nov 02, 1974) |
| Pass completions | 13 | Brian Pasley at Tufts (Nov 16, 1974) |
| Yards Passing | 168 | Brian Pasley vs Alfred (Nov 09, 1974) |
| TD Passes | 2 | Brian Pasley vs St. Lawrence (Nov 02, 1974) |
| Long Pass | 56 | Brian Pasley vs Brockport (Sep 28, 1974) |
| Receptions | 9 | Steve Callihan at Amherst (Oct 19, 1974) |
| Steve Callihan at Vermont (Oct 26, 1974) | ||
| John Badowski vs St. Lawrence (Nov 02, 1974) | ||
| Yards Receiving | 149 | John Badowski vs St. Lawrence (Nov 02, 1974) |
| TD Receptions | 2 | John Badowski vs Brockport (Sep 28, 1974) |
| Long Reception | 56 | John Badowski vs Brockport (Sep 28, 1974) |
| Field Goals | 1 | Jim Simboli vs Brockport (Sep 28, 1974) |
| Jim Simboli vs Alfred (Nov 09, 1974) | ||
| Long Field Goal | 34 | Jim Simboli vs Alfred (Nov 09, 1974) |
| Punts | 11 | Bob Carragher vs Union (NY) (Oct 12, 1974) |
| Punting Avg | 42.0 | Bob Carragher vs Brockport (Sep 28, 1974) |
| Long Punt | 64 | Bob Carragher at Vermont (Oct 26, 1974) |
| Long Punt Return | 64 | Ralph Gebhardt at Tufts (Nov 16, 1974) |
| Long Kickoff Return | 50 | Ralph Gebhardt at Williams (Oct 05, 1974) |
| Interceptions | 2 | Ralph Gebhardt vs Brockport (Sep 28, 1974) |
| Erv Chambliss vs Brockport (Sep 28, 1974) | ||
| Bill Baron vs Brockport (Sep 28, 1974) | ||
| Ralph Gebhardt vs Alfred (Nov 09, 1974) |
TEAM GAME HIGHS
| Rushes | 60 | vs Brockport (Sep 28, 1974) |
| Yards Rushing | 174 | at Tufts (Nov 16, 1974) |
| Yards Per Rush | 3.2 | at Tufts (Nov 16, 1974) |
| TD Rushes | 2 | vs Brockport (Sep 28, 1974) |
| Pass attempts | 38 | at Vermont (Oct 26, 1974) |
| vs St. Lawrence (Nov 02, 1974) | ||
| Pass completions | 19 | vs St. Lawrence (Nov 02, 1974) |
| Yards Passing | 312 | vs St. Lawrence (Nov 02, 1974) |
| Yards Per Pass | 9.1 | vs Brockport (Sep 28, 1974) |
| TD Passes | 2 | vs Brockport (Sep 28, 1974) |
| vs St. Lawrence (Nov 02, 1974) | ||
| Total Plays | 86 | vs Washington-St. Louis (Sep 21, 1974) |
| Total Offense | 344 | vs Brockport (Sep 28, 1974) |
| Yards Per Play | 4.2 | vs Brockport (Sep 28, 1974) |
| Points | 38 | vs Brockport (Sep 28, 1974) |
| First Downs | 21 | at Tufts (Nov 16, 1974) |
| Penalties | 8 | vs Brockport (Sep 28, 1974) |
| vs St. Lawrence (Nov 02, 1974) | ||
| Penalty Yards | 92 | vs Washington-St. Louis (Sep 21, 1974) |
| Turnovers | 6 | vs Washington-St. Louis (Sep 21, 1974) |
| at Vermont (Oct 26, 1974) | ||
| Interceptions By | 6 | vs Brockport (Sep 28, 1974) |
| Punts | 11 | vs Union (NY) (Oct 12, 1974) |
| Punting Avg | 42.0 | vs Brockport (Sep 28, 1974) |
| Long Punt | 64 | at Vermont (Oct 26, 1974) |
| Long Punt Return | 64 | at Tufts (Nov 16, 1974) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 55 | TEAM, at Williams (Oct 05, 1974) |
| TEAM, at Amherst (Oct 19, 1974) | ||
| Yards Rushing | 207 | TEAM, at Amherst (Oct 19, 1974) |
| TD Rushes | 4 | TEAM, at Amherst (Oct 19, 1974) |
| Long Rush | 35 | TEAM, at Tufts (Nov 16, 1974) |
| Pass attempts | 29 | TEAM, at Williams (Oct 05, 1974) |
| Pass completions | 17 | TEAM, at Williams (Oct 05, 1974) |
| Yards Passing | 263 | TEAM, at Williams (Oct 05, 1974) |
| TD Passes | 4 | TEAM, at Williams (Oct 05, 1974) |
| Long Pass | 82 | TEAM, at Amherst (Oct 19, 1974) |
| Receptions | 17 | TEAM, at Williams (Oct 05, 1974) |
| Yards Receiving | 263 | TEAM, at Williams (Oct 05, 1974) |
| TD Receptions | 4 | TEAM, at Williams (Oct 05, 1974) |
| Long Reception | 82 | TEAM, at Amherst (Oct 19, 1974) |
| Field Goals | 2 | TEAM, vs St. Lawrence (Nov 02, 1974) |
| Long Field Goal | 33 | TEAM, vs St. Lawrence (Nov 02, 1974) |
| Punts | 9 | TEAM, vs Washington-St. Louis (Sep 21, 1974) |
| TEAM, vs Union (NY) (Oct 12, 1974) | ||
| TEAM, vs Alfred (Nov 09, 1974) | ||
| Punting Avg | 42.2 | TEAM, at Williams (Oct 05, 1974) |
| Long Punt | 61 | TEAM, at Williams (Oct 05, 1974) |
| Long Punt Return | 36 | TEAM, vs Union (NY) (Oct 12, 1974) |
| TEAM, at Amherst (Oct 19, 1974) | ||
| Long Kickoff Return | 43 | TEAM, vs St. Lawrence (Nov 02, 1974) |
| Interceptions | 5 | TEAM, at Vermont (Oct 26, 1974) |
OPPONENT TEAM GAME HIGHS
| Rushes | 55 | at Williams (Oct 05, 1974) |
| at Amherst (Oct 19, 1974) | ||
| Yards Rushing | 207 | at Amherst (Oct 19, 1974) |
| Yards Per Rush | 4.0 | at Tufts (Nov 16, 1974) |
| TD Rushes | 4 | at Amherst (Oct 19, 1974) |
| Pass attempts | 29 | at Williams (Oct 05, 1974) |
| Pass completions | 17 | at Williams (Oct 05, 1974) |
| Yards Passing | 263 | at Williams (Oct 05, 1974) |
