| #15 Mike Corp | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 20, 1975 | at Washington-St. Louis | 22 | 62 | 1 | 33 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Sep 27, 1975 | at Canisius | 12 | 25 | 0 | 10 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 76 |
| Oct 04, 1975 | WILLIAMS | 27 | 89 | 1 | 14 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 116 |
| Oct 11, 1975 | at Union (NY) | 31 | 126 | 1 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Oct 18, 1975 | AMHERST | 25 | 70 | 1 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 99 |
| Oct 25, 1975 | BROCKPORT | 12 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Nov 01, 1975 | at St. Lawrence | 14 | 39 | 0 | 12 | 1 | -2 | 0 | 0 | 1-1-0 | 16 | 0 | 16 | 2 | 48 | 0 | 27 | 0 | 0 | 0 | 0 | 85 |
| Nov 08, 1975 | at Alfred | 19 | 110 | 1 | 52 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 131 |
| Nov 15, 1975 | TUFTS | 30 | 148 | 3 | 30 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Totals | 192 | 707 | 9 | 52 | 3 | 11 | 0 | 7 | 1-3-0 | 16 | 0 | 16 | 6 | 169 | 0 | 44 | 0 | 0 | 0 | 0 | 887 | |
|
Games played: 9 Avg per rush: 3.7 Avg per catch: 3.7 Pass efficiency: 78.13 Kick ret avg: 28.2 All purpose avg/game: 98.6 Total offense avg/gm: 80.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 20, 1975 | at Washington-St. Louis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 1975 | at Canisius | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 1975 | WILLIAMS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 1975 | at Union (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 1975 | AMHERST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 1975 | BROCKPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 1975 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 1975 | at Alfred | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 1975 | TUFTS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |