| #20 Ralph Gebhardt | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 20, 1975 | at Washington-St. Louis | 0 | 0 | 0 | 0 | 2 | 127 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 23 | 1 | 0 | 0 | 0 | 221 |
| Sep 27, 1975 | at Canisius | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 9 | 82 |
| Oct 04, 1975 | WILLIAMS | 1 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 50 |
| Oct 11, 1975 | at Union (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 1 | 16 | 0 | 16 | 62 |
| Oct 18, 1975 | AMHERST | 0 | 0 | 0 | 0 | 6 | 104 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 2 | 13 | 0 | 8 | 159 |
| Oct 25, 1975 | BROCKPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 1 | 65 | 124 |
| Nov 01, 1975 | at St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 1 | 14 | 0 | 14 | 32 |
| Nov 08, 1975 | at Alfred | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 29 | 3 | 31 | 0 | 15 | 123 |
| Nov 15, 1975 | TUFTS | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 64 | 0 | 43 | 2 | 4 | 0 | 6 | 102 |
| Totals | 1 | 0 | 0 | 0 | 20 | 379 | 3 | 75 | 0-0-0 | 0 | 0 | 0 | 12 | 242 | 0 | 43 | 17 | 209 | 1 | 65 | 955 | |
|
Games played: 9 Avg per rush: 0.0 Avg per catch: 19.0 Kick ret avg: 20.2 Punt ret avg: 12.3 All purpose avg/game: 106.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 20, 1975 | at Washington-St. Louis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 1975 | at Canisius | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 1975 | WILLIAMS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 1975 | at Union (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 1975 | AMHERST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 1975 | BROCKPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 1975 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 1975 | at Alfred | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 1975 | TUFTS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 125 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |