| #20 Bob Ford | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 12, 1981 | at Canisius | 8 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 19, 1981 | at Union (NY) | 7 | 11 | 1 | 4 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 44 |
| Sep 26, 1981 | at Bucknell | 4 | 61 | 0 | 53 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 51 | 0 | 18 | 0 | 0 | 0 | 0 | 123 |
| Oct 03, 1981 | WILLIAMS | 14 | 19 | 0 | 7 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 10, 1981 | HOBART | 19 | 112 | 1 | 39 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Oct 24, 1981 | ST. LAWRENCE | 10 | 108 | 2 | 49 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 158 |
| Oct 31, 1981 | at Fordham | 16 | 66 | 0 | 22 | 3 | 54 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Nov 07, 1981 | at Alfred | 14 | 74 | 1 | 24 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 94 |
| Nov 14, 1981 | BROCKPORT | 17 | 96 | 0 | 47 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 111 |
| Totals | 109 | 574 | 5 | 53 | 9 | 82 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 10 | 151 | 0 | 20 | 0 | 0 | 0 | 0 | 807 | |
|
Games played: 9 Avg per rush: 5.3 Avg per catch: 9.1 Kick ret avg: 15.1 All purpose avg/game: 89.7 Total offense avg/gm: 63.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 1981 | at Canisius | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 1981 | at Union (NY) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 1981 | at Bucknell | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 1981 | WILLIAMS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 1981 | HOBART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 1981 | ST. LAWRENCE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 31, 1981 | at Fordham | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 1981 | at Alfred | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 1981 | BROCKPORT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |