#12 Bill Tretter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 1982  CANISIUS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1982  UNION (NY)  3  -4  0  3  0  0  0  0  0-3-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Sep 25, 1982  at Buffalo  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 1982  at Williams  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 1982  at Hobart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 1982  BUCKNELL  3  -7  0  8  0  0  0  0  3-12-0  51  0  22  0  0  0  0  0  0  0  0  -7 
Oct 23, 1982  at St. Lawrence  3  7  0  4  0  0  0  0  5-15-1  55  0  20  0  0  0  0  0  0  0  0  7 
Oct 30, 1982  at Brockport  8  -13  0  6  0  0  0  0  3-5-0  23  1  13  0  0  0  0  0  0  0  0  -13 
Nov 06, 1982  ALFRED  3  12  0  12  0  0  0  0  1-6-0  5  0  5  0  0  0  0  0  0  0  0  12 
Nov 13, 1982  ALLEGHENY  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     20  -5  0  12  0  0  0  0  12-43-2  134  1  22  0  0  0  0  0  0  0  0  -5 

Games played: 10
Avg per rush: -0.2
Pass efficiency: 52.46
All purpose avg/game: -0.5
Total offense avg/gm: 12.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 1982  CANISIUS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 1982  UNION (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 1982  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 1982  at Williams  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 1982  at Hobart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 1982  BUCKNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 1982  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 1982  at Brockport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 1982  ALFRED  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 1982  ALLEGHENY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 1982  CANISIUS  4  135  33.8  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 1982  UNION (NY)  11  394  35.8  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 1982  at Buffalo  8  256  32.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 1982  at Williams  6  177  29.5  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 1982  at Hobart  6  145  24.2  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1982  BUCKNELL  7  202  28.9  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1982  at St. Lawrence  4  105  26.2  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 1982  at Brockport  6  198  33.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 1982  ALFRED  10  293  29.3  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 1982  ALLEGHENY  9  290  32.2  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     71  2195  30.9  48  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0