| #17 Bob Chipper | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 1984 | UNION (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 34 | 0 | 14 | 0 | 0 | 0 | 0 | 34 |
| Sep 22, 1984 | at Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 22 |
| Sep 29, 1984 | CANISIUS | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 24 |
| Oct 06, 1984 | at Hobart | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 41 |
| Oct 13, 1984 | HOFSTRA | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 4 | 81 | 0 | 27 | 0 | 0 | 0 | 0 | 133 |
| Oct 20, 1984 | at St. Lawrence | 0 | 0 | 0 | 0 | 5 | 66 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 71 |
| Oct 27, 1984 | at Brockport | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 | 59 |
| Nov 03, 1984 | ALFRED | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 100 | 0 | 47 | 0 | 0 | 0 | 0 | 149 |
| Nov 10, 1984 | DENISON | 0 | 0 | 0 | 0 | 6 | 108 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 19 | 0 | 0 | 0 | 0 | 141 |
| Totals | 0 | 0 | 0 | 0 | 25 | 366 | 3 | 34 | 0-0-0 | 0 | 0 | 0 | 19 | 300 | 0 | 47 | 3 | 8 | 0 | 9 | 674 | |
|
Games played: 9 Avg per catch: 14.6 Kick ret avg: 15.8 Punt ret avg: 2.7 All purpose avg/game: 74.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 1984 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 1984 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 1984 | CANISIUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 1984 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 1984 | HOFSTRA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 1984 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 1984 | at Brockport | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 1984 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 1984 | DENISON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |