| #30 Mark Palvino | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 1984 | UNION (NY) | 2 | 10 | 0 | 14 | 4 | 69 | 0 | 52 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 2 | 12 | 0 | 7 | 107 |
| Sep 22, 1984 | at Buffalo | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 | 1 | 2 | 0 | 2 | 103 |
| Sep 29, 1984 | CANISIUS | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 83 |
| Oct 06, 1984 | at Hobart | 0 | 0 | 0 | 0 | 9 | 106 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | 9 | 0 | 6 | 140 |
| Oct 13, 1984 | HOFSTRA | 1 | -2 | 0 | 0 | 5 | 102 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 | 0 | 0 | 0 | 0 | 143 |
| Oct 20, 1984 | at St. Lawrence | 0 | 0 | 0 | 0 | 7 | 63 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 2 | 22 | 0 | 16 | 94 |
| Oct 27, 1984 | at Brockport | 0 | 0 | 0 | 0 | 7 | 62 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 1 | 2 | 0 | 2 | 91 |
| Nov 03, 1984 | ALFRED | 0 | 0 | 0 | 0 | 9 | 122 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 2 | 27 | 0 | 26 | 168 |
| Nov 10, 1984 | DENISON | 0 | 0 | 0 | 0 | 5 | 108 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 24 | 1 | 37 | 0 | 37 | 191 |
| Totals | 3 | 8 | 0 | 14 | 53 | 756 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 13 | 245 | 0 | 27 | 11 | 111 | 0 | 37 | 1120 | |
|
Games played: 9 Avg per rush: 2.7 Avg per catch: 14.3 Kick ret avg: 18.8 Punt ret avg: 10.1 All purpose avg/game: 124.4 Total offense avg/gm: 0.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 1984 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 1984 | at Buffalo | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 1984 | CANISIUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 1984 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 1984 | HOFSTRA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 1984 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 1984 | at Brockport | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 1984 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 10, 1984 | DENISON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | - | 6 | |