#43 Mike Klugman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 1987  RENSSELAER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 1987  at Union (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 1987  WASHINGTON-ST. LOUIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 1987  at Canisius  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 1987  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 1987  at Hofstra  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 1987  ST. LAWRENCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 1987  WOOSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 1987  at Alfred  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 1987  at Denison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 1987  at Wagner  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 12, 1987  RENSSELAER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 1987  at Union (NY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 1987  WASHINGTON-ST. LOUIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 1987  at Canisius  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 1987  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 1987  at Hofstra  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 1987  ST. LAWRENCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 1987  WOOSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 1987  at Alfred  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 1987  at Denison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 1987  at Wagner  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 1987  RENSSELAER  4  143  35.8  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 1987  at Union (NY)  7  206  29.4  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 1987  WASHINGTON-ST. LOUIS  4  154  38.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 1987  at Canisius  6  191  31.8  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 1987  HOBART  6  182  30.3  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 1987  at Hofstra  5  195  39.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 1987  ST. LAWRENCE  6  233  38.8  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1987  WOOSTER  5  160  32.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 1987  at Alfred  7  200  28.6  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 1987  at Denison  3  123  41.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 1987  at Wagner  7  200  28.6  40  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     60  1987  33.1  50  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0