Rochester

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 10, 1988  at  Chicago   W  28-14  1-0-0  0-0-0  2:36   950 
  Sep 17, 1988    UNION (NY)   W  38-3  2-0-0  0-0-0  2:51   1514 
  Sep 24, 1988  at  Washington-St. Louis   W  31-20  3-0-0  0-0-0  2:57   2500 
  Oct 01, 1988    CANISIUS   L   14-17  3-1-0  0-0-0  2:43   3027 
  Oct 08, 1988  at  Hobart   W  29-0  4-1-0  0-0-0  2:45   1711 
  Oct 15, 1988    TRINITY (TX)   W  48-6  5-1-0  0-0-0  2:32   1137 
  Oct 22, 1988  at  St. Lawrence   W  20-6  6-1-0  0-0-0  2:50   160 
  Oct 29, 1988  at  Rensselaer   L   7-17  6-2-0  0-0-0  2:30   2500 
  Nov 05, 1988    BROCKPORT   W  45-0  7-2-0  0-0-0  2:49   4382 
  Nov 12, 1988    DENISON   W  38-14  8-2-0  0-0-0  2:45   1031 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 1988  at Chicago  32  124  1  53  10  193  2  67  10-21-1  193  2  67  3  15  0  15  5  53  0  29  317 
Sep 17, 1988  UNION (NY)  47  159  3  16  11  147  2  32  11-25-0  147  2  32  2  18  0  11  5  27  0  19  306 
Sep 24, 1988  at Washington-St. Louis  37  232  2  43  13  202  2  43  13-20-1  202  2  43  4  58  0  34  5  31  0  18  434 
Oct 01, 1988  CANISIUS  32  86  2  9  12  138  0  60  12-26-4  138  0  60  3  53  0  23  1  5  0  5  224 
Oct 08, 1988  at Hobart  54  241  1  28  10  159  1  27  10-28-0  159  1  27  0  0  0  0  1  7  0  7  400 
Oct 15, 1988  TRINITY (TX)  62  326  4  42  11  137  2  33  11-20-1  137  2  33  2  56  0  38  3  25  1  12  463 
Oct 22, 1988  at St. Lawrence  51  210  1  28  5  83  1  39  5-12-2  83  1  39  2  49  0  34  3  30  0  12  293 
Oct 29, 1988  at Rensselaer  35  84  0  19  20  231  1  27  20-42-4  231  1  27  4  66  0  26  3  10  0  7  315 
Nov 05, 1988  BROCKPORT  51  348  4  37  6  169  2  95  6-16-0  167  2  95  1  42  0  42  3  14  0  7  515 
Nov 12, 1988  DENISON  41  230  1  62  8  229  4  78  8-15-1  229  4  78  3  61  0  36  3  60  0  41  459 
Rochester     442  2040  19  62  106  1688  17  95  106-225-14  1686  17  95  24  418  0  42  32  262  1  41  3726 
Opponent     445  1136  6  44  119  1535  6  80  119-263-28  1535  6  80  57  827  0  29  24  138  0  19  2671 

Games played: 10
Avg per rush: 4.6
Avg per catch: 15.9
Pass efficiency: 122.54
Kick ret avg: 17.4
Punt ret avg: 8.2
All purpose avg/game: 471.6
Total offense avg/gm: 372.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 1988  at Chicago  19  96  115  6.0  16  3.0  15  0  0  0  4  62  0  6  0  4-4  0  0  0  0  28 
Sep 17, 1988  UNION (NY)  47  25  72  6.0  19  2.0  8  1  1  0  3  2  0  8  0  5-5  0  0  0  0  38 
Sep 24, 1988  at Washington-St. Louis  34  57  91  6.0  28  2.0  15  0  1  0  3  36  0  7  0  2-3  0  1  0  0  31 
Oct 01, 1988  CANISIUS  35  58  93  3.0  17  1.0  6  0  2  0  3  56  0  6  0  2-2  0  0  0  0  14 
Oct 08, 1988  at Hobart  47  24  71  7.0  34  4.0  21  0  3  0  5  23  0  5  0  2-2  0  0  0  0  29 
Oct 15, 1988  TRINITY (TX)  39  25  64  2.0  7  1.0  4  0  3  0  2  56  0  5  1  6-6  0  0  0  0  48 
Oct 22, 1988  at St. Lawrence  48  10  58  10.0  46  6.0  37  0  1  0  2  12  0  5  1  2-2  0  0  0  0  20 
Oct 29, 1988  at Rensselaer  52  13  65  6.0  33  3.0  24  0  0  0  0  0  0  3  0  1-1  0  0  0  0  7 
Nov 05, 1988  BROCKPORT  54  31  85  4.0  14  1.0  7  0  1  0  2  0  0  9  0  6-6  0  0  0  0  45 
Nov 12, 1988  DENISON  64  31  95  7.0  17  1.0  3  1  1  0  4  61  0  8  0  5-5  0  0  0  0  38 
Rochester     439  370  809  57.0  231  24.0  140  2  13  0  28  308  0  62  2  35-36  0  1  0  0  298 
Opponent     379  361  740  37.0  140  7.0  50  2  13  20  14  126  0  40  1  10-11  0  0  0  0  97 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 1988  at Chicago  6  164  27.3  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1988  UNION (NY)  8  293  36.6  50  0  0  0  1  0  1-1  27  0  0  0  0.0  0  0 
Sep 24, 1988  at Washington-St. Louis  5  113  22.6  33  1  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Oct 01, 1988  CANISIUS  7  228  32.6  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 1988  at Hobart  5  134  26.8  42  0  0  0  0  0  5-5  50  0  0  0  0.0  0  0 
Oct 15, 1988  TRINITY (TX)  5  161  32.2  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1988  at St. Lawrence  2  48  24.0  28  0  0  0  0  0  2-3  25  0  0  0  0.0  0  0 
Oct 29, 1988  at Rensselaer  6  160  26.7  33  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 05, 1988  BROCKPORT  4  148  37.0  43  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Nov 12, 1988  DENISON  4  132  33.0  43  0  0  0  0  0  1-2  22  0  0  0  0.0  0  0 
Rochester     52  1581  30.4  50  1  0  0  2  0  11-14  50  0  0  0  0.0  0  0 
Opponent     66  2124  32.2  60  2  0  0  1  0  5-9  45  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 10, 1988  at Chicago  53  130  1  12  14  142  1  45  14-28-4  142  1  45  5  68  0  25  4  11  0  6  272 
Sep 17, 1988  UNION (NY)  43  108  0  13  4  26  0  17  4-17-3  26  0  17  7  101  0  29  6  32  0  11  134 
Sep 24, 1988  at Washington-St. Louis  38  39  1  6  25  334  1  41  25-46-3  334  1  41  6  69  0  24  1  2  0  2  373 
Oct 01, 1988  CANISIUS  48  171  0  22  15  217  2  45  15-31-3  217  2  45  3  57  0  24  1  18  0  18  388 
Oct 08, 1988  at Hobart  35  90  0  17  16  191  0  22  16-31-5  191  0  22  8  134  0  22  1  8  0  8  281 
Oct 15, 1988  TRINITY (TX)  42  147  1  44  1  4  0  4  1-10-2  4  0  4  8  104  0  22  3  30  0  19  151 
Oct 22, 1988  at St. Lawrence  45  95  1  20  4  75  0  39  4-13-2  75  0  39  5  65  0  27  1  2  0  2  170 
Oct 29, 1988  at Rensselaer  46  81  1  15  11  219  1  80  11-22-0  219  1  80  2  19  0  16  1  4  0  4  300 
Nov 05, 1988  BROCKPORT  39  68  0  8  19  189  0  22  19-41-2  189  0  22  6  100  0  22  3  15  0  6  257 
Nov 12, 1988  DENISON  56  207  1  21  10  138  1  49  10-24-4  138  1  49  7  110  0  20  3  16  0  12  345 
Opponent totals     445  1136  6  44  119  1535  6  80  119-263-28  1535  6  80  57  827  0  29  24  138  0  19  2671 
Rochester     442  2040  19  62  106  1688  17  95  106-225-14  1686  17  95  24  418  0  42  32  262  1  41  3726 

Games played: 10
Avg per rush: 2.6
Avg per catch: 12.9
Pass efficiency: 80.51
Kick ret avg: 14.5
Punt ret avg: 5.8
All purpose avg/game: 376.2
Total offense avg/gm: 267.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 1988  at Chicago  21  44  65  5.0  24  1.0  10  0  2  0  1  17  0  4  0  2-2  0  0  0  0  14 
Sep 17, 1988  UNION (NY)  47  22  69  3.0  6  1.0  5  0  0  0  0  0  0  6  0  0-0  0  0  0  0  3 
Sep 24, 1988  at Washington-St. Louis  31  48  79  4.0  9  0.0  0  0  3  16  1  12  0  4  1  2-2  0  0  0  0  20 
Oct 01, 1988  CANISIUS  31  31  62  4.0  19  0.0  0  0  1  0  4  39  0  7  0  2-2  0  0  0  0  17 
Oct 08, 1988  at Hobart  45  40  85  4.0  11  1.0  1  0  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 15, 1988  TRINITY (TX)  53  36  89  3.0  19  1.0  13  0  0  0  1  0  0  3  0  0-1  0  0  0  0  6 
Oct 22, 1988  at St. Lawrence  37  52  89  3.0  14  0.0  0  0  1  0  2  12  0  2  0  0-0  0  0  0  0  6 
Oct 29, 1988  at Rensselaer  53  22  75  5.0  21  2.0  13  1  2  0  4  46  0  6  0  2-2  0  0  0  0  17 
Nov 05, 1988  BROCKPORT  29  42  71  2.0  4  0.0  0  1  2  4  0  0  0  4  0  0-0  0  0  0  0  0 
Nov 12, 1988  DENISON  32  24  56  4.0  13  1.0  8  0  2  0  1  0  0  2  0  2-2  0  0  0  0  14 
Opponent totals     379  361  740  37.0  140  7.0  50  2  13  20  14  126  0  40  1  10-11  0  0  0  0  97 
Rochester     439  370  809  57.0  231  24.0  140  2  13  0  28  308  0  62  2  35-36  0  1  0  0  298 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 1988  at Chicago  7  227  32.4  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1988  UNION (NY)  10  322  32.2  45  0  0  0  0  0  1-2  37  0  0  0  0.0  0  0 
Sep 24, 1988  at Washington-St. Louis  6  217  36.2  42  0  0  0  0  0  2-2  45  0  0  0  0.0  0  0 
Oct 01, 1988  CANISIUS  6  188  31.3  40  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 08, 1988  at Hobart  3  92  30.7  42  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Oct 15, 1988  TRINITY (TX)  9  251  27.9  44  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1988  at St. Lawrence  4  72  18.0  32  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1988  at Rensselaer  7  267  38.1  60  0  0  0  1  0  1-2  38  0  0  0  0.0  0  0 
Nov 05, 1988  BROCKPORT  7  251  35.9  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 1988  DENISON  7  237  33.9  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Opponent totals     66  2124  32.2  60  2  0  0  1  0  5-9  45  0  0  0  0.0  0  0 
Rochester     52  1581  30.4  50  1  0  0  2  0  11-14  50  0  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Chicago  28-14  11/18  7/6  4/8  0/4  32-124  /  53-130  10-21-1  /  14-28-4  193/142  53-317  /  81-272  130/96  3/4 
UNION (NY)  38-3  16/7  6/4  7/1  3/2  47-159  /  43-108  11-25-0  /  4-17-3  147/26  72-306  /  60-134  47/133  0/4 
Washington-St. Louis  31-20  18/20  12/4  6/14  0/2  37-232  /  38-39  13-20-1  /  25-46-3  202/334  57-434  /  84-373  125/99  4/4 
CANISIUS  14-17  10/17  4/6  6/9  0/2  32-86  /  48-171  12-26-4  /  15-31-3  138/217  58-224  /  79-388  114/114  5/5 
Hobart  29-0  21/17  12/5  8/12  1/0  54-241  /  35-90  10-28-0  /  16-31-5  159/191  82-400  /  66-281  30/142  0/8 
TRINITY (TX)  48-6  24/5  18/4  6/0  0/1  62-326  /  42-147  11-20-1  /  1-10-2  137/4  82-463  /  52-151  137/134  1/5 
St. Lawrence  20-6  13/11  8/7  3/2  2/2  51-210  /  45-95  5-12-2  /  4-13-2  83/75  63-293  /  58-170  91/79  3/3 
Rensselaer  7-17  19/11  5/3  13/7  1/1  35-84  /  46-81  20-42-4  /  11-22-0  231/219  77-315  /  68-300  76/69  6/0 
BROCKPORT  45-0  24/16  19/6  5/8  0/2  51-348  /  39-68  6-16-0  /  19-41-2  167/189  67-515  /  80-257  56/119  2/3 
DENISON  38-14  16/16  10/10  6/4  0/2  41-230  /  56-207  8-15-1  /  10-24-4  229/138  56-459  /  80-345  182/126  3/5 
Totals  298-97  172/138  101/55  64/65  7/18  442-2040  /  445-1136  106-225-14  /  119-263-28  1686/1535  667-3726  /  708-2671  988/1111  27/41 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Chicago  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.9 / 2.5  9.2/5.1  6.0/3.4  6-27.3  /  7-32.4  8-75  /  5-40 
UNION (NY)  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.4 / 2.5  5.9/1.5  4.2/2.2  8-36.6  /  10-32.2  7-65  /  10-93 
Washington-St. Louis  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.3 / 1.0  10.1/7.3  7.6/4.4  5-22.6  /  6-36.2  9-59  /  8-65 
CANISIUS  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.7 / 3.6  5.3/7.0  3.9/4.9  7-32.6  /  6-31.3  6-52  /  7-60 
Hobart  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.5 / 2.6  5.7/6.2  4.9/4.3  5-26.8  /  3-30.7  6-45  /  5-26 
TRINITY (TX)  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.3 / 3.5  6.8/0.4  5.6/2.9  5-32.2  /  9-27.9  11-95  /  3-22 
St. Lawrence  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.1 / 2.1  6.9/5.8  4.7/2.9  2-24.0  /  4-18.0  7-65  /  5-52 
Rensselaer  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.4 / 1.8  5.5/10.0  4.1/4.4  6-26.7  /  7-38.1  7-84  /  10-85 
BROCKPORT  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.8 / 1.7  10.4/4.6  7.7/3.2  4-37.0  /  7-35.9  7-69  /  6-30 
DENISON  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.6 / 3.7  15.3/5.8  8.2/4.3  4-33.0  /  7-33.9  8-58  /  4-30 
Totals  0-0  /  0-0  0-0  /  0-0  0:00 / 0:00  0:00  4.6 / 2.6  7.5 / 5.8  5.6 / 3.8  52-30.4  /  66-32.2  76-667  /  63-503 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Carmen Malatino at Hobart (Oct 08, 1988) 
Yards Rushing  143   Carmen Malatino at Hobart (Oct 08, 1988) 
TD Rushes  2   John Richard vs Trinity (TX) (Oct 15, 1988) 
Long Rush  62   Tom Sheehan vs Denison (Nov 12, 1988) 
Pass attempts  42   Dave Boyce at Rensselaer (Oct 29, 1988) 
Pass completions  20   Dave Boyce at Rensselaer (Oct 29, 1988) 
Yards Passing  231   Dave Boyce at Rensselaer (Oct 29, 1988) 
TD Passes  4   Dave Boyce vs Denison (Nov 12, 1988) 
Long Pass  95   Dave Boyce vs Brockport (Nov 05, 1988) 
Receptions  8   Tom Sheehan at Rensselaer (Oct 29, 1988) 
Yards Receiving  189   Tom Sheehan vs Denison (Nov 12, 1988) 
TD Receptions  3   Tom Sheehan vs Denison (Nov 12, 1988) 
Long Reception  95   Tom Sheehan vs Brockport (Nov 05, 1988) 
Field Goals  5   Andy Milne at Hobart (Oct 08, 1988) 
Long Field Goal  50   Andy Milne at Hobart (Oct 08, 1988) 
Punts  8   Pat Uhteg vs Union (NY) (Sep 17, 1988) 
Punting Avg  40.0   Pat Uhteg vs Trinity (TX) (Oct 15, 1988) 
Long Punt  50   Pat Uhteg vs Union (NY) (Sep 17, 1988) 
      Pat Uhteg vs Canisius (Oct 01, 1988) 
Long Punt Return  41   Tom Sheehan vs Denison (Nov 12, 1988) 
Long Kickoff Return  42   Scott Rosenberg vs Brockport (Nov 05, 1988) 
Tackles  16   Gary Ciarleglio at Washington-St. Louis (Sep 24, 1988) 
Sacks  2.0   Brian Laudadio at St. Lawrence (Oct 22, 1988) 
      Jim Malone at Rensselaer (Oct 29, 1988) 
Tackles For Loss  3.0   Mike Rossi at Rensselaer (Oct 29, 1988) 
      Gregory Sutton vs Denison (Nov 12, 1988) 
Interceptions  2   Rob Kruty at Chicago (Sep 10, 1988) 
      Rob Kruty at Washington-St. Louis (Sep 24, 1988) 
      Rob Kruty at Hobart (Oct 08, 1988) 


TEAM GAME HIGHS

Rushes  62   vs Trinity (TX) (Oct 15, 1988) 
Yards Rushing  348   vs Brockport (Nov 05, 1988) 
Yards Per Rush  6.8   vs Brockport (Nov 05, 1988) 
TD Rushes  4   vs Trinity (TX) (Oct 15, 1988) 
      vs Brockport (Nov 05, 1988) 
Pass attempts  42   at Rensselaer (Oct 29, 1988) 
Pass completions  20   at Rensselaer (Oct 29, 1988) 
Yards Passing  231   at Rensselaer (Oct 29, 1988) 
Yards Per Pass  15.3   vs Denison (Nov 12, 1988) 
TD Passes  4   vs Denison (Nov 12, 1988) 
Total Plays  82   at Hobart (Oct 08, 1988) 
      vs Trinity (TX) (Oct 15, 1988) 
Total Offense  515   vs Brockport (Nov 05, 1988) 
Yards Per Play  8.2   vs Denison (Nov 12, 1988) 
Points  48   vs Trinity (TX) (Oct 15, 1988) 
Sacks By  6   at St. Lawrence (Oct 22, 1988) 
First Downs  24   vs Trinity (TX) (Oct 15, 1988) 
      vs Brockport (Nov 05, 1988) 
Penalties  11   vs Trinity (TX) (Oct 15, 1988) 
Penalty Yards  95   vs Trinity (TX) (Oct 15, 1988) 
Turnovers  6   at Rensselaer (Oct 29, 1988) 
Interceptions By  5   at Hobart (Oct 08, 1988) 
Punts  8   vs Union (NY) (Sep 17, 1988) 
Punting Avg  37.0   vs Brockport (Nov 05, 1988) 
Long Punt  50   vs Union (NY) (Sep 17, 1988) 
      vs Canisius (Oct 01, 1988) 
Long Punt Return  41   vs Denison (Nov 12, 1988) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  56   TEAM, vs Denison (Nov 12, 1988) 
Yards Rushing  207   TEAM, vs Denison (Nov 12, 1988) 
TD Rushes  1   TEAM, at Chicago (Sep 10, 1988) 
      TEAM, at Washington-St. Louis (Sep 24, 1988) 
      TEAM, vs Trinity (TX) (Oct 15, 1988) 
      TEAM, at St. Lawrence (Oct 22, 1988) 
      TEAM, at Rensselaer (Oct 29, 1988) 
      TEAM, vs Denison (Nov 12, 1988) 
Long Rush  44   TEAM, vs Trinity (TX) (Oct 15, 1988) 
Pass attempts  46   TEAM, at Washington-St. Louis (Sep 24, 1988) 
Pass completions  25   TEAM, at Washington-St. Louis (Sep 24, 1988) 
Yards Passing  334   TEAM, at Washington-St. Louis (Sep 24, 1988) 
TD Passes  2   TEAM, vs Canisius (Oct 01, 1988) 
Long Pass  80   TEAM, at Rensselaer (Oct 29, 1988) 
Receptions  25   TEAM, at Washington-St. Louis (Sep 24, 1988) 
Yards Receiving  334   TEAM, at Washington-St. Louis (Sep 24, 1988) 
TD Receptions  2   TEAM, vs Canisius (Oct 01, 1988) 
Long Reception  80   TEAM, at Rensselaer (Oct 29, 1988) 
Field Goals  2   TEAM, at Washington-St. Louis (Sep 24, 1988) 
Long Field Goal  45   TEAM, at Washington-St. Louis (Sep 24, 1988) 
Punts  10   TEAM, vs Union (NY) (Sep 17, 1988) 
Punting Avg  38.1   TEAM, at Rensselaer (Oct 29, 1988) 
Long Punt  60   TEAM, at Rensselaer (Oct 29, 1988) 
Long Punt Return  19   TEAM, vs Trinity (TX) (Oct 15, 1988) 
Long Kickoff Return  29   TEAM, vs Union (NY) (Sep 17, 1988) 
Tackles  89   TEAM, vs Trinity (TX) (Oct 15, 1988) 
      TEAM, at St. Lawrence (Oct 22, 1988) 
Sacks  2.0   TEAM, at Rensselaer (Oct 29, 1988) 
Tackles For Loss  5.0   TEAM, at Chicago (Sep 10, 1988) 
      TEAM, at Rensselaer (Oct 29, 1988) 
Interceptions  4   TEAM, vs Canisius (Oct 01, 1988) 
      TEAM, at Rensselaer (Oct 29, 1988) 


OPPONENT TEAM GAME HIGHS

Rushes  56   vs Denison (Nov 12, 1988) 
Yards Rushing  207   vs Denison (Nov 12, 1988) 
Yards Per Rush  3.7   vs Denison (Nov 12, 1988) 
TD Rushes  1   at Chicago (Sep 10, 1988) 
      at Washington-St. Louis (Sep 24, 1988) 
      vs Trinity (TX) (Oct 15, 1988) 
      at St. Lawrence (Oct 22, 1988) 
      at Rensselaer (Oct 29, 1988) 
      vs Denison (Nov 12, 1988) 
Pass attempts  46   at Washington-St. Louis (Sep 24, 1988) 
Pass completions  25   at Washington-St. Louis (Sep 24, 1988) 
Yards Passing  334   at Washington-St. Louis (Sep 24, 1988) 
Yards Per Pass  10.0   at Rensselaer (Oct 29, 1988) 
TD Passes  2   vs Canisius (Oct 01, 1988) 
Total Plays  84   at Washington-St. Louis (Sep 24, 1988) 
Total Offense  388   vs Canisius (Oct 01, 1988) 
Yards Per Play  4.9   vs Canisius (Oct 01, 1988) 
Points  20   at Washington-St. Louis (Sep 24, 1988) 
Sacks By  2   at Rensselaer (Oct 29, 1988) 
First Downs  20   at Washington-St. Louis (Sep 24, 1988) 
Penalties  10   vs Union (NY) (Sep 17, 1988) 
      at Rensselaer (Oct 29, 1988) 
Penalty Yards  93   vs Union (NY) (Sep 17, 1988) 
Turnovers  8   at Hobart (Oct 08, 1988) 
Interceptions By  4   vs Canisius (Oct 01, 1988) 
      at Rensselaer (Oct 29, 1988) 
Punts  10   vs Union (NY) (Sep 17, 1988) 
Punting Avg  38.1   at Rensselaer (Oct 29, 1988) 
Long Punt  60   at Rensselaer (Oct 29, 1988) 
Long Punt Return  19   vs Trinity (TX) (Oct 15, 1988) 


 

Individual Game-by-Game