| #27 Douglas Middlebrook | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 1991 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 | 19 |
| Sep 21, 1991 | at St. John Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 14 |
| Sep 27, 1991 | at Washington-St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 48 | 0 | 48 | 2 | 9 | 0 | 10 | 57 |
| Oct 05, 1991 | CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 64 | 0 | 33 | 4 | 50 | 0 | 23 | 114 |
| Oct 12, 1991 | CARNEGIE MELLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 25 | 5 | 51 | 0 | 20 | 118 |
| Oct 19, 1991 | at Wash. & Jeff. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 13 | 30 |
| Oct 26, 1991 | at Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 2 | 26 | 0 | 14 | 50 |
| Nov 02, 1991 | WPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 85 | 0 | 30 | 5 | 21 | 0 | 8 | 106 |
| Nov 09, 1991 | ST. LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 14 | 19 |
| Nov 16, 1991 | at Union (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 66 | 0 | 19 | 1 | 2 | 0 | 2 | 68 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 14 | 338 | 0 | 48 | 29 | 229 | 0 | 23 | 595 | |
|
Games: 10 KR avg: 24.1 PR avg: 7.9 All purpose avg/game: 59.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 14, 1991 | CASE WESTERN RESERVE | 6 | 5 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 1991 | at St. John Fisher | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 1991 | at Washington-St. Louis | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 1991 | CHICAGO | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 1991 | CARNEGIE MELLON | 8 | 5 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 1991 | at Wash. & Jeff. | 5 | 6 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 1991 | at Rensselaer | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 1991 | WPI | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 1991 | ST. LAWRENCE | 7 | 10 | 17 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 1991 | at Union (NY) | 8 | 4 | 12 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 56 | 40 | 96 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 4 | 28 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |