#44 Chubasco Spivey | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 11, 1993 | at Case Western Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Sep 18, 1993 | CARNEGIE MELLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 1993 | at Washington-St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 1993 | CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 1993 | HOBART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 1993 | at St. John Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 23, 1993 | ST. LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 2 | 9 | 0 | 5 | 44 |
Oct 30, 1993 | at Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 3 | 2 | 0 | 1 | 21 |
Nov 06, 1993 | at Union (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 75 | 0 | 36 | 1 | 12 | 0 | 12 | 87 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 137 | 0 | 36 | 6 | 23 | 0 | 12 | 187 |
Games played: 9 Kick ret avg: 22.8 Punt ret avg: 3.8 All purpose avg/game: 20.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 11, 1993 | at Case Western Reserve | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 1993 | CARNEGIE MELLON | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 1993 | at Washington-St. Louis | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 1993 | CHICAGO | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 1993 | HOBART | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 1993 | at St. John Fisher | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 1993 | ST. LAWRENCE | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 1993 | at Rensselaer | 2 | 6 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 06, 1993 | at Union (NY) | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 16 | 30 | 46 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 3 | 27 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |