Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 10, 1994 | CASE WESTERN RESERVE | W | 40-6 | 1-0-0 | 1-0-0 | 3:40 | 2800 | |
| Sep 17, 1994 | at | Gannon | L | 7-44 | 1-1-0 | 1-0-0 | 2:28 | 1000 | |
| Sep 24, 1994 | at | St. Lawrence | W | 40-27 | 2-1-0 | 1-0-0 | 3:15 | 500 | |
| Oct 01, 1994 | at | Hartwick | L | 7-17 | 2-2-0 | 1-0-0 | 2:35 | 475 | |
| Oct 08, 1994 | HOBART | L | 0-21 | 2-3-0 | 1-0-0 | 2:28 | 3100 | ||
| * | Oct 15, 1994 | at | Chicago | L | 8-14 | 2-4-0 | 1-1-0 | 2:32 | 1700 |
| * | Oct 22, 1994 | WASHINGTON-ST. LOUIS | W | 22-21 | 3-4-0 | 2-1-0 | 2:35 | 3200 | |
| * | Oct 29, 1994 | at | Carnegie Mellon | L | 13-27 | 3-5-0 | 2-2-0 | 2:35 | 1331 |
| Nov 05, 1994 | UNION (NY) | L | 14-44 | 3-6-0 | 2-2-0 | 2:45 | 3200 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 10, 1994 | CASE WESTERN RESERVE | 68 | 496 | 6 | 70 | 3 | 44 | 0 | 24 | 3-6-0 | 44 | 0 | 24 | 1 | 16 | 0 | 16 | 4 | 20 | 0 | 10 | 540 |
| Sep 17, 1994 | at Gannon | 41 | 122 | 0 | 16 | 5 | 40 | 0 | 11 | 5-17-3 | 40 | 0 | 11 | 8 | 123 | 0 | 25 | 2 | 68 | 1 | 54 | 162 |
| Sep 24, 1994 | at St. Lawrence | 58 | 412 | 5 | 72 | 3 | 67 | 1 | 48 | 3-11-0 | 67 | 1 | 48 | 6 | 97 | 0 | 28 | 3 | 17 | 0 | 8 | 479 |
| Oct 01, 1994 | at Hartwick | 38 | 54 | 1 | 9 | 13 | 133 | 0 | 23 | 13-22-0 | 123 | 0 | 23 | 3 | 24 | 0 | 15 | 3 | 41 | 0 | 29 | 177 |
| Oct 08, 1994 | HOBART | 39 | 77 | 0 | 18 | 14 | 151 | 0 | 23 | 14-23-3 | 151 | 0 | 23 | 4 | 65 | 0 | 35 | 4 | 53 | 0 | 21 | 228 |
| Oct 15, 1994 | at Chicago | 42 | 136 | 1 | 18 | 5 | 29 | 0 | 11 | 5-13-0 | 29 | 0 | 11 | 3 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 165 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 77 | 332 | 1 | 77 | 3 | 59 | 2 | 34 | 3-9-1 | 59 | 2 | 34 | 4 | 77 | 0 | 30 | 4 | 2 | 0 | 2 | 391 |
| Oct 29, 1994 | at Carnegie Mellon | 56 | 143 | 0 | 17 | 9 | 68 | 0 | 11 | 9-18-3 | 68 | 0 | 11 | 4 | 66 | 0 | 28 | 4 | 117 | 1 | 86 | 211 |
| Nov 05, 1994 | UNION (NY) | 62 | 248 | 2 | 45 | 4 | 43 | 0 | 36 | 4-12-0 | 43 | 0 | 36 | 5 | 101 | 0 | 29 | 3 | 2 | 0 | 6 | 291 |
| Rochester | 481 | 2020 | 16 | 77 | 59 | 634 | 3 | 48 | 59-131-10 | 624 | 3 | 48 | 38 | 595 | 0 | 35 | 27 | 320 | 2 | 86 | 2644 | |
| Opponent | 423 | 1816 | 20 | 65 | 100 | 1361 | 10 | 83 | 100-220-14 | 1361 | 10 | 83 | 28 | 543 | 0 | 36 | 32 | 315 | 0 | 72 | 3177 | |
|
Games played: 9 Avg per rush: 4.2 Avg per catch: 10.7 Pass efficiency: 77.34 Kick ret avg: 15.7 Punt ret avg: 11.9 All purpose avg/game: 404.7 Total offense avg/gm: 293.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 1994 | CASE WESTERN RESERVE | 43 | 25 | 68 | 9.0 | 46 | 3.0 | 28 | 1 | 1 | 0 | 1 | 10 | 0 | 7 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Sep 17, 1994 | at Gannon | 28 | 37 | 65 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 24, 1994 | at St. Lawrence | 31 | 78 | 109 | 3.0 | 22 | 2.0 | 20 | 0 | 0 | 0 | 3 | 19 | 0 | 3 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Oct 01, 1994 | at Hartwick | 29 | 47 | 76 | 1.0 | 11 | 1.0 | 11 | 1 | 0 | 0 | 1 | 12 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 08, 1994 | HOBART | 50 | 35 | 85 | 6.0 | 32 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 1994 | at Chicago | 64 | 26 | 90 | 9.0 | 45 | 5.0 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 41 | 26 | 67 | 6.0 | 20 | 1.0 | 10 | 0 | 1 | -2 | 2 | 0 | 0 | 6 | 0 | 2-2 | 1 | 0 | 0 | 22 |
| Oct 29, 1994 | at Carnegie Mellon | 23 | 55 | 78 | 5.0 | 22 | 3.0 | 16 | 0 | 0 | 0 | 2 | 26 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 05, 1994 | UNION (NY) | 45 | 29 | 74 | 5.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Rochester | 354 | 358 | 712 | 45.0 | 217 | 18.0 | 142 | 5 | 3 | -2 | 14 | 73 | 0 | 37 | 0 | 15-19 | 1 | 0 | 1 | 151 | |
| Opponent | 391 | 432 | 823 | 61.0 | 249 | 21.0 | 143 | 8 | 12 | 7 | 10 | 82 | 0 | 26 | 1 | 24-29 | 1 | 0 | 0 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 10, 1994 | CASE WESTERN RESERVE | 5 | 144 | 28.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 17, 1994 | at Gannon | 6 | 209 | 34.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 24, 1994 | at St. Lawrence | 7 | 249 | 35.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 01, 1994 | at Hartwick | 10 | 343 | 34.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 08, 1994 | HOBART | 4 | 156 | 39.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 15, 1994 | at Chicago | 11 | 375 | 34.1 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 8 | 313 | 39.1 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 29, 1994 | at Carnegie Mellon | 7 | 275 | 39.3 | 71 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 05, 1994 | UNION (NY) | 7 | 223 | 31.9 | 48 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rochester | 65 | 2287 | 35.2 | 71 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 52 | 1800 | 34.6 | 60 | 0 | 0 | 0 | 3 | 0 | 3-7 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 10, 1994 | CASE WESTERN RESERVE | 32 | 51 | 0 | 9 | 14 | 115 | 1 | 29 | 14-35-1 | 115 | 1 | 29 | 7 | 168 | 0 | 36 | 2 | 6 | 0 | 4 | 166 |
| Sep 17, 1994 | at Gannon | 49 | 249 | 4 | 36 | 8 | 178 | 1 | 83 | 8-13-1 | 178 | 1 | 83 | 1 | 22 | 0 | 22 | 3 | 23 | 0 | 13 | 427 |
| Sep 24, 1994 | at St. Lawrence | 54 | 263 | 2 | 65 | 13 | 204 | 2 | 65 | 13-31-3 | 204 | 2 | 65 | 7 | 112 | 0 | 21 | 4 | 14 | 0 | 7 | 467 |
| Oct 01, 1994 | at Hartwick | 54 | 153 | 1 | 16 | 6 | 92 | 1 | 30 | 6-23-1 | 92 | 1 | 30 | 1 | 8 | 0 | 8 | 6 | 104 | 0 | 72 | 245 |
| Oct 08, 1994 | HOBART | 52 | 226 | 3 | 62 | 10 | 99 | 0 | 15 | 10-21-0 | 99 | 0 | 15 | 1 | 25 | 0 | 25 | 1 | 6 | 0 | 6 | 325 |
| Oct 15, 1994 | at Chicago | 51 | 154 | 0 | 18 | 17 | 180 | 2 | 18 | 17-30-3 | 180 | 2 | 18 | 2 | 59 | 0 | 31 | 6 | 51 | 0 | 24 | 334 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 34 | 172 | 1 | 46 | 11 | 189 | 2 | 64 | 11-25-2 | 189 | 2 | 64 | 4 | 81 | 0 | 32 | 4 | 37 | 0 | 18 | 361 |
| Oct 29, 1994 | at Carnegie Mellon | 50 | 221 | 4 | 29 | 9 | 117 | 0 | 21 | 9-21-2 | 117 | 0 | 21 | 3 | 46 | 0 | 23 | 3 | 43 | 0 | 33 | 338 |
| Nov 05, 1994 | UNION (NY) | 47 | 327 | 5 | 65 | 12 | 187 | 1 | 48 | 12-21-1 | 187 | 1 | 48 | 2 | 22 | 0 | 9 | 3 | 31 | 0 | 13 | 514 |
| Opponent totals | 423 | 1816 | 20 | 65 | 100 | 1361 | 10 | 83 | 100-220-14 | 1361 | 10 | 83 | 28 | 543 | 0 | 36 | 32 | 315 | 0 | 72 | 3177 | |
| Rochester | 481 | 2020 | 16 | 77 | 59 | 634 | 3 | 48 | 59-131-10 | 624 | 3 | 48 | 38 | 595 | 0 | 35 | 27 | 320 | 2 | 86 | 2644 | |
|
Games played: 9 Avg per rush: 4.3 Avg per catch: 13.6 Pass efficiency: 99.69 Kick ret avg: 19.4 Punt ret avg: 9.8 All purpose avg/game: 457.4 Total offense avg/gm: 353.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 1994 | CASE WESTERN RESERVE | 54 | 38 | 92 | 2.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 1994 | at Gannon | 34 | 55 | 89 | 7.0 | 27 | 4.0 | 24 | 1 | 2 | 4 | 3 | 38 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 24, 1994 | at St. Lawrence | 34 | 62 | 96 | 6.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1 | 0 | 0 | 27 |
| Oct 01, 1994 | at Hartwick | 30 | 50 | 80 | 7.0 | 43 | 3.0 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 08, 1994 | HOBART | 54 | 20 | 74 | 10.0 | 47 | 4.0 | 29 | 2 | 1 | 0 | 3 | 13 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 15, 1994 | at Chicago | 48 | 13 | 61 | 6.0 | 22 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 66 | 40 | 106 | 11.0 | 25 | 2.0 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 29, 1994 | at Carnegie Mellon | 24 | 89 | 113 | 6.0 | 41 | 3.0 | 32 | 0 | 0 | 0 | 3 | 31 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 05, 1994 | UNION (NY) | 47 | 65 | 112 | 6.0 | 19 | 2.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| Opponent totals | 391 | 432 | 823 | 61.0 | 249 | 21.0 | 143 | 8 | 12 | 7 | 10 | 82 | 0 | 26 | 1 | 24-29 | 1 | 0 | 0 | 221 | |
| Rochester | 354 | 358 | 712 | 45.0 | 217 | 18.0 | 142 | 5 | 3 | -2 | 14 | 73 | 0 | 37 | 0 | 15-19 | 1 | 0 | 1 | 151 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 10, 1994 | CASE WESTERN RESERVE | 10 | 358 | 35.8 | 55 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 17, 1994 | at Gannon | 4 | 143 | 35.8 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 24, 1994 | at St. Lawrence | 7 | 220 | 31.4 | 36 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 01, 1994 | at Hartwick | 6 | 205 | 34.2 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 08, 1994 | HOBART | 6 | 173 | 28.8 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 15, 1994 | at Chicago | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22, 1994 | WASHINGTON-ST. LOUIS | 6 | 247 | 41.2 | 60 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 29, 1994 | at Carnegie Mellon | 7 | 250 | 35.7 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 05, 1994 | UNION (NY) | 5 | 176 | 35.2 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 52 | 1800 | 34.6 | 60 | 0 | 0 | 0 | 3 | 0 | 3-7 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rochester | 65 | 2287 | 35.2 | 71 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CASE WESTERN RESERVE | 40-6 | 19/12 | 17/4 | 2/8 | 0/0 | 68-496 / | 32-51 | 3-6-0 / | 14-35-1 | 44/115 | 74-540 / | 67-166 | 46/174 | 2/2 |
| Gannon | 7-44 | 12/18 | 10/11 | 1/5 | 1/2 | 41-122 / | 49-249 | 5-17-3 / | 8-13-1 | 40/178 | 58-162 / | 62-427 | 197/87 | 5/1 |
| St. Lawrence | 40-27 | 17/20 | 15/12 | 2/6 | 0/2 | 58-412 / | 54-263 | 3-11-0 / | 13-31-3 | 67/204 | 69-479 / | 85-467 | 133/126 | 1/3 |
| Hartwick | 7-17 | 10/14 | 3/10 | 7/4 | 0/0 | 38-54 / | 54-153 | 13-22-0 / | 6-23-1 | 123/92 | 60-177 / | 77-245 | 77/112 | 2/1 |
| HOBART | 0-21 | 15/20 | 7/11 | 7/7 | 1/2 | 39-77 / | 52-226 | 14-23-3 / | 10-21-0 | 151/99 | 62-228 / | 73-325 | 118/44 | 4/0 |
| Chicago | 8-14 | 9/23 | 9/11 | 0/11 | 0/1 | 42-136 / | 51-154 | 5-13-0 / | 17-30-3 | 29/180 | 55-165 / | 81-334 | 26/110 | 0/3 |
| WASHINGTON-ST. LOUIS | 22-21 | 20/13 | 18/6 | 2/6 | 0/1 | 77-332 / | 34-172 | 3-9-1 / | 11-25-2 | 59/189 | 86-391 / | 59-361 | 77/121 | 3/3 |
| Carnegie Mellon | 13-27 | 15/21 | 12/12 | 2/8 | 1/1 | 56-143 / | 50-221 | 9-18-3 / | 9-21-2 | 68/117 | 74-211 / | 71-338 | 209/120 | 3/2 |
| UNION (NY) | 14-44 | 13/23 | 9/13 | 1/9 | 3/1 | 62-248 / | 47-327 | 4-12-0 / | 12-21-1 | 43/187 | 74-291 / | 68-514 | 103/53 | 2/2 |
| Totals | 151-221 | 130/164 | 100/90 | 24/64 | 6/10 | 481-2020 / | 423-1816 | 59-131-10 / | 100-220-14 | 624/1361 | 612-2644 / | 643-3177 | 986/947 | 22/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CASE WESTERN RESERVE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 7.3 / 1.6 | 7.3/3.3 | 7.3/2.5 | 5-28.8 / | 10-35.8 | 8-73 / | 3-24 | |
| Gannon | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.0 / 5.1 | 2.4/13.7 | 2.8/6.9 | 6-34.8 / | 4-35.8 | 4-28 / | 11-85 | |
| St. Lawrence | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 7.1 / 4.9 | 6.1/6.6 | 6.9/5.5 | 7-35.6 / | 7-31.4 | 12-105 / | 15-112 | |
| Hartwick | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.4 / 2.8 | 5.6/4.0 | 3.0/3.2 | 10-34.3 / | 6-34.2 | 5-53 / | 8-59 | |
| HOBART | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.0 / 4.3 | 6.6/4.7 | 3.7/4.5 | 4-39.0 / | 6-28.8 | 7-79 / | 10-71 | |
| Chicago | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.2 / 3.0 | 2.2/6.0 | 3.0/4.1 | 11-34.1 / | 1-28.0 | 6-71 / | 6-49 | |
| WASHINGTON-ST. LOUIS | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.3 / 5.1 | 6.6/7.6 | 4.5/6.1 | 8-39.1 / | 6-41.2 | 6-36 / | 4-25 | |
| Carnegie Mellon | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.6 / 4.4 | 3.8/5.6 | 2.9/4.8 | 7-39.3 / | 7-35.7 | 1-15 / | 2-20 | |
| UNION (NY) | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.0 / 7.0 | 3.6/8.9 | 3.9/7.6 | 7-31.9 / | 5-35.2 | 6-69 / | 13-123 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 4.2 / 4.3 | 4.8 / 6.2 | 4.3 / 4.9 | 65-35.2 / | 52-34.6 | 55-529 / | 72-568 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Cleveland Cooper at St. Lawrence (Sep 24, 1994) |
| Yards Rushing | 201 | Cleveland Cooper vs Case Western Reserve (Sep 10, 1994) |
| TD Rushes | 2 | Cleveland Cooper vs Case Western Reserve (Sep 10, 1994) |
| Tim Powell vs Case Western Reserve (Sep 10, 1994) | ||
| Cleveland Cooper at St. Lawrence (Sep 24, 1994) | ||
| Tinelle Walker at St. Lawrence (Sep 24, 1994) | ||
| Long Rush | 77 | Tinelle Walker vs Washington-St. Louis (Oct 22, 1994) |
| Pass attempts | 22 | Steve Kenny vs Hobart (Oct 08, 1994) |
| Pass completions | 14 | Steve Kenny vs Hobart (Oct 08, 1994) |
| Yards Passing | 151 | Steve Kenny vs Hobart (Oct 08, 1994) |
| TD Passes | 2 | Steve Kenny vs Washington-St. Louis (Oct 22, 1994) |
| Long Pass | 48 | Steve Kenny at St. Lawrence (Sep 24, 1994) |
| Receptions | 10 | Mike LeFlore at Hartwick (Oct 01, 1994) |
| Yards Receiving | 111 | Mike LeFlore at Hartwick (Oct 01, 1994) |
| TD Receptions | 2 | Mike LeFlore vs Washington-St. Louis (Oct 22, 1994) |
| Long Reception | 48 | Mike LeFlore at St. Lawrence (Sep 24, 1994) |
| Punts | 11 | Chris Boglev at Chicago (Oct 15, 1994) |
| Punting Avg | 39.3 | Chris Boglev at Carnegie Mellon (Oct 29, 1994) |
| Long Punt | 71 | Chris Boglev at Carnegie Mellon (Oct 29, 1994) |
| Long Punt Return | 86 | Mike LeFlore at Carnegie Mellon (Oct 29, 1994) |
| Long Kickoff Return | 35 | Cleveland Cooper vs Hobart (Oct 08, 1994) |
| Tackles | 16 | Cornelius Johnson at Chicago (Oct 15, 1994) |
| Cory Hallowitz at Chicago (Oct 15, 1994) | ||
| Sacks | 3.0 | Cornelius Johnson at Chicago (Oct 15, 1994) |
| Tackles For Loss | 5.0 | Cornelius Johnson at Chicago (Oct 15, 1994) |
| Interceptions | 1 | Patrick Donovan vs Case Western Reserve (Sep 10, 1994) |
| Dan Pratt at Gannon (Sep 17, 1994) | ||
| Brian Daboll at St. Lawrence (Sep 24, 1994) | ||
| Sam Gagliardi at St. Lawrence (Sep 24, 1994) | ||
| Rob Guarnieri at St. Lawrence (Sep 24, 1994) | ||
| Chubasco Spivey at Hartwick (Oct 01, 1994) | ||
| Jason Merchant at Chicago (Oct 15, 1994) | ||
| Sam Gagliardi at Chicago (Oct 15, 1994) | ||
| Chubasco Spivey at Chicago (Oct 15, 1994) | ||
| Jason Merchant vs Washington-St. Louis (Oct 22, 1994) | ||
| Brian Daboll vs Washington-St. Louis (Oct 22, 1994) | ||
| Chubasco Spivey at Carnegie Mellon (Oct 29, 1994) | ||
| Cornelius Johnson at Carnegie Mellon (Oct 29, 1994) | ||
| Jason Merchant vs Union (NY) (Nov 05, 1994) |
TEAM GAME HIGHS
| Rushes | 77 | vs Washington-St. Louis (Oct 22, 1994) |
| Yards Rushing | 496 | vs Case Western Reserve (Sep 10, 1994) |
| Yards Per Rush | 7.3 | vs Case Western Reserve (Sep 10, 1994) |
| TD Rushes | 6 | vs Case Western Reserve (Sep 10, 1994) |
| Pass attempts | 23 | vs Hobart (Oct 08, 1994) |
| Pass completions | 14 | vs Hobart (Oct 08, 1994) |
| Yards Passing | 151 | vs Hobart (Oct 08, 1994) |
| Yards Per Pass | 7.3 | vs Case Western Reserve (Sep 10, 1994) |
| TD Passes | 2 | vs Washington-St. Louis (Oct 22, 1994) |
| Total Plays | 86 | vs Washington-St. Louis (Oct 22, 1994) |
| Total Offense | 540 | vs Case Western Reserve (Sep 10, 1994) |
| Yards Per Play | 7.3 | vs Case Western Reserve (Sep 10, 1994) |
| Points | 40 | vs Case Western Reserve (Sep 10, 1994) |
| at St. Lawrence (Sep 24, 1994) | ||
| Sacks By | 5 | at Chicago (Oct 15, 1994) |
| First Downs | 20 | vs Washington-St. Louis (Oct 22, 1994) |
| Penalties | 12 | at St. Lawrence (Sep 24, 1994) |
| Penalty Yards | 105 | at St. Lawrence (Sep 24, 1994) |
| Turnovers | 5 | at Gannon (Sep 17, 1994) |
| Interceptions By | 3 | at St. Lawrence (Sep 24, 1994) |
| at Chicago (Oct 15, 1994) | ||
| Punts | 11 | at Chicago (Oct 15, 1994) |
| Punting Avg | 39.3 | at Carnegie Mellon (Oct 29, 1994) |
| Long Punt | 71 | at Carnegie Mellon (Oct 29, 1994) |
| Long Punt Return | 86 | at Carnegie Mellon (Oct 29, 1994) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 54 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TEAM, at Hartwick (Oct 01, 1994) | ||
| Yards Rushing | 327 | TEAM, vs Union (NY) (Nov 05, 1994) |
| TD Rushes | 5 | TEAM, vs Union (NY) (Nov 05, 1994) |
| Long Rush | 65 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TEAM, vs Union (NY) (Nov 05, 1994) | ||
| Pass attempts | 35 | TEAM, vs Case Western Reserve (Sep 10, 1994) |
| Pass completions | 17 | TEAM, at Chicago (Oct 15, 1994) |
| Yards Passing | 204 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TD Passes | 2 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TEAM, at Chicago (Oct 15, 1994) | ||
| TEAM, vs Washington-St. Louis (Oct 22, 1994) | ||
| Long Pass | 83 | TEAM, at Gannon (Sep 17, 1994) |
| Receptions | 17 | TEAM, at Chicago (Oct 15, 1994) |
| Yards Receiving | 204 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TD Receptions | 2 | TEAM, at St. Lawrence (Sep 24, 1994) |
| TEAM, at Chicago (Oct 15, 1994) | ||
| TEAM, vs Washington-St. Louis (Oct 22, 1994) | ||
| Long Reception | 83 | TEAM, at Gannon (Sep 17, 1994) |
| Field Goals | 1 | TEAM, at Gannon (Sep 17, 1994) |
| TEAM, at Hartwick (Oct 01, 1994) | ||
| TEAM, vs Union (NY) (Nov 05, 1994) | ||
| Long Field Goal | 35 | TEAM, vs Union (NY) (Nov 05, 1994) |
