Rochester

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 21, 1996    RENSSELAER   L   7-34  0-1-0  0-1-0  2:55   1500 
*  Sep 28, 1996  at  St. Lawrence   L   13-32  0-2-0  0-2-0  2:35   2300 
*  Oct 05, 1996    UNION (NY)   L   0-43  0-3-0  0-3-0  2:40   1200 
*  Oct 12, 1996    HOBART   L   13-35  0-4-0  0-4-0  2:55   1000 
*U  Oct 19, 1996  at  Chicago   L   7-21  0-5-0  0-5-0  2:32   1550 
*U  Oct 26, 1996    WASHINGTON-ST. LOUIS   L   0-41  0-6-0  0-6-0  2:25   1000 
*U  Nov 02, 1996  at  Carnegie Mellon   L   6-42  0-7-0  0-7-0  2:34   742 
  Nov 09, 1996  at  Buffalo St.   L   21-31  0-8-0  0-7-0  2:35   417 
*U  Nov 16, 1996    CASE WESTERN RESERVE   L   14-48  0-9-0  0-8-0  2:50   500 

U - UAA Games 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 21, 1996  RENSSELAER  33  168  1  76  5  29  0  10  5-12-2  29  0  10  6  92  0  20  1  6  0  6  197 
Sep 28, 1996  at St. Lawrence  39  122  1  48  1  -1  0  0  1-11-0  -1  0  0  4  47  0  25  3  44  0  29  121 
Oct 05, 1996  UNION (NY)  37  1  0  7  3  18  0  14  3-16-1  18  0  14  5  72  0  22  2  22  0  11  19 
Oct 12, 1996  HOBART  47  160  1  23  13  114  1  14  13-30-3  114  1  14  4  43  0  21  3  32  0  27  274 
Oct 19, 1996  at Chicago  43  90  1  16  5  32  0  11  5-13-2  32  0  11  4  38  0  13  2  12  0  7  122 
Oct 26, 1996  WASHINGTON-ST. LOUIS  39  60  0  15  9  43  0  9  9-17-1  43  0  9  7  105  0  23  1  6  0  6  103 
Nov 02, 1996  at Carnegie Mellon  50  215  1  40  4  30  0  12  4-16-1  30  0  12  6  64  0  17  4  24  0  9  245 
Nov 09, 1996  at Buffalo St.  50  226  2  32  8  86  1  32  8-13-2  86  1  32  4  80  0  24  0  0  0  0  312 
Nov 16, 1996  CASE WESTERN RESERVE  55  173  1  20  4  81  1  35  4-22-3  81  1  35  8  110  0  25  3  11  0  7  254 
Rochester     393  1215  8  76  52  432  3  35  52-150-15  432  3  35  48  651  0  25  19  157  0  29  1647 
Opponent     430  2087  33  72  100  1424  10  78  100-219-10  1424  10  78  20  498  0  76  30  380  0  63  3511 

Games: 9
Avg/rush: 3.1
Avg/catch: 8.3
Pass effic: 45.46
KR avg: 13.6
PR avg: 8.3
All purpose avg/game: 280.1
Total offense avg/gm: 183.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 1996  RENSSELAER  81  47  128  2.0  5  0.0  0  2  1  0  1  13  0  1  0  1-1  0  0  0  0  7 
Sep 28, 1996  at St. Lawrence  74  29  103  5.0  22  0.0  0  0  3  32  0  0  0  2  0  1-1  0  0  0  0  13 
Oct 05, 1996  UNION (NY)  54  25  79  5.0  40  0.0  0  0  1  6  1  0  0  4  0  0-0  0  0  0  0  0 
Oct 12, 1996  HOBART  61  30  91  9.0  25  4.0  19  1  1  -5  1  -2  0  4  0  1-2  0  0  0  0  13 
Oct 19, 1996  at Chicago  51  4  55  6.0  21  0.0  0  0  0  0  3  37  0  6  0  1-1  0  0  0  0  7 
Oct 26, 1996  WASHINGTON-ST. LOUIS  48  34  82  6.0  12  1.0  3  0  0  0  1  15  0  5  0  0-0  0  0  0  0  0 
Nov 02, 1996  at Carnegie Mellon  36  10  46  3.0  4  0.0  0  0  0  0  0  0  0  3  0  0-1  0  0  0  0  6 
Nov 09, 1996  at Buffalo St.  37  31  68  4.0  9  2.0  5  1  0  0  0  0  0  1  0  1-2  1  0  0  0  21 
Nov 16, 1996  CASE WESTERN RESERVE  38  13  51  4.0  8  1.0  2  1  1  10  3  3  0  10  0  2-2  0  0  0  0  14 
Rochester     480  223  703  44.0  146  8.0  29  5  7  43  10  66  0  36  0  7-10  1  0  0  0  81 
Opponent     380  268  648  68.0  252  14.0  96  7  16  49  15  149  0  35  1  30-38  1  4  0  0  327 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 1996  RENSSELAER  8  300  37.5  60  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 1996  at St. Lawrence  8  285  35.6  54  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 1996  UNION (NY)  13  498  38.3  63  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 1996  HOBART  5  185  37.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 1996  at Chicago  10  436  43.6  56  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 1996  WASHINGTON-ST. LOUIS  5  204  40.8  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 1996  at Carnegie Mellon  8  231  28.9  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 1996  at Buffalo St.  3  102  34.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 1996  CASE WESTERN RESERVE  9  295  32.8  41  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Rochester     69  2536  36.8  63  1  0  0  5  0  0-1  0  0  0  0  0.0  0  0 
Opponent     40  1377  34.4  62  0  0  0  1  0  5-8  38  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 21, 1996  RENSSELAER  72  396  5  36  9  109  0  28  9-17-1  109  0  28  2  89  0  64  6  56  0  32  505 
Sep 28, 1996  at St. Lawrence  67  272  3  18  6  44  1  20  6-17-0  44  1  20  3  47  0  25  2  83  0  63  316 
Oct 05, 1996  UNION (NY)  39  215  2  43  17  311  3  57  17-33-1  311  3  57  1  41  0  41  4  24  0  12  526 
Oct 12, 1996  HOBART  47  145  3  24  19  219  1  41  19-30-1  219  1  41  3  31  0  19  1  -1  0  0  364 
Oct 19, 1996  at Chicago  43  202  3  36  7  37  0  16  7-24-3  37  0  16  2  53  0  37  5  108  0  63  239 
Oct 26, 1996  WASHINGTON-ST. LOUIS  50  270  5  36  10  191  1  35  10-23-1  191  1  35  1  76  0  76  4  30  0  9  461 
Nov 02, 1996  at Carnegie Mellon  43  266  6  72  3  44  0  20  3-14-0  44  0  20  2  42  0  23  2  43  0  38  310 
Nov 09, 1996  at Buffalo St.  47  230  4  16  11  187  0  41  11-22-0  187  0  41  4  83  0  27  1  28  0  28  417 
Nov 16, 1996  CASE WESTERN RESERVE  22  91  2  41  18  282  4  78  18-39-3  282  4  78  2  36  0  20  5  9  0  10  373 
Opponent totals     430  2087  33  72  100  1424  10  78  100-219-10  1424  10  78  20  498  0  76  30  380  0  63  3511 
Rochester     393  1215  8  76  52  432  3  35  52-150-15  432  3  35  48  651  0  25  19  157  0  29  1647 

Games: 9
Avg/rush: 4.9
Avg/catch: 14.2
Pass effic: 106.22
KR avg: 24.9
PR avg: 12.7
All purpose avg/game: 504.2
Total offense avg/gm: 390.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 1996  RENSSELAER  32  23  55  1.0  5  0.0  0  1  1  0  2  20  0  3  1  2-3  0  1  0  0  34 
Sep 28, 1996  at St. Lawrence  47  29  76  16.0  46  0.0  0  0  2  0  0  0  0  6  0  1-2  0  1  0  0  32 
Oct 05, 1996  UNION (NY)  42  22  64  14.0  40  3.0  13  1  0  0  1  0  0  4  0  4-5  0  0  0  0  43 
Oct 12, 1996  HOBART  62  22  84  6.0  41  4.0  39  2  2  39  3  14  0  8  0  5-5  0  0  0  0  35 
Oct 19, 1996  at Chicago  48  11  59  7.0  22  1.0  6  1  0  0  2  37  0  5  0  1-2  1  0  0  0  21 
Oct 26, 1996  WASHINGTON-ST. LOUIS  35  22  57  10.0  41  1.0  3  0  3  0  1  2  0  0  0  5-6  0  0  0  0  41 
Nov 02, 1996  at Carnegie Mellon  50  17  67  4.0  20  2.0  16  0  3  1  1  0  0  2  0  4-5  0  1  0  0  42 
Nov 09, 1996  at Buffalo St.  31  50  81  3.0  18  2.0  17  1  2  2  2  12  0  2  0  4-4  0  0  0  0  31 
Nov 16, 1996  CASE WESTERN RESERVE  33  72  105  7.0  19  1.0  2  1  3  7  3  64  0  5  0  4-6  0  1  0  0  48 
Opponent totals     380  268  648  68.0  252  14.0  96  7  16  49  15  149  0  35  1  30-38  1  4  0  0  327 
Rochester     480  223  703  44.0  146  8.0  29  5  7  43  10  66  0  36  0  7-10  1  0  0  0  81 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 1996  RENSSELAER  1  42  42.0  42  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 28, 1996  at St. Lawrence  7  248  35.4  62  0  0  0  1  0  1-1  38  0  0  0  0.0  0  0 
Oct 05, 1996  UNION (NY)  3  118  39.3  45  0  0  0  0  0  3-3  29  0  0  0  0.0  0  0 
Oct 12, 1996  HOBART  6  193  32.2  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 1996  at Chicago  6  214  35.7  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 1996  WASHINGTON-ST. LOUIS  2  47  23.5  24  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 1996  at Carnegie Mellon  6  204  34.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 1996  at Buffalo St.  3  89  29.7  33  0  0  0  0  0  1-2  31  0  0  0  0.0  0  0 
Nov 16, 1996  CASE WESTERN RESERVE  6  222  37.0  45  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Opponent totals     40  1377  34.4  62  0  0  0  1  0  5-8  38  0  0  0  0.0  0  0 
Rochester     69  2536  36.8  63  1  0  0  5  0  0-1  0  0  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
RENSSELAER  7-34  3/24  2/17  1/6  0/1  33-168  /  72-396  5-12-2  /  9-17-1  29/109  45-197  /  89-505  111/165  3/2 
St. Lawrence  13-32  6/18  5/14  0/3  1/1  39-122  /  67-272  1-11-0  /  6-17-0  -1/44  50-121  /  84-316  123/130  2/3 
UNION (NY)  0-43  7/23  2/10  1/11  4/2  37-1  /  39-215  3-16-1  /  17-33-1  18/311  53-19  /  72-526  100/65  1/2 
HOBART  13-35  16/18  10/6  6/9  0/3  47-160  /  47-145  13-30-3  /  19-30-1  114/219  77-274  /  77-364  68/83  5/2 
Chicago  7-21  5/12  4/10  1/1  0/1  43-90  /  43-202  5-13-2  /  7-24-3  32/37  56-122  /  67-239  87/198  2/3 
WASHINGTON-ST. LOUIS  0-41  8/22  5/14  1/7  2/1  39-60  /  50-270  9-17-1  /  10-23-1  43/191  56-103  /  73-461  126/108  4/1 
Carnegie Mellon  6-42  12/15  10/12  1/2  1/1  50-215  /  43-266  4-16-1  /  3-14-0  30/44  66-245  /  57-310  88/86  4/0 
Buffalo St.  21-31  16/20  12/11  4/9  0/0  50-226  /  47-230  8-13-2  /  11-22-0  86/187  63-312  /  69-417  80/125  4/0 
CASE WESTERN RESERVE  14-48  15/15  12/4  2/11  1/0  55-173  /  22-91  4-22-3  /  18-39-3  81/282  77-254  /  61-373  134/116  6/4 
Totals  81-327  88/167  62/98  17/59  9/10  393-1215  /  430-2087  52-150-15  /  100-219-10  432/1424  543-1647  /  649-3511  917/1076  31/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
RENSSELAER  0-0  /  0-0  0-0  /  0-0  18:19 / 41:41  -23:22  5.1 / 5.5  2.4/6.4  4.4/5.7  8-37.5  /  1-42.0  13-95  /  9-78 
St. Lawrence  0-12  /  9-20  0-2  /  2-2  25:32 / 34:28  -8:56  3.1 / 4.1  -0.1/2.6  2.4/3.8  8-35.6  /  7-35.4  8-63  /  9-65 
UNION (NY)  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  0.0 / 5.5  1.1/9.4  0.4/7.3  13-38.3  /  3-39.3  5-71  /  13-121 
HOBART  0-0  /  0-0  0-0  /  0-0  31:12 / 28:48  2:24  3.4 / 3.1  3.8/7.3  3.6/4.7  5-37.0  /  6-32.2  13-96  /  4-29 
Chicago  0-0  /  0-0  0-0  /  0-0  26:12 / 33:48  -7:36  2.1 / 4.7  2.5/1.5  2.2/3.6  10-43.6  /  6-35.7  4-48  /  7-56 
WASHINGTON-ST. LOUIS  0-0  /  0-0  0-0  /  0-0  26:31 / 33:29  -6:58  1.5 / 5.4  2.5/8.3  1.8/6.3  5-40.8  /  2-23.5  2-20  /  8-72 
Carnegie Mellon  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.3 / 6.2  1.9/3.1  3.7/5.4  8-28.9  /  6-34.0  10-84  /  2-15 
Buffalo St.  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.5 / 4.9  6.6/8.5  5.0/6.0  3-34.0  /  3-29.7  5-40  /  4-32 
CASE WESTERN RESERVE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.1 / 4.1  3.7/7.2  3.3/6.1  9-32.8  /  6-37.0  8-65  /  9-45 
Totals  0-12  /  9-20  0-2  /  2-2  127:46 / 172:14  -44:28  3.1 / 4.9  2.9 / 6.5  3.0 / 5.4  69-36.8  /  40-34.4  68-582  /  65-513 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Tim Powell at Buffalo St. (Nov 09, 1996) 
Yards Rushing  187   Tim Powell at Buffalo St. (Nov 09, 1996) 
TD Rushes  1   Tim Powell vs Rensselaer (Sep 21, 1996) 
      Dave Cranston at St. Lawrence (Sep 28, 1996) 
      Dave Cranston vs Hobart (Oct 12, 1996) 
      Ben Holko at Chicago (Oct 19, 1996) 
      Tim Powell at Carnegie Mellon (Nov 02, 1996) 
      Dave Cranston at Buffalo St. (Nov 09, 1996) 
      Tim Powell at Buffalo St. (Nov 09, 1996) 
      Eric Smith vs Case Western Reserve (Nov 16, 1996) 
Long Rush  76   Tim Powell vs Rensselaer (Sep 21, 1996) 
Pass attempts  29   Ben Holko vs Hobart (Oct 12, 1996) 
Pass completions  13   Ben Holko vs Hobart (Oct 12, 1996) 
Yards Passing  114   Ben Holko vs Hobart (Oct 12, 1996) 
TD Passes  1   Ben Holko vs Hobart (Oct 12, 1996) 
      Ben Holko at Buffalo St. (Nov 09, 1996) 
      Ben Holko vs Case Western Reserve (Nov 16, 1996) 
Long Pass  35   Ben Holko vs Case Western Reserve (Nov 16, 1996) 
Receptions  8   Brian Flynn vs Washington-St. Louis (Oct 26, 1996) 
Yards Receiving  67   Anthony Giamattei vs Case Western Reserve (Nov 16, 1996) 
TD Receptions  1   Brian Flynn vs Hobart (Oct 12, 1996) 
      Jeff Lain at Buffalo St. (Nov 09, 1996) 
      Anthony Giamattei vs Case Western Reserve (Nov 16, 1996) 
Long Reception  35   Anthony Giamattei vs Case Western Reserve (Nov 16, 1996) 
Punts  13   Chris Boglev vs Union (NY) (Oct 05, 1996) 
Punting Avg  43.6   Chris Boglev at Chicago (Oct 19, 1996) 
Long Punt  63   Chris Boglev vs Union (NY) (Oct 05, 1996) 
Long Punt Return  29   Ali Egeli at St. Lawrence (Sep 28, 1996) 
Long Kickoff Return  25   Kenneth Alston at St. Lawrence (Sep 28, 1996) 
      Kenneth Alston vs Case Western Reserve (Nov 16, 1996) 
Tackles  16   Ali Egeli vs Rensselaer (Sep 21, 1996) 
      Cornelius Johnson vs Rensselaer (Sep 21, 1996) 
Sacks  2.0   Kris Klaich vs Hobart (Oct 12, 1996) 
      Sean Pagani at Buffalo St. (Nov 09, 1996) 
Tackles For Loss  3.0   Kris Klaich vs Hobart (Oct 12, 1996) 
Interceptions  2   Ali Egeli vs Case Western Reserve (Nov 16, 1996) 


TEAM GAME HIGHS

Rushes  55   vs Case Western Reserve (Nov 16, 1996) 
Yards Rushing  226   at Buffalo St. (Nov 09, 1996) 
Yards Per Rush  5.1   vs Rensselaer (Sep 21, 1996) 
TD Rushes  2   at Buffalo St. (Nov 09, 1996) 
Pass attempts  30   vs Hobart (Oct 12, 1996) 
Pass completions  13   vs Hobart (Oct 12, 1996) 
Yards Passing  114   vs Hobart (Oct 12, 1996) 
Yards Per Pass  6.6   at Buffalo St. (Nov 09, 1996) 
TD Passes  1   vs Hobart (Oct 12, 1996) 
      at Buffalo St. (Nov 09, 1996) 
      vs Case Western Reserve (Nov 16, 1996) 
Total Plays  77   vs Hobart (Oct 12, 1996) 
      vs Case Western Reserve (Nov 16, 1996) 
Total Offense  312   at Buffalo St. (Nov 09, 1996) 
Yards Per Play  5.0   at Buffalo St. (Nov 09, 1996) 
Points  21   at Buffalo St. (Nov 09, 1996) 
Sacks By  4   vs Hobart (Oct 12, 1996) 
First Downs  16   vs Hobart (Oct 12, 1996) 
      at Buffalo St. (Nov 09, 1996) 
Penalties  13   vs Rensselaer (Sep 21, 1996) 
      vs Hobart (Oct 12, 1996) 
Penalty Yards  96   vs Hobart (Oct 12, 1996) 
Turnovers  6   vs Case Western Reserve (Nov 16, 1996) 
Interceptions By  3   at Chicago (Oct 19, 1996) 
      vs Case Western Reserve (Nov 16, 1996) 
Punts  13   vs Union (NY) (Oct 05, 1996) 
Punting Avg  43.6   at Chicago (Oct 19, 1996) 
Long Punt  63   vs Union (NY) (Oct 05, 1996) 
Long Punt Return  29   at St. Lawrence (Sep 28, 1996) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  72   TEAM, vs Rensselaer (Sep 21, 1996) 
Yards Rushing  396   TEAM, vs Rensselaer (Sep 21, 1996) 
TD Rushes  6   TEAM, at Carnegie Mellon (Nov 02, 1996) 
Long Rush  72   TEAM, at Carnegie Mellon (Nov 02, 1996) 
Pass attempts  39   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Pass completions  19   TEAM, vs Hobart (Oct 12, 1996) 
Yards Passing  311   TEAM, vs Union (NY) (Oct 05, 1996) 
TD Passes  4   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Long Pass  78   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Receptions  19   TEAM, vs Hobart (Oct 12, 1996) 
Yards Receiving  311   TEAM, vs Union (NY) (Oct 05, 1996) 
TD Receptions  4   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Long Reception  78   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Field Goals  3   TEAM, vs Union (NY) (Oct 05, 1996) 
Long Field Goal  38   TEAM, at St. Lawrence (Sep 28, 1996) 
Punts  7   TEAM, at St. Lawrence (Sep 28, 1996) 
Punting Avg  42.0   TEAM, vs Rensselaer (Sep 21, 1996) 
Long Punt  62   TEAM, at St. Lawrence (Sep 28, 1996) 
Long Punt Return  63   TEAM, at St. Lawrence (Sep 28, 1996) 
      TEAM, at Chicago (Oct 19, 1996) 
Long Kickoff Return  76   TEAM, vs Washington-St. Louis (Oct 26, 1996) 
Tackles  105   TEAM, vs Case Western Reserve (Nov 16, 1996) 
Sacks  4.0   TEAM, vs Hobart (Oct 12, 1996) 
Tackles For Loss  16.0   TEAM, at St. Lawrence (Sep 28, 1996) 
Interceptions  3   TEAM, vs Hobart (Oct 12, 1996) 
      TEAM, vs Case Western Reserve (Nov 16, 1996) 


OPPONENT TEAM GAME HIGHS

Rushes  72   vs Rensselaer (Sep 21, 1996) 
Yards Rushing  396   vs Rensselaer (Sep 21, 1996) 
Yards Per Rush  6.2   at Carnegie Mellon (Nov 02, 1996) 
TD Rushes  6   at Carnegie Mellon (Nov 02, 1996) 
Pass attempts  39   vs Case Western Reserve (Nov 16, 1996) 
Pass completions  19   vs Hobart (Oct 12, 1996) 
Yards Passing  311   vs Union (NY) (Oct 05, 1996) 
Yards Per Pass  9.4   vs Union (NY) (Oct 05, 1996) 
TD Passes  4   vs Case Western Reserve (Nov 16, 1996) 
Total Plays  89   vs Rensselaer (Sep 21, 1996) 
Total Offense  526   vs Union (NY) (Oct 05, 1996) 
Yards Per Play  7.3   vs Union (NY) (Oct 05, 1996) 
Points  48   vs Case Western Reserve (Nov 16, 1996) 
Sacks By  4   vs Hobart (Oct 12, 1996) 
First Downs  24   vs Rensselaer (Sep 21, 1996) 
Penalties  13   vs Union (NY) (Oct 05, 1996) 
Penalty Yards  121   vs Union (NY) (Oct 05, 1996) 
Turnovers  4   vs Case Western Reserve (Nov 16, 1996) 
Interceptions By  3   vs Hobart (Oct 12, 1996) 
      vs Case Western Reserve (Nov 16, 1996) 
Punts  7   at St. Lawrence (Sep 28, 1996) 
Punting Avg  42.0   vs Rensselaer (Sep 21, 1996) 
Long Punt  62   at St. Lawrence (Sep 28, 1996) 
Long Punt Return  63   at St. Lawrence (Sep 28, 1996) 
      at Chicago (Oct 19, 1996) 


 

Individual Game-by-Game