| #22 Ali Egeli | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 20, 1997 | at Rensselaer | 18 | 24 | 0 | 8 | 2 | 11 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 24 | 3 | 19 | 0 | 10 | 108 |
| Sep 27, 1997 | ST. LAWRENCE | 19 | 10 | 0 | 7 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 4 | 75 | 0 | 31 | 93 |
| Oct 11, 1997 | at Hobart | 19 | 47 | 0 | 9 | 2 | 6 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 2 | 7 | 0 | 5 | 99 |
| Oct 18, 1997 | CHICAGO | 38 | 131 | 1 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 2 | 10 | 0 | 8 | 163 |
| Oct 25, 1997 | at Washington-St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 1997 | CARNEGIE MELLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 1997 | BUFFALO ST. | 15 | 44 | 1 | 11 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 59 |
| Nov 15, 1997 | at Case Western Reserve | 22 | 68 | 1 | 10 | 2 | 2 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 86 |
| Totals | 131 | 324 | 3 | 26 | 8 | 22 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 7 | 120 | 0 | 24 | 14 | 142 | 0 | 31 | 608 | |
|
Games played: 8 Avg per rush: 2.5 Avg per catch: 2.8 Kick ret avg: 17.1 Punt ret avg: 10.1 All purpose avg/game: 76.0 Total offense avg/gm: 40.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 20, 1997 | at Rensselaer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 1997 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 1997 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 1997 | CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 25, 1997 | at Washington-St. Louis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 1997 | CARNEGIE MELLON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 1997 | BUFFALO ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 1997 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |