Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ROC  OPP 
SCORING  156  337 
   Points Per Game  17.3  37.4 
FIRST DOWNS  155  199 
   Rushing  54  120 
   Passing  88  74 
   Penalty  13  5 
RUSHING YARDAGE  835  2378 
   Yards gained rushing  1188  2585 
   Yards lost rushing  353  207 
   Rushing Attempts  289  459 
   Average Per Rush  2.9  5.2 
   Average Per Game  92.8  264.2 
   TDs Rushing  9  30 
PASSING YARDAGE  1867  1715 
   Comp-Att-Int  157-315-17  126-218-8 
   Average Per Pass  5.9  7.9 
   Average Per Catch  11.9  13.6 
   Average Per Game  207.4  190.6 
   TDs Passing  10  13 
TOTAL OFFENSE  2702  4093 
   Total Plays  604  677 
   Average Per Play  4.5  6.0 
   Average Per Game  300.2  454.8 
KICK RETURNS: #-Yards  52-914  28-653 
PUNT RETURNS: #-Yards  7-67  35-360 
INT RETURNS: #-Yards  8-201  17-164 
KICK RETURN AVERAGE  17.6  23.3 
PUNT RETURN AVERAGE  9.6  10.3 
INT RETURN AVERAGE  25.1  9.6 
FUMBLES-LOST  22-12  19-8 
PENALTIES-Yards  33-301  68-554 
   Average Per Game  33.4  61.6 
PUNTS-Yards  57-1867  36-1236 
   Average Per Punt  32.8  34.3 
   Net punt average  26.4  32.5 
KICKOFFS-Yards  0-0  0-0 
   Average Per Kick  0.0  0.0 
   Net kick average  0.0  0.0 
TIME OF POSSESSION/Game  24:08  29:05 
3RD-DOWN Conversions  37/117  47/109 
   3rd-Down Pct  32%  43% 
4TH-DOWN Conversions  10/15  9/19 
   4th-Down Pct  67%  47% 
SACKS BY-Yards  22-140  35-236 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  46 
FIELD GOALS-ATTEMPTS  1-4  7-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (13-17) 76%  (34-41) 83% 
ATTENDANCE  3650  6363 
   Games/Avg Per Game  5/730  4/1591 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  38  32  21  65  156 
Opponents  94  97  76  70  337 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jeff Piscitelli  9  120  608  191  417  3.5  6  62  46.3 
Brian Harding  5  43  228  9  219  5.1  3  28  43.8 
Ali Egeli  5  53  154  17  137  2.6  0  10  27.4 
Chris Buttaccio  3  19  43  8  35  1.8  0  12  11.7 
Larry Brown  9  11  33  12  21  1.9  0  10  2.3 
Scott Amrozowicz  8  7  22  4  18  2.6  0  7  2.2 
Pat Caulfield  9  2  20  3  17  8.5  0  20  1.9 
Nicholas Waldron  1  6  13  0  13  2.2  0  4  13.0 
Darren Gaul  5  6  32  19  13  2.2  0  16  2.6 
Ben Holko  7  22  35  90  -55  -2.5  0  14  -7.9 
Total..........  9  289  1188  353  835  2.9  9  62  92.8 
Opponents......  9  459  2585  207  2378  5.2  30  69  264.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeff Piscitelli  9  104.5  83-165-8  50.3  1020  6  56  113.3 
Ben Holko  7  95.4  71-144-8  49.3  824  4  45  117.7 
Darren Gaul  5  98.6  3-5-0  60.0  23  0  19  4.6 
Scott Amrozowicz  8  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  9  99.3  157-315-17  49.8  1867  10  56  207.4 
Opponents......  9  136.2  126-218-8  57.8  1715  13  83  190.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Yandek  9  31  428  13.8  3  45  47.6 
Pat Caulfield  9  31  289  9.3  2  33  32.1 
Anthony Giamattei  9  24  366  15.2  2  56  40.7 
Ali Egeli  5  17  184  10.8  0  52  36.8 
Gary Liotta  9  12  170  14.2  1  38  18.9 
Larry Brown  9  11  73  6.6  0  19  8.1 
Scott Amrozowicz  8  10  87  8.7  1  15  10.9 
Brian Harding  5  9  87  9.7  0  27  17.4 
John McCauslin  2  3  87  29.0  0  45  43.5 
Nicholas Waldron  1  3  40  13.3  0  23  40.0 
Chris Buttaccio  3  2  15  7.5  1  9  5.0 
Kurtis Wolf  1  1  15  15.0  0  15  15.0 
Adam Schmidt  2  1  11  11.0  0  11  5.5 
Jayme Hiratzka  8  1  8  8.0  0  8  1.0 
Matthew Pugh  1  1  7  7.0  0  7  7.0 
Total..........  9  157  1867  11.9  10  56  207.4 
Opponents......  9  126  1745  13.8  13  83  193.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  4  22  5.5  0  10 
Lance Ramer  2  9  4.5  0  9 
Jayme Hiratzka  1  36  36.0  1  36 
Total..........  7  67  9.6  1  36 
Opponents......  35  360  10.3  1  73 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lance Ramer  3  76  25.3  1  44 
Marcel Pomerleau  2  39  19.5  1  23 
Jeff Yesensky  1  11  11.0  0  11 
Jayme Hiratzka  1  75  75.0  1  75 
Mike Mott  1  0  0.0  0  0 
Total..........  8  201  25.1  3  75 
Opponents......  17  164  9.6  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  29  572  19.7  0  47 
Larry Brown  15  230  15.3  0  28 
David Baumann  3  26  8.7  0  12 
Jeff Yesensky  2  29  14.5  0  18 
Nicholas Waldron  2  57  28.5  0  33 
Joel Panock  1  0  0.0  0  0 
Total..........  52  914  17.6  0  47 
Opponents......  28  653  23.3  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  1  1.0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeff Piscitelli  6  0-0  0-0  0-1  0  0-1  0  0  36 
Anthony Yandek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Brian Harding  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bradley Hartman  0  1-4  13-15  0-0  0  0-0  0  0  16 
Anthony Giamattei  2  0-0  0-0  1-1  0  0-1  0  0  14 
Jayme Hiratzka  2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Caulfield  2  0-0  0-0  0-0  0  0-0  0  0  12 
Scott Amrozowicz  1  0-0  0-1  0-0  0  0-0  0  0  6 
Marcel Pomerleau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gary Liotta  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lance Ramer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Buttaccio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darren Gaul  0  0-0  0-1  0-0  0  0-0  0  0  0 
Ben Holko  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  23  1-4  13-17  1-2  0  0-4  0  0  156 
Opponents......  46  7-12  34-41  0-1  3  3-4  0  0  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeff Piscitelli  9  285  417  1020  1437  159.7 
Ben Holko  7  166  -55  824  769  109.9 
Brian Harding  5  43  219  0  219  43.8 
Ali Egeli  5  53  137  0  137  27.4 
Darren Gaul  5  11  13  23  36  7.2 
Chris Buttaccio  3  19  35  0  35  11.7 
Larry Brown  9  11  21  0  21  2.3 
Scott Amrozowicz  8  8  18  0  18  2.2 
Pat Caulfield  9  2  17  0  17  1.9 
Nicholas Waldron  1  6  13  0  13  13.0 
Total..........  9  604  835  1867  2702  300.2 
Opponents......  9  677  2378  1715  4093  454.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Hartman  1-4  25.0  0-0  1-2  0-1  0-1  0-0  22  0 

FG SEQUENCE  Rochester  Opponents 
Buffalo St.  31  28,36 
Case Western Reserve  (22)  (37),(37),42 
St. Lawrence  -  - 
Rensselaer  -  (22),(25),40,(32) 
Hobart  -  - 
Washington-St. Louis  47,24  - 
Chicago  -  22,(42),(36) 
Carnegie Mellon  -  - 
Union (NY)  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scott Amrozowicz  48  1565  32.6  46  0  0  0  0  0 
Jeff Piscitelli  9  302  33.6  47  0  0  0  0  0 
Total..........  57  1867  32.8  47  0  0  0  0  0 
Opponents......  36  1236  34.3  64  0  0  0  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Total..........  0  0  0.0  0  0  23.3  0.0  65 
Opponents......  0  0  0.0  0  0  17.6  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Mott  9  0  0  22  572  0  594  66.0 
Anthony Yandek  9  0  428  0  0  0  428  47.6 
Jeff Piscitelli  9  417  0  0  0  0  417  46.3 
Anthony Giamattei  9  0  366  0  0  0  366  40.7 
Larry Brown  9  21  73  0  230  0  324  36.0 
Ali Egeli  5  137  184  0  0  0  321  64.2 
Pat Caulfield  9  17  289  0  0  0  306  34.0 
Brian Harding  5  219  87  0  0  0  306  61.2 
Gary Liotta  9  0  170  0  0  0  170  18.9 
Jayme Hiratzka  8  0  8  36  0  75  119  14.9 
Nicholas Waldron  1  13  40  0  57  0  110  110.0 
Scott Amrozowicz  8  18  87  0  0  0  105  13.1 
John McCauslin  2  0  87  0  0  0  87  43.5 
Lance Ramer  9  0  0  9  0  76  85  9.4 
Chris Buttaccio  3  35  15  0  0  0  50  16.7 
Jeff Yesensky  9  0  0  0  29  11  40  4.4 
Marcel Pomerleau  7  0  0  0  0  39  39  5.6 
David Baumann  8  0  0  0  26  0  26  3.2 
Kurtis Wolf  1  0  15  0  0  0  15  15.0 
Darren Gaul  5  13  0  0  0  0  13  2.6 
Adam Schmidt  2  0  11  0  0  0  11  5.5 
Matthew Pugh  1  0  7  0  0  0  7  7.0 
Ben Holko  7  -55  0  0  0  0  -55  -7.9 
Total..........  9  835  1867  67  914  201  3884  431.6 
Opponents......  9  2378  1745  360  653  164  5300  588.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Lance Ramer  9  43  56  99   9.0 - 38   5.0 - 33 3 - 76 3  6  .  2 - 0 2  .  . 
81  Jeff Yesensky  9  42  45  87   4.0 - 15   2.0 - 12 1 - 11 1  2  .     . 1  .  . 
25  Jeff Smith  9  36  34  70   2.0 - 2  .       . 2  2  .     . .  .  . 
36  Brian Kowalski  5  28  25  53   3.5 - 22   2.0 - 20    . .  .  .  1 - 0 .  .  . 
26  Joe Lazzaro  9  27  26  53   .     .       . 3  3  .  1 - 0 1  .  . 
29  Mike Mott  9  36  16  52   .     .    1 - 0 8  9  .     . .  .  . 
65  John Woods  9  17  27  44   1.0 - 3   1.0 - 3    . 1  1  .     . .  .  . 
19  Jayme Hiratzka  8  18  18  36   3.0 - 11   1.0 - 8 1 - 75 6  7  .     . .  1  . 
59  E.J. Snyder  9  20  15  35   5.5 - 43   5.0 - 41    . 1  1  .  1 - 0 2  .  . 
95  Chris Haarstick  8  15  14  29   4.5 - 20   3.0 - 16    . 1  1  .     . .  .  . 
49  Jeff Jackson  4  23  4  27   4.0 - 10   1.0 - 2    . .  .  .     . .  .  . 
33  David Baumann  8  15  9  24   .     .       . 1  1  .     . .  .  . 
51  Chris Lewis  6  8  15  23   .     .       . .  .  .     . .  .  . 
67  Joel Panock  8  13  8  21   2.0 - 6   2.0 - 6    . .  .  .  2 - 0 .  .  . 
43  Marcel Pomerleau  7  13  7  20   .     .    2 - 39 3  5  .     . .  .  . 
23  Bryan Bendixen  9  11  8  19   .     .       . 2  2  .     . 1  1  . 
61  Alex Wagner  7  6  8  14   .     .       . 1  1  .     . .  .  . 
50  Kevin Barger  7  2  6  8   1.5 - 3  .       . 1  1  .     . .  .  . 
75  Dennis Schmidt  3  2  5  7   .     .       . .  .  .     . .  .  . 
93  Brian Yates  4  3  2  5   .     .       . .  .  .     . .  .  . 
48  John Dipre  3  3  .  3   .     .       . .  .  .     . .  .  . 
35  Michael Newcomb  2  2  1  3   .     .       . .  .  .     . .  .  . 
58  Brian Weiermiller  2  2  1  3   1.0 - 3  .       . .  .  .     . .  .  . 
62  Jim Goldrick  9  1  2  3   .     .       . .  .  .     . .  .  . 
20  Larry Brown  9  1  1  2   .     .       . .  .  .     . .  .  . 
69  Chris Stinson  1  .  2  2   .     .       . .  .  .     . .  .  . 
42  Anthony Yandek  9  1  1  2   .     .       . .  .  .     . .  .  . 
9   Darren Gaul  5  .  1  1   .     .       . .  .  .     . .  .  . 
6   Scott Amrozowicz  8  .  1  1   .     .       . .  .  .     . .  .  . 
46  Kurtis Wolf  1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Adam Schmidt  2  .  1  1   .     .       . .  .  .     . .  .  . 
2   Pat Caulfield  9  .  1  1   .     .       . .  .  .     . .  .  . 
21  Chris Buttaccio  3  .  1  1   .     .       . .  .  .     . .  .  . 
54  Matt Schifano  5  1  .  1   .     .       . .  .  .     . .  .  . 
5   Brian Harding  5  1  .  1   .     .       . .  .  .     . .  .  . 
12  Jeff Piscitelli  9  1  .  1   .     .       . .  .  .     . .  .  . 
71  Daniel DiPaola  1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  392  362  754   41 - 176  22 - 140 8 - 201 34  42  .  8 - 0 7  2  . 
  Opponents......  9  325  239  564   76 - 354  35 - 236 17 - 164 54  71  .  12 - 1 7  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-8)  (1-4)  (0-4)  (0-0) 
CONFERENCE  (1-7)  (1-4)  (0-3)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 12, 1998 at Buffalo St.                L    13-40     912
*Sep 19, 1998    CASE WESTERN RESERVE       L    36-43    1000
*Sep 26, 1998 at St. Lawrence               L    14-35    2300
*Oct 03, 1998    RENSSELAER                 L    14-44     450
*Oct 10, 1998    HOBART                     L     6-14     500
*Oct 17, 1998    WASHINGTON-ST. LOUIS       L    14-47    1000
*Oct 24, 1998 at Chicago                    L     7-33    1225
*Oct 31, 1998 at Carnegie Mellon            L    26-60    1926
*Nov 07, 1998    UNION (NY)               W      26-21     700
U - UAA Games

TEAM STATISTICS  ROC  OPP 
FIRST DOWNS  155  199 
   Rushing  54  120 
   Passing  88  74 
   Penalty  13  5 
RUSHING YARDAGE  835  2378 
   Rushing Attempts  289  459 
   Average Per Rush  2.9  5.2 
   Average Per Game  92.8  264.2 
   TDs Rushing  9  30 
PASSING YARDAGE  1867  1715 
   Comp-Att-Int  157-315-17  126-218-8 
   Average Per Pass  5.9  7.9 
   Average Per Catch  11.9  13.6 
   Average Per Game  207.4  190.6 
   TDs Passing  10  13 
TOTAL OFFENSE  2702  4093 
   Average Per Play  4.5  6.0 
   Average Per Game  300.2  454.8 
KICK RETURNS: #-Yards  52-914  28-653 
PUNT RETURNS: #-Yards  7-67  35-360 
INT RETURNS: #-Yards  8-201  17-164 
FUMBLES-LOST  22-12  19-8 
PENALTIES-Yards  33-301  68-554 
PUNTS-AVG  57-32.8  36-34.3 
TIME OF POSSESSION/Game  24:08  29:05 
3RD-DOWN Conversions  37/117  47/109 
4TH-DOWN Conversions  10/15  9/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  38  32  21  65  156 
Opponents  94  97  76  70  337 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jeff Piscitelli  9  120  608  191  417  3.5  6  62  46.3 
Brian Harding  5  43  228  9  219  5.1  3  28  43.8 
Ali Egeli  5  53  154  17  137  2.6  0  10  27.4 
Chris Buttaccio  3  19  43  8  35  1.8  0  12  11.7 
Larry Brown  9  11  33  12  21  1.9  0  10  2.3 
Scott Amrozowicz  8  7  22  4  18  2.6  0  7  2.2 
Pat Caulfield  9  2  20  3  17  8.5  0  20  1.9 
Nicholas Waldron  1  6  13  0  13  2.2  0  4  13.0 
Darren Gaul  5  6  32  19  13  2.2  0  16  2.6 
Ben Holko  7  22  35  90  -55  -2.5  0  14  -7.9 
Total..........  9  289  1188  353  835  2.9  9  62  92.8 
Opponents......  9  459  2585  207  2378  5.2  30  69  264.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeff Piscitelli  9  104.5  83-165-8  50.3  1020  6  56  113.3 
Ben Holko  7  95.4  71-144-8  49.3  824  4  45  117.7 
Darren Gaul  5  98.6  3-5-0  60.0  23  0  19  4.6 
Scott Amrozowicz  8  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  9  99.3  157-315-17  49.8  1867  10  56  207.4 
Opponents......  9  136.2  126-218-8  57.8  1715  13  83  190.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Yandek  9  31  428  13.8  3  45  47.6 
Pat Caulfield  9  31  289  9.3  2  33  32.1 
Anthony Giamattei  9  24  366  15.2  2  56  40.7 
Ali Egeli  5  17  184  10.8  0  52  36.8 
Gary Liotta  9  12  170  14.2  1  38  18.9 
Larry Brown  9  11  73  6.6  0  19  8.1 
Scott Amrozowicz  8  10  87  8.7  1  15  10.9 
Brian Harding  5  9  87  9.7  0  27  17.4 
John McCauslin  2  3  87  29.0  0  45  43.5 
Nicholas Waldron  1  3  40  13.3  0  23  40.0 
Chris Buttaccio  3  2  15  7.5  1  9  5.0 
Kurtis Wolf  1  1  15  15.0  0  15  15.0 
Adam Schmidt  2  1  11  11.0  0  11  5.5 
Jayme Hiratzka  8  1  8  8.0  0  8  1.0 
Matthew Pugh  1  1  7  7.0  0  7  7.0 
Total..........  9  157  1867  11.9  10  56  207.4 
Opponents......  9  126  1745  13.8  13  83  193.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Hartman  1-4  25.0  0-0  1-2  0-1  0-1  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeff Piscitelli  6  0-0  0-0  0-1  0  0-1  0  0  36 
Brian Harding  3  0-0  0-0  0-0  0  0-0  0  0  18 
Anthony Yandek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bradley Hartman  0  1-4  13-15  0-0  0  0-0  0  0  16 
Anthony Giamattei  2  0-0  0-0  1-1  0  0-1  0  0  14 
Jayme Hiratzka  2  0-0  0-0  0-0  0  0-0  0  0  12 
Pat Caulfield  2  0-0  0-0  0-0  0  0-0  0  0  12 
Scott Amrozowicz  1  0-0  0-1  0-0  0  0-0  0  0  6 
Marcel Pomerleau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lance Ramer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Buttaccio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gary Liotta  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darren Gaul  0  0-0  0-1  0-0  0  0-0  0  0  0 
Ben Holko  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  23  1-4  13-17  1-2  0  0-4  0  0  156 
Opponents......  46  7-12  34-41  0-1  3  3-4  0  0  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lance Ramer  3  76  25.3  1  44 
Marcel Pomerleau  2  39  19.5  1  23 
Jeff Yesensky  1  11  11.0  0  11 
Jayme Hiratzka  1  75  75.0  1  75 
Mike Mott  1  0  0.0  0  0 
Total..........  8  201  25.1  3  75 
Opponents......  17  164  9.6  1  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scott Amrozowicz  48  1565  32.6  46  0  0  0  0  0 
Jeff Piscitelli  9  302  33.6  47  0  0  0  0  0 
Total..........  57  1867  32.8  47  0  0  0  0  0 
Opponents......  36  1236  34.3  64  0  0  0  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  4  22  5.5  0  10 
Lance Ramer  2  9  4.5  0  9 
Jayme Hiratzka  1  36  36.0  1  36 
Total..........  7  67  9.6  1  36 
Opponents......  35  360  10.3  1  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  29  572  19.7  0  47 
Larry Brown  15  230  15.3  0  28 
David Baumann  3  26  8.7  0  12 
Nicholas Waldron  2  57  28.5  0  33 
Jeff Yesensky  2  29  14.5  0  18 
Joel Panock  1  0  0.0  0  0 
Total..........  52  914  17.6  0  47 
Opponents......  28  653  23.3  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Mott  9  0  0  22  572  0  594  66.0 
Anthony Yandek  9  0  428  0  0  0  428  47.6 
Jeff Piscitelli  9  417  0  0  0  0  417  46.3 
Anthony Giamattei  9  0  366  0  0  0  366  40.7 
Larry Brown  9  21  73  0  230  0  324  36.0 
Total..........  9  835  1867  67  914  201  3884  431.6 
Opponents......  9  2378  1745  360  653  164  5300  588.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeff Piscitelli  9  285  417  1020  1437  159.7 
Ben Holko  7  166  -55  824  769  109.9 
Brian Harding  5  43  219  0  219  43.8 
Ali Egeli  5  53  137  0  137  27.4 
Darren Gaul  5  11  13  23  36  7.2 
Total..........  9  604  835  1867  2702  300.2 
Opponents......  9  677  2378  1715  4093  454.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
27  Lance Ramer  9  43  56  99   9.0 - 38   5.0 - 33 3 - 76 3  6  .  2 - 0 2  .  . 
81  Jeff Yesensky  9  42  45  87   4.0 - 15   2.0 - 12 1 - 11 1  2  .     . 1  .  . 
25  Jeff Smith  9  36  34  70   2.0 - 2  .       . 2  2  .     . .  .  . 
36  Brian Kowalski  5  28  25  53   3.5 - 22   2.0 - 20    . .  .  .  1 - 0 .  .  . 
26  Joe Lazzaro  9  27  26  53   .     .       . 3  3  .  1 - 0 1  .  . 
  Total..........  9  392  362  754   41 - 176  22 - 140 8 - 201 34  42  .  8 - 0 7  2  . 
  Opponents......  9  325  239  564   76 - 354  35 - 236 17 - 164 54  71  .  12 - 1 7  .  .