Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 1998 | at | Buffalo St. | L | 13-40 | 0-1-0 | 0-0-0 | 3:05 | 912 | |
| *U | Sep 19, 1998 | CASE WESTERN RESERVE | L | 36-43 | 0-2-0 | 0-1-0 | 3:20 | 1000 | |
| * | Sep 26, 1998 | at | St. Lawrence | L | 14-35 | 0-3-0 | 0-2-0 | 2:55 | 2300 |
| * | Oct 03, 1998 | RENSSELAER | L | 14-44 | 0-4-0 | 0-3-0 | 2:57 | 450 | |
| * | Oct 10, 1998 | HOBART | L | 6-14 | 0-5-0 | 0-4-0 | 2:40 | 500 | |
| *U | Oct 17, 1998 | WASHINGTON-ST. LOUIS | L | 14-47 | 0-6-0 | 0-5-0 | 2:55 | 1000 | |
| *U | Oct 24, 1998 | at | Chicago | L | 7-33 | 0-7-0 | 0-6-0 | 2:45 | 1225 |
| *U | Oct 31, 1998 | at | Carnegie Mellon | L | 26-60 | 0-8-0 | 0-7-0 | 3:30 | 1926 |
| * | Nov 07, 1998 | UNION (NY) | W | 26-21 | 1-8-0 | 1-7-0 | 3:05 | 700 |
| U - UAA Games |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 1998 | at Buffalo St. | 29 | 30 | 0 | 23 | 21 | 236 | 1 | 33 | 21-37-3 | 236 | 1 | 33 | 7 | 143 | 0 | 33 | 1 | 36 | 1 | 36 | 266 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 44 | 300 | 3 | 53 | 16 | 200 | 1 | 38 | 16-34-1 | 200 | 1 | 38 | 7 | 110 | 0 | 22 | 1 | 10 | 0 | 10 | 500 |
| Sep 26, 1998 | at St. Lawrence | 32 | 51 | 2 | 15 | 26 | 394 | 0 | 45 | 26-56-4 | 394 | 0 | 45 | 4 | 83 | 0 | 26 | 2 | 9 | 0 | 9 | 445 |
| Oct 03, 1998 | RENSSELAER | 30 | 54 | 0 | 13 | 21 | 241 | 2 | 33 | 21-42-3 | 241 | 2 | 33 | 7 | 128 | 0 | 47 | 1 | 8 | 0 | 8 | 295 |
| Oct 10, 1998 | HOBART | 36 | 73 | 0 | 20 | 14 | 114 | 1 | 15 | 14-26-1 | 114 | 1 | 15 | 1 | 12 | 0 | 12 | 2 | 4 | 0 | 3 | 187 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 21 | 23 | 1 | 16 | 19 | 238 | 1 | 52 | 19-41-0 | 238 | 1 | 52 | 8 | 164 | 0 | 31 | 0 | 0 | 0 | 0 | 261 |
| Oct 24, 1998 | at Chicago | 26 | 90 | 0 | 14 | 12 | 73 | 0 | 23 | 12-27-3 | 73 | 0 | 23 | 7 | 83 | 0 | 17 | 0 | 0 | 0 | 0 | 163 |
| Oct 31, 1998 | at Carnegie Mellon | 35 | 111 | 2 | 62 | 13 | 156 | 1 | 56 | 13-23-2 | 156 | 1 | 56 | 7 | 128 | 0 | 28 | 0 | 0 | 0 | 0 | 267 |
| Nov 07, 1998 | UNION (NY) | 36 | 103 | 1 | 53 | 15 | 215 | 3 | 45 | 15-29-0 | 215 | 3 | 45 | 4 | 63 | 0 | 18 | 0 | 0 | 0 | 0 | 318 |
| Rochester | 289 | 835 | 9 | 62 | 157 | 1867 | 10 | 56 | 157-315-17 | 1867 | 10 | 56 | 52 | 914 | 0 | 47 | 7 | 67 | 1 | 36 | 2702 | |
| Opponent | 459 | 2378 | 30 | 69 | 126 | 1745 | 13 | 83 | 126-218-8 | 1715 | 13 | 83 | 28 | 653 | 1 | 88 | 35 | 360 | 1 | 73 | 4093 | |
|
Games played: 9 Avg per rush: 2.9 Avg per catch: 11.9 Pass efficiency: 99.31 Kick ret avg: 17.6 Punt ret avg: 9.6 All purpose avg/game: 431.6 Total offense avg/gm: 300.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 12, 1998 | at Buffalo St. | 37 | 48 | 85 | 10.0 | 35 | 3.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 42 | 35 | 77 | 5.0 | 31 | 5.0 | 31 | 2 | 2 | 0 | 2 | 44 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 36 |
| Sep 26, 1998 | at St. Lawrence | 53 | 21 | 74 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 03, 1998 | RENSSELAER | 23 | 78 | 101 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 10, 1998 | HOBART | 34 | 48 | 82 | 3.0 | 22 | 3.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 31 | 66 | 97 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 39 | 0 | 4 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| Oct 24, 1998 | at Chicago | 61 | 18 | 79 | 4.0 | 14 | 2.0 | 11 | 0 | 1 | 0 | 1 | 23 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 31, 1998 | at Carnegie Mellon | 62 | 8 | 70 | 5.0 | 9 | 2.0 | 5 | 0 | 0 | 0 | 1 | 75 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Nov 07, 1998 | UNION (NY) | 49 | 40 | 89 | 8.0 | 56 | 7.0 | 55 | 2 | 2 | 0 | 1 | 16 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Rochester | 392 | 362 | 754 | 41.0 | 176 | 22.0 | 141 | 7 | 8 | 0 | 8 | 201 | 0 | 34 | 2 | 13-17 | 1 | 0 | 0 | 156 | |
| Opponent | 325 | 239 | 564 | 76.0 | 354 | 35.0 | 236 | 7 | 12 | 1 | 17 | 164 | 0 | 54 | 0 | 34-41 | 0 | 3 | 0 | 337 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 1998 | at Buffalo St. | 5 | 159 | 31.8 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 5 | 157 | 31.4 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 26, 1998 | at St. Lawrence | 3 | 100 | 33.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 1998 | RENSSELAER | 6 | 187 | 31.2 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 10, 1998 | HOBART | 8 | 277 | 34.6 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 9 | 302 | 33.6 | 46 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 24, 1998 | at Chicago | 6 | 189 | 31.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 31, 1998 | at Carnegie Mellon | 6 | 194 | 32.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 07, 1998 | UNION (NY) | 9 | 302 | 33.6 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rochester | 57 | 1867 | 32.8 | 47 | 0 | 0 | 0 | 0 | 0 | 1-4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 36 | 1236 | 34.3 | 64 | 1 | 0 | 0 | 4 | 0 | 7-12 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 12, 1998 | at Buffalo St. | 55 | 413 | 5 | 45 | 9 | 111 | 0 | 26 | 9-15-0 | 111 | 0 | 26 | 2 | 117 | 1 | 88 | 3 | 47 | 0 | 31 | 524 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 45 | 158 | 3 | 23 | 12 | 229 | 2 | 74 | 12-28-2 | 229 | 2 | 74 | 6 | 143 | 0 | 41 | 2 | 19 | 0 | 11 | 387 |
| Sep 26, 1998 | at St. Lawrence | 40 | 240 | 3 | 44 | 17 | 238 | 2 | 51 | 17-27-0 | 238 | 2 | 51 | 2 | 21 | 0 | 24 | 2 | 73 | 0 | 73 | 478 |
| Oct 03, 1998 | RENSSELAER | 53 | 365 | 3 | 69 | 14 | 188 | 2 | 35 | 14-25-1 | 188 | 2 | 35 | 2 | 71 | 0 | 47 | 4 | 40 | 0 | 23 | 553 |
| Oct 10, 1998 | HOBART | 62 | 245 | 2 | 43 | 5 | 79 | 0 | 36 | 5-14-0 | 79 | 0 | 36 | 1 | 11 | 0 | 11 | 5 | 41 | 0 | 12 | 324 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 44 | 165 | 1 | 15 | 22 | 365 | 6 | 83 | 22-33-2 | 365 | 6 | 83 | 3 | 56 | 0 | 32 | 5 | 12 | 0 | 7 | 530 |
| Oct 24, 1998 | at Chicago | 57 | 261 | 3 | 38 | 17 | 178 | 0 | 26 | 17-27-1 | 178 | 0 | 26 | 2 | 21 | 0 | 11 | 3 | 54 | 1 | 44 | 439 |
| Oct 31, 1998 | at Carnegie Mellon | 64 | 405 | 8 | 40 | 5 | 49 | 0 | 14 | 5-10-1 | 49 | 0 | 14 | 5 | 98 | 0 | 35 | 5 | 58 | 0 | 16 | 454 |
| Nov 07, 1998 | UNION (NY) | 39 | 126 | 2 | 39 | 25 | 308 | 1 | 32 | 25-39-1 | 278 | 1 | 32 | 5 | 115 | 0 | 31 | 6 | 16 | 0 | 8 | 404 |
| Opponent totals | 459 | 2378 | 30 | 69 | 126 | 1745 | 13 | 83 | 126-218-8 | 1715 | 13 | 83 | 28 | 653 | 1 | 88 | 35 | 360 | 1 | 73 | 4093 | |
| Rochester | 289 | 835 | 9 | 62 | 157 | 1867 | 10 | 56 | 157-315-17 | 1867 | 10 | 56 | 52 | 914 | 0 | 47 | 7 | 67 | 1 | 36 | 2702 | |
|
Games played: 9 Avg per rush: 5.2 Avg per catch: 13.8 Pass efficiency: 136.22 Kick ret avg: 23.3 Punt ret avg: 10.3 All purpose avg/game: 588.9 Total offense avg/gm: 454.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 12, 1998 | at Buffalo St. | 37 | 32 | 69 | 9.0 | 53 | 7.0 | 50 | 0 | 0 | 0 | 3 | 23 | 0 | 6 | 0 | 2-5 | 0 | 1 | 0 | 40 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 42 | 37 | 79 | 5.0 | 19 | 1.0 | 9 | 0 | 3 | 1 | 1 | 17 | 0 | 5 | 0 | 3-3 | 0 | 2 | 0 | 43 |
| Sep 26, 1998 | at St. Lawrence | 55 | 28 | 83 | 10.0 | 43 | 5.0 | 17 | 1 | 2 | 0 | 4 | 24 | 0 | 12 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 03, 1998 | RENSSELAER | 23 | 42 | 65 | 8.0 | 52 | 6.0 | 35 | 1 | 4 | 0 | 3 | 42 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 10, 1998 | HOBART | 25 | 34 | 59 | 11.0 | 52 | 4.0 | 40 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 32 | 24 | 56 | 7.0 | 36 | 5.0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 47 |
| Oct 24, 1998 | at Chicago | 36 | 10 | 46 | 7.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 31, 1998 | at Carnegie Mellon | 44 | 4 | 48 | 11.0 | 46 | 2.0 | 19 | 0 | 1 | 0 | 2 | 51 | 0 | 4 | 0 | 6-8 | 0 | 0 | 0 | 60 |
| Nov 07, 1998 | UNION (NY) | 31 | 28 | 59 | 8.0 | 31 | 4.0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 325 | 239 | 564 | 76.0 | 354 | 35.0 | 236 | 7 | 12 | 1 | 17 | 164 | 0 | 54 | 0 | 34-41 | 0 | 3 | 0 | 337 | |
| Rochester | 392 | 362 | 754 | 41.0 | 176 | 22.0 | 141 | 7 | 8 | 0 | 8 | 201 | 0 | 34 | 2 | 13-17 | 1 | 0 | 0 | 156 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 12, 1998 | at Buffalo St. | 2 | 31 | 15.5 | 31 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 19, 1998 | CASE WESTERN RESERVE | 5 | 201 | 40.2 | 52 | 0 | 0 | 0 | 1 | 0 | 2-3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 26, 1998 | at St. Lawrence | 5 | 175 | 35.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 03, 1998 | RENSSELAER | 3 | 101 | 33.7 | 34 | 0 | 0 | 0 | 0 | 0 | 3-4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 10, 1998 | HOBART | 5 | 166 | 33.2 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 17, 1998 | WASHINGTON-ST. LOUIS | 5 | 207 | 41.4 | 64 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 24, 1998 | at Chicago | 3 | 94 | 31.3 | 39 | 0 | 0 | 0 | 0 | 0 | 2-3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 31, 1998 | at Carnegie Mellon | 3 | 114 | 38.0 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 07, 1998 | UNION (NY) | 5 | 147 | 29.4 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 36 | 1236 | 34.3 | 64 | 1 | 0 | 0 | 4 | 0 | 7-12 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Rochester | 57 | 1867 | 32.8 | 47 | 0 | 0 | 0 | 0 | 0 | 1-4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Buffalo St. | 13-40 | 20/26 | 4/18 | 13/7 | 3/1 | 29-30 / | 55-413 | 21-37-3 / | 9-15-0 | 236/111 | 66-266 / | 70-524 | 179/187 | 3/1 |
| CASE WESTERN RESERVE | 36-43 | 25/18 | 16/9 | 9/8 | 0/1 | 44-300 / | 45-158 | 16-34-1 / | 12-28-2 | 200/229 | 78-500 / | 73-387 | 164/180 | 4/4 |
| St. Lawrence | 14-35 | 26/18 | 5/6 | 18/12 | 3/0 | 32-51 / | 40-240 | 26-56-4 / | 17-27-0 | 394/238 | 88-445 / | 67-478 | 92/118 | 6/1 |
| RENSSELAER | 14-44 | 18/25 | 4/16 | 13/9 | 1/0 | 30-54 / | 53-365 | 21-42-3 / | 14-25-1 | 241/188 | 72-295 / | 78-553 | 140/153 | 7/1 |
| HOBART | 6-14 | 13/16 | 5/11 | 7/3 | 1/2 | 36-73 / | 62-245 | 14-26-1 / | 5-14-0 | 114/79 | 62-187 / | 76-324 | 16/59 | 1/1 |
| WASHINGTON-ST. LOUIS | 14-47 | 12/21 | 3/8 | 7/12 | 2/1 | 21-23 / | 44-165 | 19-41-0 / | 22-33-2 | 238/365 | 62-261 / | 77-530 | 203/68 | 1/2 |
| Chicago | 7-33 | 9/25 | 5/16 | 4/9 | 0/0 | 26-90 / | 57-261 | 12-27-3 / | 17-27-1 | 73/178 | 53-163 / | 84-439 | 106/75 | 4/2 |
| Carnegie Mellon | 26-60 | 14/29 | 7/25 | 6/4 | 1/0 | 35-111 / | 64-405 | 13-23-2 / | 5-10-1 | 156/49 | 58-267 / | 74-454 | 203/207 | 3/1 |
| UNION (NY) | 26-21 | 18/21 | 5/11 | 11/10 | 2/0 | 36-103 / | 39-126 | 15-29-0 / | 25-39-1 | 215/278 | 65-318 / | 78-404 | 79/131 | 0/3 |
| Totals | 156-337 | 155/199 | 54/120 | 88/74 | 13/5 | 289-835 / | 459-2378 | 157-315-17 / | 126-218-8 | 1867/1715 | 604-2702 / | 677-4093 | 1182/1178 | 29/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Buffalo St. | 4-13 / | 4-10 | 1-1 / | 0-2 | 29:34 / 30:26 | -0:52 | 1.0 / 7.5 | 6.4/7.4 | 4.0/7.5 | 5-31.8 / | 2-15.5 | 3-33 / | 7-50 | |
| CASE WESTERN RESERVE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 6.8 / 3.5 | 5.9/8.2 | 6.4/5.3 | 5-31.4 / | 5-40.2 | 5-40 / | 7-41 | |
| St. Lawrence | 4-15 / | 8-15 | 4-5 / | 2-2 | 29:56 / 30:04 | -0:08 | 1.6 / 6.0 | 7.0/8.8 | 5.1/7.1 | 3-33.3 / | 5-35.0 | 1-15 / | 10-74 | |
| RENSSELAER | 6-16 / | 2-11 | 2-2 / | 1-2 | 25:22 / 34:38 | -9:16 | 1.8 / 6.9 | 5.7/7.5 | 4.1/7.1 | 6-31.2 / | 3-33.7 | 5-55 / | 11-101 | |
| HOBART | 5-16 / | 4-15 | 1-3 / | 1-4 | 26:31 / 33:29 | -6:58 | 2.0 / 4.0 | 4.4/5.6 | 3.0/4.3 | 8-34.6 / | 5-33.2 | 9-75 / | 12-90 | |
| WASHINGTON-ST. LOUIS | 4-17 / | 10-16 | 0-1 / | 1-1 | 24:15 / 34:46 | -10:31 | 1.1 / 3.8 | 5.8/11.1 | 4.2/6.9 | 9-33.6 / | 5-41.4 | 3-25 / | 9-100 | |
| Chicago | 6-15 / | 8-16 | 0-1 / | 2-2 | 23:50 / 36:10 | -12:20 | 3.5 / 4.6 | 2.7/6.6 | 3.1/5.2 | 6-31.5 / | 3-31.3 | 3-20 / | 3-24 | |
| Carnegie Mellon | 4-12 / | 5-10 | 2-2 / | 1-1 | 27:46 / 32:14 | -4:28 | 3.2 / 6.3 | 6.8/4.9 | 4.6/6.1 | 6-32.3 / | 3-38.0 | 1-15 / | 2-24 | |
| UNION (NY) | 4-13 / | 6-16 | 0-0 / | 1-5 | 29:58 / 30:02 | -0:04 | 2.9 / 3.2 | 7.4/7.1 | 4.9/5.2 | 9-33.6 / | 5-29.4 | 3-23 / | 7-50 | |
| Totals | 37-117 / | 47-109 | 10-15 / | 9-19 | 217:12 / 261:49 | -44:37 | 2.9 / 5.2 | 5.9 / 7.9 | 4.5 / 6.0 | 57-32.8 / | 36-34.3 | 33-301 / | 68-554 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Brian Harding vs Case Western Reserve (Sep 19, 1998) |
| Yards Rushing | 148 | Brian Harding vs Case Western Reserve (Sep 19, 1998) |
| Jeff Piscitelli vs Case Western Reserve (Sep 19, 1998) | ||
| TD Rushes | 2 | Jeff Piscitelli vs Case Western Reserve (Sep 19, 1998) |
| Brian Harding at St. Lawrence (Sep 26, 1998) | ||
| Jeff Piscitelli at Carnegie Mellon (Oct 31, 1998) | ||
| Long Rush | 62 | Jeff Piscitelli at Carnegie Mellon (Oct 31, 1998) |
| Pass attempts | 51 | Ben Holko at St. Lawrence (Sep 26, 1998) |
| Pass completions | 22 | Ben Holko at St. Lawrence (Sep 26, 1998) |
| Yards Passing | 357 | Ben Holko at St. Lawrence (Sep 26, 1998) |
| TD Passes | 3 | Jeff Piscitelli vs Union (NY) (Nov 07, 1998) |
| Long Pass | 56 | Jeff Piscitelli at Carnegie Mellon (Oct 31, 1998) |
| Receptions | 10 | Anthony Giamattei at St. Lawrence (Sep 26, 1998) |
| Yards Receiving | 147 | Anthony Yandek at St. Lawrence (Sep 26, 1998) |
| TD Receptions | 1 | Anthony Yandek at Buffalo St. (Sep 12, 1998) |
| Pat Caulfield vs Case Western Reserve (Sep 19, 1998) | ||
| Pat Caulfield vs Rensselaer (Oct 03, 1998) | ||
| Anthony Yandek vs Rensselaer (Oct 03, 1998) | ||
| Scott Amrozowicz vs Hobart (Oct 10, 1998) | ||
| Anthony Yandek vs Washington-St. Louis (Oct 17, 1998) | ||
| Anthony Giamattei at Carnegie Mellon (Oct 31, 1998) | ||
| Anthony Giamattei vs Union (NY) (Nov 07, 1998) | ||
| Chris Buttaccio vs Union (NY) (Nov 07, 1998) | ||
| Gary Liotta vs Union (NY) (Nov 07, 1998) | ||
| Long Reception | 56 | Anthony Giamattei at Carnegie Mellon (Oct 31, 1998) |
| Field Goals | 1 | Bradley Hartman vs Case Western Reserve (Sep 19, 1998) |
| Long Field Goal | 22 | Bradley Hartman vs Case Western Reserve (Sep 19, 1998) |
| Punts | 9 | Scott Amrozowicz vs Washington-St. Louis (Oct 17, 1998) |
| Jeff Piscitelli vs Union (NY) (Nov 07, 1998) | ||
| Punting Avg | 34.6 | Scott Amrozowicz vs Hobart (Oct 10, 1998) |
| Long Punt | 47 | Jeff Piscitelli vs Union (NY) (Nov 07, 1998) |
| Long Punt Return | 36 | Jayme Hiratzka at Buffalo St. (Sep 12, 1998) |
| Long Kickoff Return | 47 | Mike Mott vs Rensselaer (Oct 03, 1998) |
| Tackles | 18 | Brian Kowalski vs Union (NY) (Nov 07, 1998) |
| Sacks | 3.0 | Lance Ramer vs Union (NY) (Nov 07, 1998) |
| Tackles For Loss | 3.0 | Lance Ramer vs Union (NY) (Nov 07, 1998) |
| Interceptions | 1 | Lance Ramer vs Case Western Reserve (Sep 19, 1998) |
| Mike Mott vs Case Western Reserve (Sep 19, 1998) | ||
| Lance Ramer vs Rensselaer (Oct 03, 1998) | ||
| Lance Ramer vs Washington-St. Louis (Oct 17, 1998) | ||
| Jeff Yesensky vs Washington-St. Louis (Oct 17, 1998) | ||
| Marcel Pomerleau at Chicago (Oct 24, 1998) | ||
| Jayme Hiratzka at Carnegie Mellon (Oct 31, 1998) | ||
| Marcel Pomerleau vs Union (NY) (Nov 07, 1998) |
TEAM GAME HIGHS
| Rushes | 44 | vs Case Western Reserve (Sep 19, 1998) |
| Yards Rushing | 300 | vs Case Western Reserve (Sep 19, 1998) |
| Yards Per Rush | 6.8 | vs Case Western Reserve (Sep 19, 1998) |
| TD Rushes | 3 | vs Case Western Reserve (Sep 19, 1998) |
| Pass attempts | 56 | at St. Lawrence (Sep 26, 1998) |
| Pass completions | 26 | at St. Lawrence (Sep 26, 1998) |
| Yards Passing | 394 | at St. Lawrence (Sep 26, 1998) |
| Yards Per Pass | 7.4 | vs Union (NY) (Nov 07, 1998) |
| TD Passes | 3 | vs Union (NY) (Nov 07, 1998) |
| Total Plays | 88 | at St. Lawrence (Sep 26, 1998) |
| Total Offense | 500 | vs Case Western Reserve (Sep 19, 1998) |
| Yards Per Play | 6.4 | vs Case Western Reserve (Sep 19, 1998) |
| Points | 36 | vs Case Western Reserve (Sep 19, 1998) |
| Sacks By | 7 | vs Union (NY) (Nov 07, 1998) |
| First Downs | 26 | at St. Lawrence (Sep 26, 1998) |
| Penalties | 9 | vs Hobart (Oct 10, 1998) |
| Penalty Yards | 75 | vs Hobart (Oct 10, 1998) |
| Turnovers | 7 | vs Rensselaer (Oct 03, 1998) |
| Interceptions By | 2 | vs Case Western Reserve (Sep 19, 1998) |
| vs Washington-St. Louis (Oct 17, 1998) | ||
| Punts | 9 | vs Washington-St. Louis (Oct 17, 1998) |
| vs Union (NY) (Nov 07, 1998) | ||
| Punting Avg | 34.6 | vs Hobart (Oct 10, 1998) |
| Long Punt | 47 | vs Union (NY) (Nov 07, 1998) |
| Long Punt Return | 36 | at Buffalo St. (Sep 12, 1998) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 64 | TEAM, at Carnegie Mellon (Oct 31, 1998) |
| Yards Rushing | 413 | TEAM, at Buffalo St. (Sep 12, 1998) |
| TD Rushes | 8 | TEAM, at Carnegie Mellon (Oct 31, 1998) |
| Long Rush | 69 | TEAM, vs Rensselaer (Oct 03, 1998) |
| Pass attempts | 39 | TEAM, vs Union (NY) (Nov 07, 1998) |
| Pass completions | 25 | TEAM, vs Union (NY) (Nov 07, 1998) |
| Yards Passing | 365 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
| TD Passes | 6 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
| Long Pass | 83 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
| Receptions | 25 | TEAM, vs Union (NY) (Nov 07, 1998) |
| Yards Receiving | 365 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
| TD Receptions | 6 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
| Long Reception | 83 | TEAM, vs Washington-St. Louis (Oct 17, 1998) |
