Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ROC  OPP 
SCORING  118  268 
   Points Per Game  13.1  29.8 
FIRST DOWNS  116  125 
   Rushing  42  69 
   Passing  64  51 
   Penalty  10  5 
RUSHING YARDAGE  680  1718 
   Yards gained rushing  1028  1976 
   Yards lost rushing  348  258 
   Rushing Attempts  331  402 
   Average Per Rush  2.1  4.3 
   Average Per Game  75.6  190.9 
   TDs Rushing  8  18 
PASSING YARDAGE  1627  1343 
   Comp-Att-Int  121-297-19  90-215-11 
   Average Per Pass  5.5  6.2 
   Average Per Catch  13.4  14.9 
   Average Per Game  180.8  149.2 
   TDs Passing  8  15 
TOTAL OFFENSE  2307  3061 
   Total Plays  628  617 
   Average Per Play  3.7  5.0 
   Average Per Game  256.3  340.1 
KICK RETURNS: #-Yards  43-742  19-472 
PUNT RETURNS: #-Yards  28-134  42-320 
INT RETURNS: #-Yards  11-49  19-270 
KICK RETURN AVERAGE  17.3  24.8 
PUNT RETURN AVERAGE  4.8  7.6 
INT RETURN AVERAGE  4.5  14.2 
FUMBLES-LOST  23-14  16-11 
PENALTIES-Yards  43-369  67-499 
   Average Per Game  41.0  55.4 
PUNTS-Yards  73-2546  60-2156 
   Average Per Punt  34.9  35.9 
   Net punt average  30.5  33.7 
KICKOFFS-Yards  0-0  0-0 
   Average Per Kick  0.0  0.0 
   Net kick average  0.0  0.0 
TIME OF POSSESSION/Game  26:51  26:29 
3RD-DOWN Conversions  31/131  48/136 
   3rd-Down Pct  24%  35% 
4TH-DOWN Conversions  4/15  6/13 
   4th-Down Pct  27%  46% 
SACKS BY-Yards  22-151  28-161 
MISC YARDS  56  0 
TOUCHDOWNS SCORED  17  35 
FIELD GOALS-ATTEMPTS  1-4  9-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (13-15) 87%  (29-32) 91% 
ATTENDANCE  8496  6085 
   Games/Avg Per Game  4/2124  5/1217 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  6  52  13  47  118 
Opponents  58  64  77  69  268 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chris Buttaccio  7  79  291  21  270  3.4  1  41  38.6 
Greg Lozeau  8  69  220  34  186  2.7  2  17  23.2 
Jeff Piscitelli  9  112  356  244  112  1.0  4  37  12.4 
Matt Hipps  3  16  75  0  75  4.7  0  18  25.0 
Alan Hunter  7  8  21  3  18  2.2  0  8  2.6 
Mike Mott  9  4  8  0  8  2.0  0  4  0.9 
Jonathan Suter  3  6  13  7  6  1.0  0  8  2.0 
Kurtis Wolf  3  3  6  0  6  2.0  1  4  2.0 
Marcel Pomerleau  5  5  7  2  5  1.0  0  3  1.0 
Anthony Yandek  9  1  4  0  4  4.0  0  4  0.4 
Brian Kowalski  9  2  4  0  4  2.0  0  3  0.4 
Nicholas Slater  3  3  9  6  3  1.0  0  6  1.0 
Scott Amrozowicz  9  3  3  0  3  1.0  0  3  0.3 
Lance Ramer  9  3  2  2  0  0.0  0  1  0.0 
Justin Davis  5  8  9  12  -3  -0.4  0  4  -0.6 
Darren Gaul  9  1  0  7  -7  -7.0  0  0  -0.8 
TEAM   5  8  0  10  -10  -1.2  0  0  -2.0 
Total..........  9  331  1028  348  680  2.1  8  41  75.6 
Opponents......  9  402  1976  258  1718  4.3  18  74  190.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeff Piscitelli  9  82.9  116-282-17  41.1  1533  7  68  170.3 
Justin Davis  5  44.8  2-9-1  22.2  48  0  44  9.6 
Darren Gaul  9  136.1  3-6-1  50.0  46  1  32  5.1 
Nicholas Slater  3  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  9  82.9  121-297-19  40.7  1627  8  68  180.8 
Opponents......  9  107.1  90-215-11  41.9  1343  15  91  149.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Yandek  9  34  419  12.3  3  44  46.6 
Darren Gaul  9  18  218  12.1  3  29  24.2 
Chris Buttaccio  7  13  118  9.1  0  19  16.9 
Greg Lozeau  8  10  147  14.7  1  45  18.4 
Parker Jaques  5  9  162  18.0  0  68  32.4 
Pat Caulfied  7  9  103  11.4  0  24  14.7 
Anthony Giamattei  7  7  131  18.7  1  48  18.7 
Joe Spilman  6  5  62  12.4  0  15  10.3 
Matt Hipps  3  5  36  7.2  0  15  12.0 
Chris Sisto  5  4  41  10.2  0  20  8.2 
Alan Hunter  7  3  35  11.7  0  22  5.0 
Jonathan Suter  3  2  86  43.0  0  57  28.7 
Kurtis Wolf  3  1  14  14.0  0  14  4.7 
John McCauslin  1  1  14  14.0  0  14  14.0 
Total..........  9  121  1586  13.1  8  68  176.2 
Opponents......  9  90  1343  14.9  15  91  149.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayme Hiratzka  18  111  6.2  0  31 
Jeff Smith  9  21  2.3  0  11 
Chris Hargraves  1  2  2.0  0  2 
Total..........  28  134  4.8  0  31 
Opponents......  42  320  7.6  0  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Hargraves  4  26  6.5  1  26 
Jayme Hiratzka  2  0  0.0  0  0 
Mike Mott  2  -1  -0.5  0  0 
Brian Kowalski  1  1  1.0  0  1 
Jeff Smith  1  11  11.0  0  11 
Lance Ramer  1  12  12.0  0  12 
Total..........  11  49  4.5  1  26 
Opponents......  19  270  14.2  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  20  341  17.0  0  31 
Greg Lozeau  11  217  19.7  0  30 
Jayme Hiratzka  6  101  16.8  0  24 
Chris Hargraves  5  80  16.0  0  20 
Scott Amrozowicz  1  3  3.0  0  3 
Total..........  43  742  17.3  0  31 
Opponents......  19  472  24.8  0  76 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jayme Hiratzka  1  43  43.0  0  43 
Total..........  1  43  43.0  0  43 
Opponents......  1  17  17.0  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeff Piscitelli  4  0-0  0-0  0-1  0  0-0  0  0  24 
Darren Gaul  3  0-0  0-0  0-0  0  0-1  0  0  18 
Anthony Yandek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Greg Lozeau  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bradley Hartman  0  1-4  13-15  0-0  0  0-0  0  0  16 
Anthony Giamattei  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kurtis Wolf  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Buttaccio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Hargraves  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  17  1-4  13-15  0-1  0  0-1  0  0  118 
Opponents......  35  9-14  29-32  0-0  1  1-3  0  0  268 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeff Piscitelli  9  394  112  1533  1645  182.8 
Chris Buttaccio  7  79  270  0  270  38.6 
Greg Lozeau  8  69  186  0  186  23.2 
Matt Hipps  3  16  75  0  75  25.0 
Justin Davis  5  17  -3  48  45  9.0 
Darren Gaul  9  7  -7  46  39  4.3 
Alan Hunter  7  8  18  0  18  2.6 
Mike Mott  9  4  8  0  8  0.9 
Kurtis Wolf  3  3  6  0  6  2.0 
Jonathan Suter  3  6  6  0  6  2.0 
Marcel Pomerleau  5  5  5  0  5  1.0 
Brian Kowalski  9  2  4  0  4  0.4 
Anthony Yandek  9  1  4  0  4  0.4 
Scott Amrozowicz  9  3  3  0  3  0.3 
Nicholas Slater  3  3  3  0  3  1.0 
TEAM   5  8  -10  0  -10  -2.0 
Total..........  9  628  680  1627  2307  256.3 
Opponents......  9  617  1718  1343  3061  340.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Hartman  1-4  25.0  0-0  1-2  0-1  0-1  0-0  23  1 

FG SEQUENCE  Rochester  Opponents 
Canisius  24,43  - 
Case Western Reserve  -  - 
St. Lawrence  -  (38),(45),(26) 
Rensselaer  -  (27),(32) 
Hobart  33  - 
Washington-St. Louis  -  27,26 
Chicago  -  47,44,29,(22) 
Carnegie Mellon  (23)  (41),(21) 
Union (NY)  -  (38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scott Amrozowicz  46  1579  34.3  74  0  0  0  2  1 
Darren Gaul  22  770  35.0  56  0  0  0  1  0 
Jeff Piscitelli  5  197  39.4  54  0  0  0  1  0 
Total..........  73  2546  34.9  74  0  0  0  4  1 
Opponents......  60  2156  35.9  59  0  0  0  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Total..........  0  0  0.0  0  0  24.8  0.0  65 
Opponents......  0  0  0.0  0  0  17.3  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greg Lozeau  8  186  147  0  217  0  550  68.8 
Anthony Yandek  9  4  419  0  0  0  423  47.0 
Chris Buttaccio  7  270  118  0  0  0  388  55.4 
Mike Mott  9  8  0  0  341  -1  348  38.7 
Jayme Hiratzka  9  0  0  111  101  0  212  23.6 
Darren Gaul  9  -7  218  0  0  0  211  23.4 
Parker Jaques  5  0  162  0  0  0  162  32.4 
Anthony Giamattei  7  0  131  0  0  0  131  18.7 
Jeff Piscitelli  9  112  0  0  0  0  112  12.4 
Matt Hipps  3  75  36  0  0  0  111  37.0 
Chris Hargraves  8  0  0  2  80  26  108  13.5 
Pat Caulfied  7  0  103  0  0  0  103  14.7 
Jonathan Suter  3  6  86  0  0  0  92  30.7 
Joe Spilman  6  0  62  0  0  0  62  10.3 
Alan Hunter  7  18  35  0  0  0  53  7.6 
Chris Sisto  5  0  41  0  0  0  41  8.2 
Jeff Smith  9  0  0  21  0  11  32  3.6 
Kurtis Wolf  3  6  14  0  0  0  20  6.7 
John McCauslin  1  0  14  0  0  0  14  14.0 
Lance Ramer  9  0  0  0  0  12  12  1.3 
Scott Amrozowicz  9  3  0  0  3  0  6  0.7 
Brian Kowalski  9  4  0  0  0  1  5  0.6 
Marcel Pomerleau  5  5  0  0  0  0  5  1.0 
Nicholas Slater  3  3  0  0  0  0  3  1.0 
Justin Davis  5  -3  0  0  0  0  -3  -0.6 
TEAM   5  -10  0  0  0  0  -10  -2.0 
Total..........  9  680  1586  134  742  49  3191  354.6 
Opponents......  9  1718  1343  320  472  270  4123  458.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Brian Kowalski  9  55  61  116   17.5 - 48   1.5 - 12 1 - 1 2  3  .     . .  .  . 
27  Lance Ramer  9  56  51  107   8.0 - 57   6.5 - 51 1 - 12 2  3  .  5 - 0 .  .  . 
25  Jeff Smith  9  40  45  85   4.0 - 12  .    1 - 11 5  6  .  1 - 0 .  1  . 
26  Joe Lazzaro  9  24  37  61   4.5 - 39   3.0 - 31    . 2  2  .     . .  .  . 
19  Jayme Hiratzka  9  34  26  60   4.0 - 12  .    2 - 0 3  5  .  2 - 43 .  .  . 
95  Chris Haarstick  9  21  20  41   7.5 - 49   4.0 - 38    . 4  4  .     . .  .  . 
4   Bryan Bendixen  9  21  15  36   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
29  Mike Mott  9  24  8  32   0.5 - 1  .    2 - -1 6  8  .  1 - 0 .  .  . 
41  Chris Hargraves  8  19  9  28   .     .    4 - 26 9  13  .     . .  .  . 
49  Jeff Jackson  9  9  16  25   1.5 - 9   1.5 - 9    . 1  1  .  1 - 0 .  .  . 
59  E.J. Snyder  6  6  15  21   4.5 - 16   1.0 - 7    . .  .  .  1 - 0 .  .  . 
50  Kevin Barger  8  7  13  20   2.5 - 17   0.5 - 12    . .  .  .     . .  .  . 
61  Alex Wagner  8  8  9  17   2.0 - 10   2.0 - 10    . .  .  .     . .  .  . 
65  John Woods  8  3  11  14   1.5 - 3   1.0 - 2    . 3  3  .     . .  .  . 
67  Joel Panock  5  3  5  8   .     .       . .  .  .     . .  .  . 
58  Michael Donivan  6  3  4  7   1.0 - 2  .       . 1  1  .     . .  .  . 
23  Marcel Pomerleau  5  4  3  7   1.0 - 2  .       . .  .  .     . .  .  . 
9   Darren Gaul  9  3  1  4   .     .       . .  .  .     . .  .  . 
20  Jesse George  3  2  2  4   .     .       . .  .  .     . .  .  . 
12  Jeff Piscitelli  9  3  .  3   .     .       . .  .  .     . .  .  . 
76  Spencer Ingraham  9  1  2  3   .     .       . .  .  .     . .  .  . 
5   Matthew Blenner  1  1  2  3   .     .       . .  .  .     . .  .  . 
89  Anthony Yandek  9  1  2  3   .     .       . .  .  .     . .  .  . 
60  Tom Kise  9  2  .  2   .     .       . .  .  .     . .  .  . 
71  Dan DiPaola  2  .  2  2   .     .       . .  .  .     . .  .  . 
51  Chris Lewis  1  .  2  2   .     .       . .  .  .     . .  .  . 
70  Frank Stancato  9  2  .  2   .     .       . .  .  .     . .  .  . 
3   Bradley Hartman  8  2  .  2   .     .       . .  .  .     . .  .  . 
64  Robert Crummet  9  .  1  1   .     .       . .  .  .     . .  .  . 
73  Chris Mancini  9  .  1  1   .     .       . .  .  .     . .  .  . 
69  Chris Stinson  1  1  .  1   .     .       . .  .  .     . .  .  . 
15  Justin Davis  5  1  .  1   .     .       . .  .  .     . .  .  . 
80  Joe Spilman  6  .  1  1   .     .       . .  .  .     . .  .  . 
38  Alan Hunter  7  1  .  1   .     .       . .  .  .     . .  .  . 
84  Parker Jaques  5  1  .  1   .     .       . .  .  .     . .  .  . 
21  Chris Buttaccio  7  1  .  1   .     .       . .  .  .     . .  .  . 
8   Nicholas Slater  3  1  .  1   1.0 - 7  .       . .  .  .     . .  .  . 
  Total..........  9  360  364  724   62 - 291  22 - 151 11 - 49 38  49  .  11 - 43 .  1  . 
  Opponents......  9  323  294  617   62 - 329  28 - 161 19 - 270 52  71  .  14 - 17 3  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (2-2)  (1-4)  (0-0) 
CONFERENCE  (3-5)  (2-1)  (1-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 11, 1999    CANISIUS                   L    14-26    3164
*Sep 18, 1999 at Case Western Reserve     W      21-14     500
*Sep 25, 1999    ST. LAWRENCE             W      28-17    2619
*Oct 02, 1999 at Rensselaer                 L     6-34     500
*Oct 09, 1999 at Hobart                     L    21-48    1250
*Oct 16, 1999 at Washington-St. Louis       L     7-41    1735
*Oct 23, 1999    CHICAGO                  W       6-3     1786
*Oct 30, 1999    CARNEGIE MELLON            L    15-33     927
*Nov 06, 1999 at Union (NY)                 L     0-52    2100
U - UAA Games

TEAM STATISTICS  ROC  OPP 
FIRST DOWNS  116  125 
   Rushing  42  69 
   Passing  64  51 
   Penalty  10  5 
RUSHING YARDAGE  680  1718 
   Rushing Attempts  331  402 
   Average Per Rush  2.1  4.3 
   Average Per Game  75.6  190.9 
   TDs Rushing  8  18 
PASSING YARDAGE  1627  1343 
   Comp-Att-Int  121-297-19  90-215-11 
   Average Per Pass  5.5  6.2 
   Average Per Catch  13.4  14.9 
   Average Per Game  180.8  149.2 
   TDs Passing  8  15 
TOTAL OFFENSE  2307  3061 
   Average Per Play  3.7  5.0 
   Average Per Game  256.3  340.1 
KICK RETURNS: #-Yards  43-742  19-472 
PUNT RETURNS: #-Yards  28-134  42-320 
INT RETURNS: #-Yards  11-49  19-270 
FUMBLES-LOST  23-14  16-11 
PENALTIES-Yards  43-369  67-499 
PUNTS-AVG  73-34.9  60-35.9 
TIME OF POSSESSION/Game  26:51  26:29 
3RD-DOWN Conversions  31/131  48/136 
4TH-DOWN Conversions  4/15  6/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Rochester  6  52  13  47  118 
Opponents  58  64  77  69  268 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chris Buttaccio  7  79  291  21  270  3.4  1  41  38.6 
Greg Lozeau  8  69  220  34  186  2.7  2  17  23.2 
Jeff Piscitelli  9  112  356  244  112  1.0  4  37  12.4 
Matt Hipps  3  16  75  0  75  4.7  0  18  25.0 
Alan Hunter  7  8  21  3  18  2.2  0  8  2.6 
Mike Mott  9  4  8  0  8  2.0  0  4  0.9 
Jonathan Suter  3  6  13  7  6  1.0  0  8  2.0 
Kurtis Wolf  3  3  6  0  6  2.0  1  4  2.0 
Marcel Pomerleau  5  5  7  2  5  1.0  0  3  1.0 
Anthony Yandek  9  1  4  0  4  4.0  0  4  0.4 
Brian Kowalski  9  2  4  0  4  2.0  0  3  0.4 
Nicholas Slater  3  3  9  6  3  1.0  0  6  1.0 
Scott Amrozowicz  9  3  3  0  3  1.0  0  3  0.3 
Lance Ramer  9  3  2  2  0  0.0  0  1  0.0 
Justin Davis  5  8  9  12  -3  -0.4  0  4  -0.6 
Darren Gaul  9  1  0  7  -7  -7.0  0  0  -0.8 
TEAM   5  8  0  10  -10  -1.2  0  0  -2.0 
Total..........  9  331  1028  348  680  2.1  8  41  75.6 
Opponents......  9  402  1976  258  1718  4.3  18  74  190.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeff Piscitelli  9  82.9  116-282-17  41.1  1533  7  68  170.3 
Justin Davis  5  44.8  2-9-1  22.2  48  0  44  9.6 
Darren Gaul  9  136.1  3-6-1  50.0  46  1  32  5.1 
Nicholas Slater  3  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  9  82.9  121-297-19  40.7  1627  8  68  180.8 
Opponents......  9  107.1  90-215-11  41.9  1343  15  91  149.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Yandek  9  34  419  12.3  3  44  46.6 
Darren Gaul  9  18  218  12.1  3  29  24.2 
Chris Buttaccio  7  13  118  9.1  0  19  16.9 
Greg Lozeau  8  10  147  14.7  1  45  18.4 
Parker Jaques  5  9  162  18.0  0  68  32.4 
Pat Caulfied  7  9  103  11.4  0  24  14.7 
Anthony Giamattei  7  7  131  18.7  1  48  18.7 
Joe Spilman  6  5  62  12.4  0  15  10.3 
Matt Hipps  3  5  36  7.2  0  15  12.0 
Chris Sisto  5  4  41  10.2  0  20  8.2 
Alan Hunter  7  3  35  11.7  0  22  5.0 
Jonathan Suter  3  2  86  43.0  0  57  28.7 
Kurtis Wolf  3  1  14  14.0  0  14  4.7 
John McCauslin  1  1  14  14.0  0  14  14.0 
Total..........  9  121  1586  13.1  8  68  176.2 
Opponents......  9  90  1343  14.9  15  91  149.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Hartman  1-4  25.0  0-0  1-2  0-1  0-1  0-0  23  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeff Piscitelli  4  0-0  0-0  0-1  0  0-0  0  0  24 
Darren Gaul  3  0-0  0-0  0-0  0  0-1  0  0  18 
Greg Lozeau  3  0-0  0-0  0-0  0  0-0  0  0  18 
Anthony Yandek  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bradley Hartman  0  1-4  13-15  0-0  0  0-0  0  0  16 
Chris Hargraves  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kurtis Wolf  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Buttaccio  1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Giamattei  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  17  1-4  13-15  0-1  0  0-1  0  0  118 
Opponents......  35  9-14  29-32  0-0  1  1-3  0  0  268 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Hargraves  4  26  6.5  1  26 
Mike Mott  2  -1  -0.5  0  0 
Jayme Hiratzka  2  0  0.0  0  0 
Brian Kowalski  1  1  1.0  0  1 
Lance Ramer  1  12  12.0  0  12 
Jeff Smith  1  11  11.0  0  11 
Total..........  11  49  4.5  1  26 
Opponents......  19  270  14.2  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scott Amrozowicz  46  1579  34.3  74  0  0  0  2  1 
Darren Gaul  22  770  35.0  56  0  0  0  1  0 
Jeff Piscitelli  5  197  39.4  54  0  0  0  1  0 
Total..........  73  2546  34.9  74  0  0  0  4  1 
Opponents......  60  2156  35.9  59  0  0  0  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayme Hiratzka  18  111  6.2  0  31 
Jeff Smith  9  21  2.3  0  11 
Chris Hargraves  1  2  2.0  0  2 
Total..........  28  134  4.8  0  31 
Opponents......  42  320  7.6  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Mott  20  341  17.0  0  31 
Greg Lozeau  11  217  19.7  0  30 
Jayme Hiratzka  6  101  16.8  0  24 
Chris Hargraves  5  80  16.0  0  20 
Scott Amrozowicz  1  3  3.0  0  3 
Total..........  43  742  17.3  0  31 
Opponents......  19  472  24.8  0  76 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greg Lozeau  8  186  147  0  217  0  550  68.8 
Anthony Yandek  9  4  419  0  0  0  423  47.0 
Chris Buttaccio  7  270  118  0  0  0  388  55.4 
Mike Mott  9  8  0  0  341  -1  348  38.7 
Jayme Hiratzka  9  0  0  111  101  0  212  23.6 
Total..........  9  680  1586  134  742  49  3191  354.6 
Opponents......  9  1718  1343  320  472  270  4123  458.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeff Piscitelli  9  394  112  1533  1645  182.8 
Chris Buttaccio  7  79  270  0  270  38.6 
Greg Lozeau  8  69  186  0  186  23.2 
Matt Hipps  3  16  75  0  75  25.0 
Justin Davis  5  17  -3  48  45  9.0 
Total..........  9  628  680  1627  2307  256.3 
Opponents......  9  617  1718  1343  3061  340.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Brian Kowalski  9  55  61  116   17.5 - 48   1.5 - 12 1 - 1 2  3  .     . .  .  . 
27  Lance Ramer  9  56  51  107   8.0 - 57   6.5 - 51 1 - 12 2  3  .  5 - 0 .  .  . 
25  Jeff Smith  9  40  45  85   4.0 - 12  .    1 - 11 5  6  .  1 - 0 .  1  . 
26  Joe Lazzaro  9  24  37  61   4.5 - 39   3.0 - 31    . 2  2  .     . .  .  . 
19  Jayme Hiratzka  9  34  26  60   4.0 - 12  .    2 - 0 3  5  .  2 - 43 .  .  . 
  Total..........  9  360  364  724   62 - 291  22 - 151 11 - 49 38  49  .  11 - 43 .  1  . 
  Opponents......  9  323  294  617   62 - 329  28 - 161 19 - 270 52  71  .  14 - 17 3  2  .