| #89 Anthony Tandek | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 09, 2000 | at St. John Fisher | 1 | -5 | 0 | 0 | 3 | 28 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 16, 2000 | HOBART | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 33 | 0 | 0 | 0 | 0 | 61 |
| Sep 23, 2000 | at St. Lawrence | 0 | 0 | 0 | 0 | 4 | 93 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Sep 30, 2000 | RENSSELAER | 0 | 0 | 0 | 0 | 5 | 81 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 100 |
| Oct 09, 2000 | at Chicago | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 22 | 0 | 0 | 0 | 0 | 83 |
| Oct 14, 2000 | CANISIUS | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 25 | 0 | 0 | 0 | 0 | 100 |
| Oct 21, 2000 | WASHINGTON-ST. LOUIS | 0 | 0 | 0 | 0 | 5 | 111 | 0 | 60 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 115 |
| Oct 28, 2000 | at Carnegie Mellon | 2 | 5 | 0 | 8 | 3 | 8 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 04, 2000 | UNION (NY) | 1 | -1 | 0 | 0 | 9 | 157 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Nov 11, 2000 | CASE WESTERN RESERVE | 1 | 2 | 0 | 2 | 6 | 125 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Totals | 5 | 1 | 0 | 8 | 44 | 709 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 8 | 161 | 0 | 33 | 0 | 0 | 0 | 0 | 871 | |
|
Games played: 10 Avg per rush: 0.2 Avg per catch: 16.1 Kick ret avg: 20.1 All purpose avg/game: 87.1 Total offense avg/gm: 0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 09, 2000 | at St. John Fisher | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2000 | HOBART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2000 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | RENSSELAER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2000 | at Chicago | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | CANISIUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2000 | WASHINGTON-ST. LOUIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2000 | at Carnegie Mellon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 2000 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |