| #4 Patrick Fitzsimmons | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 22, 2001 | ST. LAWRENCE | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 13, 2001 | CHICAGO | 8 | 63 | 0 | 19 | 0 | 0 | 0 | 0 | 0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| OCt 20, 2001 | at Washington-St. Louis | 11 | -37 | 0 | 3 | 0 | 0 | 0 | 0 | 10-24-1 | 75 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
| Oct 27, 2001 | CARNEGIE MELLON | 16 | 66 | 0 | 21 | 0 | 0 | 0 | 0 | 12-35-4 | 157 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Nov 03, 2001 | at Union (NY) | 9 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 1-8-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 10, 2001 | at Case Western Reserve | 11 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 10-19-1 | 144 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Totals | 56 | 118 | 1 | 21 | 0 | 0 | 0 | 0 | 33-90-7 | 383 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
|
Games played: 6 Avg per rush: 2.1 Pass efficiency: 56.86 All purpose avg/game: 19.7 Total offense avg/gm: 83.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 22, 2001 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| OCt 20, 2001 | at Washington-St. Louis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | CARNEGIE MELLON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Union (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |