| #7 Kassim Howell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2001 | ST. JOHN FISHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 29 | 53 |
| Sep 15, 2001 | JOHNS HOPKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 47 | 0 | 23 | 4 | 28 | 0 | 14 | 76 |
| Sep 22, 2001 | ST. LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 13 | 28 |
| Sep 29, 2001 | at Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 1 | 12 | 0 | 12 | 30 |
| Oct 06, 2001 | at Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 16 | 1 | 2 | 0 | 2 | 27 |
| Oct 13, 2001 | CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| OCt 20, 2001 | at Washington-St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 3 | 11 | 0 | 9 | 40 |
| Oct 27, 2001 | CARNEGIE MELLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 14 | 44 |
| Nov 03, 2001 | at Union (NY) | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 68 | 0 | 36 | 0 | 0 | 0 | 0 | 74 |
| Nov 10, 2001 | at Case Western Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 64 | 0 | 36 | 1 | 14 | 0 | 14 | 78 |
| Totals | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 13 | 251 | 0 | 36 | 25 | 192 | 0 | 29 | 455 | |
|
Games played: 10 Avg per rush: 3.0 Kick ret avg: 19.3 Punt ret avg: 7.7 All purpose avg/game: 45.5 Total offense avg/gm: 0.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2001 | ST. JOHN FISHER | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2001 | JOHNS HOPKINS | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2001 | at Rensselaer | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2001 | at Hobart | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | CHICAGO | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 1 | 5 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| OCt 20, 2001 | at Washington-St. Louis | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2001 | CARNEGIE MELLON | 3 | 5 | 8 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at Union (NY) | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | at Case Western Reserve | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 36 | 3.0 | 6 | 1.0 | 4 | 2 | 1 | 41 | 2 | 6 | 0 | 8 | 0 | 0-0 | 0 | 0 | 0 | 6 | |