| #1 Brian Ferris | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2002 | at St. John Fisher | 0 | 0 | 0 | 0 | 3 | 81 | 2 | 69 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 85 |
| Sep 21, 2002 | at Johns Hopkins | 0 | 0 | 0 | 0 | 3 | 63 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 2 | 10 | 0 | 6 | 93 |
| Sep 28, 2002 | at St. Lawrence | 0 | 0 | 0 | 0 | 7 | 130 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 3 | 8 | 0 | 8 | 183 |
| Oct 05, 2002 | RENSSELAER | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 118 | 1 | 97 | 0 | 0 | 0 | 0 | 156 |
| Oct 12, 2002 | HOBART | 0 | 0 | 0 | 0 | 7 | 144 | 3 | 51 | 0-0-0 | 0 | 0 | 0 | 4 | 50 | 0 | 19 | 0 | 0 | 0 | 0 | 194 |
| Oct 19, 2002 | UNION (NY) | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 75 |
| Oct 26, 2002 | at Chicago | 0 | 0 | 0 | 0 | 6 | 62 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 02, 2002 | WASHINGTON-ST. LOUIS | 2 | 7 | 0 | 7 | 3 | 24 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 09, 2002 | CASE WESTERN RESERVE | 1 | -5 | 0 | 0 | 7 | 102 | 2 | 30 | 0-0-0 | 0 | 0 | 0 | 6 | 101 | 0 | 33 | 0 | 0 | 0 | 0 | 198 |
| Nov 16, 2002 | at Carnegie Mellon | 0 | 0 | 0 | 0 | 11 | 165 | 3 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 193 |
| Totals | 3 | 2 | 0 | 7 | 53 | 882 | 11 | 69 | 0-0-0 | 0 | 0 | 0 | 18 | 364 | 1 | 97 | 6 | 22 | 0 | 8 | 1270 | |
|
Games played: 10 Avg per rush: 0.7 Avg per catch: 16.6 Kick ret avg: 20.2 Punt ret avg: 3.7 All purpose avg/game: 127.0 Total offense avg/gm: 0.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 14, 2002 | at St. John Fisher | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 21, 2002 | at Johns Hopkins | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2002 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2002 | RENSSELAER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 12, 2002 | HOBART | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 19, 2002 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | at Chicago | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | WASHINGTON-ST. LOUIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2002 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 16, 2002 | at Carnegie Mellon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 20 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 74 | |