Rochester

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2004  at  Johns Hopkins   L   17-34  0-1-0  0-0-0  2:55   1250 
  Sep 11, 2004    ST. JOHN FISHER   L   34-38  0-2-0  0-0-0  2:58   4000 
  Sep 18, 2004    GETTYSBURG   W  31-6  1-2-0  0-0-0  2:47   1500 
*  Sep 25, 2004  at  Union (NY)   L   36-50  1-3-0  0-1-0  2:40   1512 
*  Oct 02, 2004    ST. LAWRENCE   W  38-7  2-3-0  1-1-0  2:55   1118 
*  Oct 09, 2004    MERCHANT MARINE   W  38-6  3-3-0  2-1-0  2:55   3211 
*  Oct 23, 2004  at  WPI   L   10-34  3-4-0  2-2-0  3:03   535 
*  Oct 30, 2004  at  Coast Guard   W  37-9  4-4-0  3-2-0  2:58   1000 
*  Nov 06, 2004    RENSSELAER   L   14-28  4-5-0  3-3-0  3:00   852 
*  Nov 13, 2004  at  Hobart   L   20-41  4-6-0  3-4-0  3:07   2195 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at Johns Hopkins  30  79  0  14  28  284  2  24  28-41-0  284  2  24  7  129  0  25  1  3  0  3  363 
Sep 11, 2004  ST. JOHN FISHER  45  231  3  58  13  83  1  16  13-25-0  83  1  16  6  204  0  80  1  5  0  5  314 
Sep 18, 2004  GETTYSBURG  51  281  4  36  18  176  0  35  18-30-0  176  0  35  1  25  0  25  3  34  0  14  457 
Sep 25, 2004  at Union (NY)  27  110  1  32  11  193  2  73  11-28-1  193  2  73  8  269  2  85  3  13  0  8  303 
Oct 02, 2004  ST. LAWRENCE  50  297  2  42  11  158  3  51  11-23-1  158  3  51  2  51  0  33  1  6  0  6  455 
Oct 09, 2004  MERCHANT MARINE  39  192  2  29  15  211  3  39  15-29-0  211  3  39  2  103  0  90  3  4  0  6  403 
Oct 23, 2004  at WPI  40  181  1  21  16  123  0  25  16-34-2  123  0  25  5  86  0  32  4  5  0  6  304 
Oct 30, 2004  at Coast Guard  54  258  4  48  13  123  1  24  13-24-0  123  1  24  3  37  0  23  3  23  0  18  381 
Nov 06, 2004  RENSSELAER  43  168  1  37  26  267  1  36  26-47-3  267  1  36  5  95  0  30  2  3  0  2  435 
Nov 13, 2004  at Hobart  25  54  0  16  22  215  3  19  22-48-1  215  3  19  6  68  0  23  0  0  0  0  269 
Rochester     404  1851  18  58  173  1833  16  73  173-329-8  1833  16  73  45  1067  2  90  21  96  0  18  3684 
Opponent     424  1755  16  57  136  1878  16  61  136-290-9  1878  16  61  44  756  0  40  23  147  0  57  3633 

Games played: 10
Avg per rush: 4.6
Avg per catch: 10.6
Pass efficiency: 110.57
Kick ret avg: 23.7
Punt ret avg: 4.6
All purpose avg/game: 492.3
Total offense avg/gm: 368.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2004  at Johns Hopkins  31  46  54.0  3.0  8  1.0  4  1  2  0  0  0  0  3  0  2-2  0  0  0  17 
Sep 11, 2004  ST. JOHN FISHER  37  56  65.0  4.0  6  0.0  0  0  1  24  0  0  0  3  0  4-5  0  0  0  34 
Sep 18, 2004  GETTYSBURG  27  34  44.0  6.0  28  3.0  21  2  2  0  0  0  1  5  0  4-4  0  0  0  31 
Sep 25, 2004  at Union (NY)  42  44  64.0  15.0  31  1.0  6  0  0  0  0  0  0  4  0  4-4  0  1  0  36 
Oct 02, 2004  ST. LAWRENCE  32  36  50.0  3.0  12  1.0  5  1  2  0  3  16  0  8  0  3-5  0  0  1  38 
Oct 09, 2004  MERCHANT MARINE  39  38  58.0  2.0  11  1.0  9  0  0  0  4  43  0  3  0  5-5  0  0  0  38 
Oct 23, 2004  at WPI  32  24  44.0  6.0  42  4.0  39  0  0  0  0  0  0  4  0  0-0  1  0  1  10 
Oct 30, 2004  at Coast Guard  37  18  46.0  7.0  36  3.0  25  0  0  0  1  17  0  1  0  4-5  0  0  0  37 
Nov 06, 2004  RENSSELAER  33  42  54.0  8.0  23  1.0  5  2  1  0  0  0  0  7  0  2-2  0  0  0  14 
Nov 13, 2004  at Hobart  44  42  65.0  4.0  10  1.0  7  1  1  0  1  0  0  2  0  2-3  0  0  0  20 
Rochester     354  380  544.0  58.0  207  16.0  121  7  9  24  9  76  1  40  0  30-35  1  1  2  275 
Opponent     393  364  575.0  70.0  285  18.0  122  8  6  2  8  70  4  39  0  25-30  0  0  3  253 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Johns Hopkins  5  176  35.2  37  0  0  1  0  1  1-2  25  0  4  167  41.8  0  0 
Sep 11, 2004  ST. JOHN FISHER  5  179  35.8  42  0  0  1  0  3  0-0  0  0  6  342  57.0  0  0 
Sep 18, 2004  GETTYSBURG  6  200  33.3  48  0  2  2  0  1  1-1  19  0  6  331  55.2  0  0 
Sep 25, 2004  at Union (NY)  5  138  27.6  32  0  0  2  0  1  0-0  0  0  5  267  53.4  0  0 
Oct 02, 2004  ST. LAWRENCE  8  233  29.1  45  0  1  3  0  2  1-1  26  0  7  356  50.9  0  0 
Oct 09, 2004  MERCHANT MARINE  6  252  42.0  63  0  0  0  1  2  1-1  25  0  7  346  49.4  0  0 
Oct 23, 2004  at WPI  7  225  32.1  41  0  0  1  0  0  0-0  0  0  2  80  40.0  0  0 
Oct 30, 2004  at Coast Guard  4  123  30.8  42  0  0  0  0  0  1-1  24  0  7  297  42.4  1  0 
Nov 06, 2004  RENSSELAER  5  190  38.0  55  0  0  1  1  2  0-1  0  0  3  134  44.7  0  0 
Nov 13, 2004  at Hobart  10  354  35.4  60  0  1  0  1  1  0-0  0  0  5  167  33.4  0  0 
Rochester     61  2070  33.9  63  0  4  11  3  13  5-7  26  0  52  2487  47.8  1  0 
Opponent     65  2101  32.3  71  0  3  5  4  15  8-8  37  0  53  2716  51.2  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at Johns Hopkins  44  252  2  27  16  171  2  23  16-30-0  171  2  23  2  42  0  25  4  29  0  11  423 
Sep 11, 2004  ST. JOHN FISHER  50  255  3  23  15  245  1  61  15-27-0  245  1  61  6  133  0  39  2  4  0  2  500 
Sep 18, 2004  GETTYSBURG  33  59  1  13  10  139  0  23  10-32-0  139  0  23  5  134  0  40  1  4  0  4  198 
Sep 25, 2004  at Union (NY)  50  148  1  29  22  301  5  57  22-33-0  301  5  57  6  99  0  36  2  0  0  6  449 
Oct 02, 2004  ST. LAWRENCE  30  120  1  44  17  214  0  31  17-38-3  214  0  31  7  113  0  36  3  5  0  3  334 
Oct 09, 2004  MERCHANT MARINE  48  199  0  35  6  110  1  34  6-20-4  110  1  34  5  79  0  36  2  3  0  5  309 
Oct 23, 2004  at WPI  38  229  4  57  9  97  1  19  9-24-0  97  1  19  2  18  0  12  3  75  0  57  326 
Oct 30, 2004  at Coast Guard  36  102  1  41  7  58  0  11  7-24-1  58  0  11  5  72  0  28  2  2  0  3  160 
Nov 06, 2004  RENSSELAER  38  163  2  26  18  272  2  31  18-38-0  272  2  31  3  23  0  13  1  5  0  5  435 
Nov 13, 2004  at Hobart  57  228  1  26  16  271  4  55  16-24-1  271  4  55  3  43  0  21  3  20  0  19  499 
Opponent totals     424  1755  16  57  136  1878  16  61  136-290-9  1878  16  61  44  756  0  40  23  147  0  57  3633 
Rochester     404  1851  18  58  173  1833  16  73  173-329-8  1833  16  73  45  1067  2  90  21  96  0  18  3684 

Games played: 10
Avg per rush: 4.1
Avg per catch: 13.8
Pass efficiency: 113.29
Kick ret avg: 17.2
Punt ret avg: 6.4
All purpose avg/game: 460.6
Total offense avg/gm: 363.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2004  at Johns Hopkins  41  42  62.0  11.0  37  5.0  23  2  1  0  0  0  0  3  0  4-4  0  0  0  34 
Sep 11, 2004  ST. JOHN FISHER  39  42  60.0  2.0  4  0.0  0  0  0  0  0  0  0  4  0  2-2  0  0  0  38 
Sep 18, 2004  GETTYSBURG  40  54  67.0  7.0  21  1.0  10  1  1  2  0  0  0  3  0  0-1  0  0  0  6 
Sep 25, 2004  at Union (NY)  29  20  39.0  5.0  43  4.0  41  1  1  0  1  46  0  3  0  6-7  0  0  1  50 
Oct 02, 2004  ST. LAWRENCE  38  40  58.0  6.0  47  0.0  0  0  0  0  1  1  0  2  0  1-1  0  0  0  7 
Oct 09, 2004  MERCHANT MARINE  36  34  53.0  5.0  13  0.0  0  2  0  0  0  0  0  5  0  0-1  0  0  0  6 
Oct 23, 2004  at WPI  44  28  58.0  8.0  36  4.0  21  2  1  0  2  8  0  7  0  4-5  0  0  0  34 
Oct 30, 2004  at Coast Guard  49  26  62.0  9.0  27  1.0  5  0  1  0  0  0  0  0  0  0-1  0  0  0  9 
Nov 06, 2004  RENSSELAER  49  42  70.0  12.0  39  1.0  10  0  0  0  3  15  0  5  0  4-4  0  0  0  28 
Nov 13, 2004  at Hobart  28  36  46.0  5.0  18  2.0  12  0  1  0  1  0  4  7  0  4-4  0  0  2  41 
Opponent totals     393  364  575.0  70.0  285  18.0  122  8  6  2  8  70  4  39  0  25-30  0  0  3  253 
Rochester     354  380  544.0  58.0  207  16.0  121  7  9  24  9  76  1  40  0  30-35  1  1  2  275 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Johns Hopkins  3  78  26.0  41  0  0  0  0  2  2-2  37  0  7  392  56.0  0  0 
Sep 11, 2004  ST. JOHN FISHER  3  116  38.7  47  0  0  0  0  1  4-4  37  0  9  464  51.6  0  0 
Sep 18, 2004  GETTYSBURG  9  327  36.3  59  0  1  0  1  3  0-0  0  0  2  67  33.5  0  0 
Sep 25, 2004  at Union (NY)  7  231  33.0  45  0  0  0  0  4  0-0  0  0  8  417  52.1  0  0 
Oct 02, 2004  ST. LAWRENCE  6  150  25.0  36  0  0  1  0  1  0-0  0  0  3  175  58.3  0  0 
Oct 09, 2004  MERCHANT MARINE  7  238  34.0  44  0  0  1  0  0  0-0  0  0  2  93  46.5  0  0 
Oct 23, 2004  at WPI  8  290  36.2  71  0  1  0  1  2  0-0  0  0  7  331  47.3  0  0 
Oct 30, 2004  at Coast Guard  7  281  40.1  55  0  1  0  1  0  1-1  22  0  3  126  42.0  0  0 
Nov 06, 2004  RENSSELAER  9  240  26.7  52  0  0  1  1  2  0-0  0  0  5  274  54.8  0  0 
Nov 13, 2004  at Hobart  6  150  25.0  31  0  0  2  0  0  1-1  30  0  7  377  53.9  0  0 
Opponent totals     65  2101  32.3  71  0  3  5  4  15  8-8  37  0  53  2716  51.2  0  0 
Rochester     61  2070  33.9  63  0  4  11  3  13  5-7  26  0  52  2487  47.8  1  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Johns Hopkins  17-34  20/26  7/15  13/11  0/0  30-79  /  44-252  28-41-0  /  16-30-0  284/171  71-363  /  74-423  132/71  1/2 
ST. JOHN FISHER  34-38  15/28  12/15  2/10  1/3  45-231  /  50-255  13-25-0  /  15-27-0  83/245  70-314  /  77-500  233/137  0/1 
GETTYSBURG  31-6  24/12  14/3  7/8  3/1  51-281  /  33-59  18-30-0  /  10-32-0  176/139  81-457  /  65-198  59/140  1/2 
Union (NY)  36-50  13/26  4/11  6/14  3/1  27-110  /  50-148  11-28-1  /  22-33-0  193/301  55-303  /  83-449  282/145  2/0 
ST. LAWRENCE  38-7  18/16  13/5  4/10  1/1  50-297  /  30-120  11-23-1  /  17-38-3  158/214  73-455  /  68-334  73/119  1/5 
MERCHANT MARINE  38-6  20/15  8/9  10/5  2/1  39-192  /  48-199  15-29-0  /  6-20-4  211/110  68-403  /  68-309  150/82  0/4 
WPI  10-34  17/17  10/6  6/7  1/4  40-181  /  38-229  16-34-2  /  9-24-0  123/97  74-304  /  62-326  91/101  3/0 
Coast Guard  37-9  25/8  16/4  6/3  3/1  54-258  /  36-102  13-24-0  /  7-24-1  123/58  78-381  /  60-160  77/74  1/1 
RENSSELAER  14-28  25/21  9/9  14/11  2/1  43-168  /  38-163  26-47-3  /  18-38-0  267/272  90-435  /  76-435  98/43  3/1 
Hobart  20-41  18/26  4/11  12/13  2/2  25-54  /  57-228  22-48-1  /  16-24-1  215/271  73-269  /  81-499  68/63  2/2 
Totals  275-253  195/195  97/88  80/92  18/15  404-1851  /  424-1755  173-329-8  /  136-290-9  1833/1878  733-3684  /  714-3633  1263/975  14/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Johns Hopkins  2-13  /  5-10  2-4  /  0-0  29:03 / 30:57  -1:54  2.6 / 5.7  6.9/5.7  5.1/5.7  5-35.2  /  3-26.0  4-20  /  3-25 
ST. JOHN FISHER  7-15  /  5-13  2-3  /  0-0  31:32 / 28:05  3:27  5.1 / 5.1  3.3/9.1  4.5/6.5  5-35.8  /  3-38.7  8-70  /  4-40 
GETTYSBURG  7-17  /  5-17  2-2  /  0-3  38:22 / 21:38  16:44  5.5 / 1.8  5.9/4.3  5.6/3.0  6-33.3  /  9-36.3  8-85  /  5-57 
Union (NY)  4-14  /  9-19  1-2  /  2-2  23:04 / 36:56  -13:52  4.1 / 3.0  6.9/9.1  5.5/5.4  5-27.6  /  7-33.0  4-20  /  6-74 
ST. LAWRENCE  8-18  /  2-13  0-0  /  1-4  34:18 / 25:33  8:45  5.9 / 4.0  6.9/5.6  6.2/4.9  8-29.1  /  6-25.0  12-116  /  8-78 
MERCHANT MARINE  3-13  /  5-15  1-3  /  0-2  26:34 / 32:52  -6:18  4.9 / 4.1  7.3/5.5  5.9/4.5  6-42.0  /  7-34.0  6-60  /  10-83 
WPI  5-17  /  3-14  0-4  /  1-1  30:30 / 27:12  3:18  4.5 / 6.0  3.6/4.0  4.1/5.3  7-32.1  /  8-36.2  10-82  /  6-59 
Coast Guard  7-15  /  3-16  0-1  /  1-3  33:24 / 26:36  6:48  4.8 / 2.8  5.1/2.4  4.9/2.7  4-30.8  /  7-40.1  4-39  /  9-50 
RENSSELAER  5-16  /  4-15  1-5  /  1-1  32:24 / 27:36  4:48  3.9 / 4.3  5.7/7.2  4.8/5.7  5-38.0  /  9-26.7  6-45  /  4-40 
Hobart  3-16  /  6-14  2-3  /  0-1  22:09 / 37:51  -15:42  2.2 / 4.0  4.5/11.3  3.7/6.2  10-35.4  /  6-25.0  4-40  /  11-88 
Totals  51-154  /  47-146  11-27  /  6-17  301:20 / 295:16  6:04  4.6 / 4.1  5.6 / 6.5  5.0 / 5.1  61-33.9  /  65-32.3  66-577  /  66-594 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Matt Bielecki vs Rensselaer (Nov 06, 2004) 
Yards Rushing  162   Aaron Molisani vs St. Lawrence (Oct 02, 2004) 
TD Rushes  4   Matt Bielecki vs Gettysburg (Sep 18, 2004) 
Long Rush  58   Pat O'Brien vs St. John Fisher (Sep 11, 2004) 
Pass attempts  47   Aaron Molisani vs Rensselaer (Nov 06, 2004) 
      Aaron Molisani at Hobart (Nov 13, 2004) 
Pass completions  28   Aaron Molisani at Johns Hopkins (Sep 04, 2004) 
Yards Passing  284   Aaron Molisani at Johns Hopkins (Sep 04, 2004) 
TD Passes  3   Aaron Molisani vs St. Lawrence (Oct 02, 2004) 
      Aaron Molisani vs Merchant Marine (Oct 09, 2004) 
      Aaron Molisani at Hobart (Nov 13, 2004) 
Long Pass  73   Aaron Molisani at Union (NY) (Sep 25, 2004) 
Receptions  7   David Ferris at Johns Hopkins (Sep 04, 2004) 
Yards Receiving  95   Nate Gibbons at Johns Hopkins (Sep 04, 2004) 
      Kevin Toolan vs Rensselaer (Nov 06, 2004) 
TD Receptions  2   Kevin Toolan at Hobart (Nov 13, 2004) 
Long Reception  73   David Ferris at Union (NY) (Sep 25, 2004) 
Field Goals  1   Rob Corey at Johns Hopkins (Sep 04, 2004) 
      Rob Corey vs Gettysburg (Sep 18, 2004) 
      Rob Corey vs St. Lawrence (Oct 02, 2004) 
      Rob Corey vs Merchant Marine (Oct 09, 2004) 
      Rob Corey at Coast Guard (Oct 30, 2004) 
Long Field Goal  26   Rob Corey vs St. Lawrence (Oct 02, 2004) 
Punts  9   Brad DiPietro at Hobart (Nov 13, 2004) 
Punting Avg  49.0   Rob Corey at Hobart (Nov 13, 2004) 
Long Punt  63   Brad DiPietro vs Merchant Marine (Oct 09, 2004) 
Punts inside 20  3   Brad DiPietro vs St. John Fisher (Sep 11, 2004) 
Long Punt Return  18   Pat Manuel at Coast Guard (Oct 30, 2004) 
Long Kickoff Return  90   Nate Gibbons vs Merchant Marine (Oct 09, 2004) 
Tackles  13.0   Matt Simon at Hobart (Nov 13, 2004) 
Sacks  2.5   Benjy Waller at WPI (Oct 23, 2004) 
      Matt Simon at Coast Guard (Oct 30, 2004) 
Tackles For Loss  4.0   Matt Simon at Union (NY) (Sep 25, 2004) 
Interceptions  2   Michael Dermody vs Merchant Marine (Oct 09, 2004) 


TEAM GAME HIGHS

Rushes  54   at Coast Guard (Oct 30, 2004) 
Yards Rushing  297   vs St. Lawrence (Oct 02, 2004) 
Yards Per Rush  5.9   vs St. Lawrence (Oct 02, 2004) 
TD Rushes  4   vs Gettysburg (Sep 18, 2004) 
      at Coast Guard (Oct 30, 2004) 
Pass attempts  48   at Hobart (Nov 13, 2004) 
Pass completions  28   at Johns Hopkins (Sep 04, 2004) 
Yards Passing  284   at Johns Hopkins (Sep 04, 2004) 
Yards Per Pass  7.3   vs Merchant Marine (Oct 09, 2004) 
TD Passes  3   vs St. Lawrence (Oct 02, 2004) 
      vs Merchant Marine (Oct 09, 2004) 
      at Hobart (Nov 13, 2004) 
Total Plays  90   vs Rensselaer (Nov 06, 2004) 
Total Offense  457   vs Gettysburg (Sep 18, 2004) 
Yards Per Play  6.2   vs St. Lawrence (Oct 02, 2004) 
Points  38   vs St. Lawrence (Oct 02, 2004) 
      vs Merchant Marine (Oct 09, 2004) 
Sacks By  4   at WPI (Oct 23, 2004) 
First Downs  25   at Coast Guard (Oct 30, 2004) 
      vs Rensselaer (Nov 06, 2004) 
Penalties  12   vs St. Lawrence (Oct 02, 2004) 
Penalty Yards  116   vs St. Lawrence (Oct 02, 2004) 
Turnovers  3   at WPI (Oct 23, 2004) 
      vs Rensselaer (Nov 06, 2004) 
Interceptions By  4   vs Merchant Marine (Oct 09, 2004) 
Punts  10   at Hobart (Nov 13, 2004) 
Punting Avg  42.0   vs Merchant Marine (Oct 09, 2004) 
Long Punt  63   vs Merchant Marine (Oct 09, 2004) 
Punts inside 20  3   vs St. John Fisher (Sep 11, 2004) 
Long Punt Return  18   at Coast Guard (Oct 30, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Mark Robinson, vs St. John Fisher (Sep 11, 2004) 
Yards Rushing  214   Mark Robinson, vs St. John Fisher (Sep 11, 2004) 
TD Rushes  3   Mark Robinson, vs St. John Fisher (Sep 11, 2004) 
Long Rush  57   Preston Roberts, at WPI (Oct 23, 2004) 
Pass attempts  36   Tom Anderson, vs St. Lawrence (Oct 02, 2004) 
Pass completions  22   Tony Marotti, at Union (NY) (Sep 25, 2004) 
Yards Passing  301   Tony Marotti, at Union (NY) (Sep 25, 2004) 
TD Passes  5   Tony Marotti, at Union (NY) (Sep 25, 2004) 
Long Pass  61   CurtFitzpatrick, vs St. John Fisher (Sep 11, 2004) 
Receptions  7   Anthony Triplin, at Johns Hopkins (Sep 04, 2004) 
      Jon Branche, vs Rensselaer (Nov 06, 2004) 
      Dan Suozzi, at Hobart (Nov 13, 2004) 
Yards Receiving  127   Jon Branche, vs Rensselaer (Nov 06, 2004) 
TD Receptions  2   Ryan Twitchell, at Union (NY) (Sep 25, 2004) 
      Jon Branche, vs Rensselaer (Nov 06, 2004) 
Long Reception  61   Mark Robinson, vs St. John Fisher (Sep 11, 2004) 
Field Goals  4   Will Bean, vs St. John Fisher (Sep 11, 2004) 
Long Field Goal  37   Ben Scott, at Johns Hopkins (Sep 04, 2004) 
      Will Bean, vs St. John Fisher (Sep 11, 2004) 
Punts  9   Tom Pettit, vs Gettysburg (Sep 18, 2004) 
      Collin Adalian, vs Rensselaer (Nov 06, 2004) 
Punting Avg  40.1   Jesse Harms, at Coast Guard (Oct 30, 2004) 
Long Punt  71   Jeremy Griffin, at WPI (Oct 23, 2004) 
Punts inside 20  4   Sean Losier, at Union (NY) (Sep 25, 2004) 
Long Punt Return  57   Brian Farragher, at WPI (Oct 23, 2004) 
Long Kickoff Return  40   Nathan Smith, vs Gettysburg (Sep 18, 2004) 
Tackles  13.5   Grant Acker, vs Gettysburg (Sep 18, 2004) 
Sacks  2.0   Ed Larkin, at Union (NY) (Sep 25, 2004) 
      Mike Caputo, at WPI (Oct 23, 2004) 
Tackles For Loss  5.5   Jimmy Motzkin, vs Rensselaer (Nov 06, 2004) 
Interceptions  1   Jesse Smith, at Union (NY) (Sep 25, 2004) 
      Dan Haley, vs St. Lawrence (Oct 02, 2004) 
      Adam Haines, at WPI (Oct 23, 2004) 
      Bryan Douglass, at WPI (Oct 23, 2004) 
      Brad Williams, vs Rensselaer (Nov 06, 2004) 
      Sean Doran, vs Rensselaer (Nov 06, 2004) 
      Tim Frame, vs Rensselaer (Nov 06, 2004) 
      Evan Hoffman, at Hobart (Nov 13, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Hobart (Nov 13, 2004) 
Yards Rushing  255   vs St. John Fisher (Sep 11, 2004) 
Yards Per Rush  6.0   at WPI (Oct 23, 2004) 
TD Rushes  4   at WPI (Oct 23, 2004) 
Pass attempts  38   vs St. Lawrence (Oct 02, 2004) 
      vs Rensselaer (Nov 06, 2004) 
Pass completions  22   at Union (NY) (Sep 25, 2004) 
Yards Passing  301   at Union (NY) (Sep 25, 2004) 
Yards Per Pass  11.3   at Hobart (Nov 13, 2004) 
TD Passes  5   at Union (NY) (Sep 25, 2004) 
Total Plays  83   at Union (NY) (Sep 25, 2004) 
Total Offense  500   vs St. John Fisher (Sep 11, 2004) 
Yards Per Play  6.5   vs St. John Fisher (Sep 11, 2004) 
Points  50   at Union (NY) (Sep 25, 2004) 
Sacks By  5   at Johns Hopkins (Sep 04, 2004) 
First Downs  28   vs St. John Fisher (Sep 11, 2004) 
Penalties  11   at Hobart (Nov 13, 2004) 
Penalty Yards  88   at Hobart (Nov 13, 2004) 
Turnovers  5   vs St. Lawrence (Oct 02, 2004) 
Interceptions By  3   vs Rensselaer (Nov 06, 2004) 
Punts  9   vs Gettysburg (Sep 18, 2004) 
      vs Rensselaer (Nov 06, 2004) 
Punting Avg  40.1   at Coast Guard (Oct 30, 2004) 
Long Punt  71   at WPI (Oct 23, 2004) 
Punts inside 20  4   at Union (NY) (Sep 25, 2004) 
Long Punt Return  57   at WPI (Oct 23, 2004) 


 

Red-Zone Results

 

Rochester Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Johns Hopkins  L   17-34   4  3  17  2  0  2  1  1  0  0  0  0  0 
Sep 11  St. John Fisher  L   34-38   4  4  27  4  3  1  0  0  0  0  0  0  0 
Sep 18  Gettysburg  W   31-6   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 25  at Union (NY)  L   36-50   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 02  St. Lawrence  W   38-7   3  3  16  2  2  0  1  0  0  0  0  0  0 
Oct 09  Merchant Marine  W   38-6   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 23  at WPI  L   10-34   1  1  8  1  1  0  0  0  0  0  0  0  0 
Oct 30  at Coast Guard  W   37-9   6  5  30  4  3  1  1  0  1  0  0  0  0 
Nov 06  Rensselaer  L   14-28   6  1  7  1  1  0  0  1  4  0  0  0  0 
Nov 13  at Hobart  L   20-41   3  3  20  3  0  3  0  0  0  0  0  0  0 
   TOTALS        35  28  173  23  14  9  5  2  5  0  0  0  0 
   28 of 35 (80.0%)       

Opponents Inside Rochester Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Johns Hopkins  L   17-34   5  5  27  3  1  2  2  0  0  0  0  0  0 
Sep 11  St. John Fisher  L   34-38   7  7  31  3  3  0  4  0  0  0  0  0  0 
Sep 18  Gettysburg  W   31-6   1  1  6  1  1  0  0  0  0  0  0  0  0 
Sep 25  at Union (NY)  L   36-50   4  4  27  4  1  3  0  0  0  0  0  0  0 
Oct 02  St. Lawrence  W   38-7   2  0  0  0  0  0  0  0  0  0  1  1  0 
Oct 09  Merchant Marine  W   38-6   3  0  0  0  0  0  0  0  0  3  0  0  0 
Oct 23  at WPI  L   10-34   5  4  28  4  3  1  0  0  1  0  0  0  0 
Oct 30  at Coast Guard  W   37-9   3  2  9  1  1  0  1  0  1  0  0  0  0 
Nov 06  Rensselaer  L   14-28   4  3  21  3  2  1  0  0  0  0  1  0  0 
Nov 13  at Hobart  L   20-41   5  4  23  3  1  2  1  0  1  0  0  0  0 
   TOTALS        39  30  172  22  13  9  8  0  3  3  2  1  0 
   30 of 39 (76.9%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   at Johns Hopkins....... L  17-34    2-13  15.4%   1-3   33.3%   0-3    0.0%   0-3    0.0%   1-4   25.0%
 Sep 11   St. John Fisher........ L  34-38    7-15  46.7%   4-5   80.0%   0-3    0.0%   1-2   50.0%   2-5   40.0%
 Sep 18   Gettysburg............. W  31-6     7-17  41.2%   2-4   50.0%   3-4   75.0%   1-5   20.0%   1-4   25.0%
