#96 Griffin Moar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  at Johns Hopkins  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  GETTYSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  at Union (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  ST. LAWRENCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  MERCHANT MARINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  RENSSELAER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  at Hobart  1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
Nov 18, 2006  at Alfred  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 

Games played: 10
Avg per rush: -9.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2006  at Johns Hopkins  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 16, 2006  GETTYSBURG  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 23, 2006  at Union (NY)  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 30, 2006  ST. LAWRENCE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 07, 2006  MERCHANT MARINE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 21, 2006  at WPI  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Oct 28, 2006  at Grove City  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 04, 2006  RENSSELAER  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 11, 2006  at Hobart  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 18, 2006  at Alfred  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  2 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-33  0  0  0  34 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at Johns Hopkins  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  GETTYSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  at Union (NY)  0  0  0.0  0  0  0  0  0  0  1-1  32  0  4  195  48.8  0  0 
Sep 30, 2006  ST. LAWRENCE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  197  49.2  0  1 
Oct 07, 2006  MERCHANT MARINE  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  233  46.6  0  0 
Oct 21, 2006  at WPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  271  45.2  0  0 
Oct 28, 2006  at Grove City  0  0  0.0  0  0  0  0  0  0  1-1  33  0  7  325  46.4  0  1 
Nov 04, 2006  RENSSELAER  0  0  0.0  0  0  0  0  0  0  0-1  0  1  5  238  47.6  0  1 
Nov 11, 2006  at Hobart  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  139  46.3  0  0 
Nov 18, 2006  at Alfred  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  297  49.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-7  33  1  40  1895  47.4  1  3