Scoring Summary |
Rochester (7-4,4-2) vs. Alfred (8-3,4-2)
Date: Nov 18, 2006 Site: Alfred, NY Stadium: Merrill Field Attendance: 1004
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Rochester | 0 | 13 | 21 | 0 | 0 | 34 |
| Alfred | 3 | 8 | 8 | 15 | 6 | 40 |
| SCORING SUMMARY | UR -ALFRED | |||
| 1st | 07:45 | ALFRED | Chris Reynolds 25 yd field goal | |
| 4 plays, 6 yards, TOP 1:10 | 0 - 3 | |||
| 2nd | 09:14 | UR | JJ Vanderstyne 13 yd pass from Aaron Molisani (Griffin Moar kick blockd) | |
| 9 plays, 56 yards, TOP 4:25 | 6 - 3 | |||
| 09:14 | ALFRED | Dan Medlock PAT return | ||
| 6 - 5 | ||||
| 07:57 | UR | Matt Stack 55 yd interception return (Griffin Moar kick) | ||
| 13 - 5 | ||||
| 00:59 | ALFRED | Don Miller 3 yd run (Paul Keeley rush failed) | ||
| 8 plays, 56 yards, TOP 2:47 | 13 - 11 | |||
| 3rd | 10:32 | UR | Matt Bielecki 13 yd run (Griffin Moar kick blockd) | |
| 6 plays, 40 yards, TOP 2:55 | 19 - 11 | |||
| 08:08 | UR | Mike Coolbaugh 50 yd pass from Aaron Molisani (Pat Gallagher pass from Vanderstyne) | ||
| 2 plays, 59 yards, TOP 0:33 | 27 - 11 | |||
| 06:56 | ALFRED | Vinson Hendrix 5 yd run (Paul Tulkis pass from Paul Keeley) | ||
| 5 plays, 48 yards, TOP 1:01 | 27 - 19 | |||
| 01:25 | UR | Matt Bielecki 6 yd run (Griffin Moar kick) | ||
| 13 plays, 65 yards, TOP 5:19 | 34 - 19 | |||
| 4th | 13:31 | ALFRED | Jared Manzer 20 yd pass from Paul Keeley (Chris Reynolds kick) | |
| 7 plays, 78 yards, TOP 2:44 | 34 - 26 | |||
| 00:14 | ALFRED | Paul Keeley 1 yd run (Paul Keeley rush) | ||
| 12 plays, 85 yards, TOP 1:58 | 34 - 34 | |||
| OT | 15:00 | ALFRED | Vinson Hendrix 25 yd run | |
| 1 play, 25 yards, TOP 0:00 | 34 - 40 | |||
|
Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UR | ALFRED |
| FIRST DOWNS | 23 | 21 |
| Rushing | 9 | 3 |
| Passing | 13 | 17 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 111 | 42 |
| Rushing Attempts | 50 | 24 |
| Average Per Rush | 2.2 | 1.8 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 163 | 78 |
| Yards Lost Rushing | 52 | 36 |
| NET YARDS PASSING | 239 | 279 |
| Completions-Attempts-Int | 21-31-1 | 23-44-1 |
| Average Per Attempt | 7.7 | 6.3 |
| Average Per Completion | 11.4 | 12.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 350 | 321 |
| Total offense plays | 81 | 68 |
| Average Gain Per Play | 4.3 | 4.7 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 2-24 | 5-49 |
| PUNTS-YARDS | 4-112 | 5-194 |
| Average Yards Per Punt | 28.0 | 38.8 |
| Net Yards Per Punt | 28.0 | 31.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 6-297 | 6-306 |
| Average Yards Per Kickoff | 49.5 | 51.0 |
| Net Yards Per Kickoff | 26.8 | 34.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-100-0 | 5-116-0 |
| Average Per Return | 20.0 | 23.2 |
| Interceptions: Number-Yds-TD | 1-55-1 | 1-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 48:39 | 26:15 |
| 1st Quarter | 9:23 | 5:37 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 7:59 | 6:55 |
| OT Quarter | 15:00 | 0:00 |
| Third-Down Conversions | 11 of 18 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 3-24 | 3-23 |
| PAT Kicks | 2-4 | 1-1 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rochester-Matt Bielecki 1-1; Patrick Till 1-1. Alfred-Paul Keeley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UR | 1st | U39 | 14:47 | Kickoff | A49 | 12:38 | Fumble | 4-12 | 2:09 | ||
| UR | 1st | U09 | 11:29 | Punt | U14 | 08:55 | Fumble | 7-5 | 2:34 | ||
| UR | 1st | U23 | 07:36 | Kickoff | U30 | 05:39 | Punt | 3-7 | 1:57 | ||
| UR | 1st | U20 | 02:58 | Punt | U42 | 00:24 | Punt | 6-22 | 2:34 | ||
| UR | 2nd | U44 | 13:39 | Punt | A00 | 09:14 | * | TOUCHDOWN | 9-56 | 4:25 | # |
| UR | 2nd | A00 | 07:57 | Interception | A00 | 07:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UR | 2nd | U48 | 05:24 | Punt | A44 | 03:46 | Downs | 4-8 | 1:38 | ||
| UR | 2nd | U41 | 00:51 | Kickoff | A37 | 15:00 | Interception | 8-22 | 0:51 | ||
| UR | 3rd | U35 | 15:00 | Possession | U35 | 14:44 | Kickoff | 0-0 | 0:16 | ||
| UR | 3rd | A40 | 13:27 | Fumble | A00 | 10:32 | * | TOUCHDOWN | 6-40 | 2:55 | # |
| UR | 3rd | U41 | 08:41 | Punt | A00 | 08:08 | * | TOUCHDOWN | 2-59 | 0:33 | |
| UR | 3rd | U35 | 06:44 | Kickoff | A00 | 01:25 | * | TOUCHDOWN | 13-65 | 5:19 | # |
| UR | 4th | U23 | 13:21 | Kickoff | A40 | 07:56 | Punt | 9-37 | 5:25 | ||
| UR | 4th | U33 | 04:28 | Downs | A45 | 02:12 | Punt | 6-22 | 2:16 | ||
| UR | OT | A25 | 15:00 | Kickoff | A25 | 00:00 | End of half | 5-0 | 15:00 | ||
| ALFRED | 1st | A35 | 15:00 | Possession | A35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
| ALFRED | 1st | A49 | 12:38 | Fumble | U49 | 11:29 | Punt | 3-2 | 1:09 | ||
| ALFRED | 1st | U14 | 08:55 | Fumble | U08 | 07:45 | * | FIELD GOAL | 4-6 | 1:10 | # |
| ALFRED | 1st | U46 | 05:39 | Punt | U43 | 02:58 | Punt | 6-3 | 2:41 | ||
| ALFRED | 1st | A22 | 00:24 | Punt | A28 | 13:39 | Punt | 3-6 | 1:45 | ||
| ALFRED | 2nd | A31 | 09:07 | Kickoff | A41 | 07:57 | Interception | 3-10 | 1:10 | ||
| ALFRED | 2nd | A20 | 07:50 | Kickoff | A19 | 05:24 | Punt | 3--1 | 2:26 | ||
| ALFRED | 2nd | A44 | 03:46 | Downs | U00 | 00:59 | * | TOUCHDOWN | 8-56 | 2:47 | # |
| ALFRED | 2nd | A40 | 00:00 | Interception | A40 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALFRED | 3rd | U41 | 14:44 | Kickoff | A40 | 13:27 | Fumble | 2--19 | 1:17 | ||
| ALFRED | 3rd | A21 | 10:18 | Kickoff | A26 | 08:41 | Punt | 3-5 | 1:37 | ||
| ALFRED | 3rd | U48 | 07:57 | Kickoff | U00 | 06:56 | * | TOUCHDOWN | 5-48 | 1:01 | # |
| ALFRED | 3rd | A22 | 01:15 | Kickoff | U00 | 13:31 | * | TOUCHDOWN | 7-78 | 2:44 | # |
| ALFRED | 4th | A10 | 07:56 | Punt | U33 | 04:28 | Downs | 9-57 | 3:28 | ||
| ALFRED | 4th | A15 | 02:12 | Punt | U00 | 00:14 | * | TOUCHDOWN | 12-85 | 1:58 | # |
| ALFRED | OT | U25 | 15:00 | Missed FG | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 07:02 | 09:15 | 07:59 | 16:25 | 17:14 | 48:39 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 3/3 | 3/5 | 5/9 | 6/8 | 11/18 | ||
| Average field position | U22 | U44 | U42 | U43 | U32 | U43 | U37 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alfred | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 07:58 | 05:45 | 06:55 | 13:35 | 12:40 | 26:15 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 2/4 | 2/8 | 2/6 | 4/14 | ||
| Average field position | A49 | A31 | A38 | A12 | A42 | A29 | A37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALFRED | 1st | A35 | 15:00 | Possession | A35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
| UR | 1st | U39 | 14:47 | Kickoff | A49 | 12:38 | Fumble | 4-12 | 2:09 | ||
| ALFRED | 1st | A49 | 12:38 | Fumble | U49 | 11:29 | Punt | 3-2 | 1:09 | ||
| UR | 1st | U09 | 11:29 | Punt | U14 | 08:55 | Fumble | 7-5 | 2:34 | ||
| ALFRED | 1st | U14 | 08:55 | Fumble | U08 | 07:45 | * | FIELD GOAL | 4-6 | 1:10 | # |
| UR | 1st | U23 | 07:36 | Kickoff | U30 | 05:39 | Punt | 3-7 | 1:57 | ||
| ALFRED | 1st | U46 | 05:39 | Punt | U43 | 02:58 | Punt | 6-3 | 2:41 | ||
| UR | 1st | U20 | 02:58 | Punt | U42 | 00:24 | Punt | 6-22 | 2:34 | ||
| ALFRED | 1st | A22 | 00:24 | Punt | A28 | 13:39 | Punt | 3-6 | 1:45 | ||
| UR | 2nd | U44 | 13:39 | Punt | A00 | 09:14 | * | TOUCHDOWN | 9-56 | 4:25 | # |
| ALFRED | 2nd | A31 | 09:07 | Kickoff | A41 | 07:57 | Interception | 3-10 | 1:10 | ||
| UR | 2nd | A00 | 07:57 | Interception | A00 | 07:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALFRED | 2nd | A20 | 07:50 | Kickoff | A19 | 05:24 | Punt | 3--1 | 2:26 | ||
| UR | 2nd | U48 | 05:24 | Punt | A44 | 03:46 | Downs | 4-8 | 1:38 | ||
| ALFRED | 2nd | A44 | 03:46 | Downs | U00 | 00:59 | * | TOUCHDOWN | 8-56 | 2:47 | # |
| UR | 2nd | U41 | 00:51 | Kickoff | A37 | 15:00 | Interception | 8-22 | 0:51 | ||
| ALFRED | 2nd | A40 | 00:00 | Interception | A40 | 00:00 | End of half | 0-0 | 0:00 | ||
| UR | 3rd | U35 | 15:00 | Possession | U35 | 14:44 | Kickoff | 0-0 | 0:16 | ||
| ALFRED | 3rd | U41 | 14:44 | Kickoff | A40 | 13:27 | Fumble | 2--19 | 1:17 | ||
| UR | 3rd | A40 | 13:27 | Fumble | A00 | 10:32 | * | TOUCHDOWN | 6-40 | 2:55 | # |
| ALFRED | 3rd | A21 | 10:18 | Kickoff | A26 | 08:41 | Punt | 3-5 | 1:37 | ||
| UR | 3rd | U41 | 08:41 | Punt | A00 | 08:08 | * | TOUCHDOWN | 2-59 | 0:33 | |
| ALFRED | 3rd | U48 | 07:57 | Kickoff | U00 | 06:56 | * | TOUCHDOWN | 5-48 | 1:01 | # |
| UR | 3rd | U35 | 06:44 | Kickoff | A00 | 01:25 | * | TOUCHDOWN | 13-65 | 5:19 | # |
| ALFRED | 3rd | A22 | 01:15 | Kickoff | U00 | 13:31 | * | TOUCHDOWN | 7-78 | 2:44 | # |
| UR | 4th | U23 | 13:21 | Kickoff | A40 | 07:56 | Punt | 9-37 | 5:25 | ||
| ALFRED | 4th | A10 | 07:56 | Punt | U33 | 04:28 | Downs | 9-57 | 3:28 | ||
| UR | 4th | U33 | 04:28 | Downs | A45 | 02:12 | Punt | 6-22 | 2:16 | ||
| ALFRED | 4th | A15 | 02:12 | Punt | U00 | 00:14 | * | TOUCHDOWN | 12-85 | 1:58 | # |
| UR | OT | A25 | 15:00 | Kickoff | A25 | 00:00 | End of half | 5-0 | 15:00 | ||
| ALFRED | OT | U25 | 15:00 | Missed FG | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
Defensive Statistics |
| ## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Andy Rape | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 44 | Pat Gallagher | 4 | 1 | 4.5 | 2.0/8 | . | . | . | 1 | . | 1.0/6 | . |
| 10 | Matt Stack | 4 | . | 4.0 | . | . | . | 1-55 | . | . | . | . |
| 7 | Ryan Circh | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
| 88 | Rich Canale | 3 | 2 | 4.0 | 3.0/24 | 1 | . | . | . | . | 2.0/18 | . |
| 40 | Joe Galantini | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 77 | Jason Goeller | 1 | 5 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 29 | Jim Milks | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 95 | Graig Baxter | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Logan Bosiljevac | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Brendon Reyes | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Osaze Ogbahon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Dan Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Tim Hamilton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Adam Wojdyla | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Jim Vicario | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Peter Kum -Nji | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Alfred | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Chad Pieri | 8 | 5 | 10.5 | 2.5/16 | . | . | . | . | . | 1.0/13 | . |
| 42 | Brent McGill | 5 | 7 | 8.5 | . | . | 1-0 | . | . | . | . | . |
| 16 | Nick Gatto | 2 | 9 | 6.5 | . | . | . | . | . | . | . | . |
| 49 | Andy Rantz | 4 | 3 | 5.5 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 50 | Mike Penkin | 2 | 7 | 5.5 | 2.0/6 | . | . | . | . | . | . | . |
| 5 | Brian Nitsche | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 52 | Ralph Jackson | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 99 | Don Miller | 3 | 2 | 4.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Dan Medlock | 3 | . | 3.0 | . | . | 1-0 | 1-35 | . | . | . | . |
| 22 | Kenny Johnson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Jake Syracuse | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 18 | Matt Van Woeart | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 46 | Ryan Katta | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Mike Coupe | 1 | . | 1.0 | . | 1 | . | . | 1 | . | . | . |
| 40 | Bobby Plate | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Dan Dunham | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester: 1-Osaze Ogbahon, 6-Corey, 7-Circh, 8-Price, 18-Malczewski, 23-Hamilton, 28-Wojdyla, 32-O'Brien, 34-Cullen, 36-Cho, 39-Woodcock, 43-Babrowicz, 45-Shapiro, 49-Berwind, 50-Bosiljevac, 55-Wiggins, 58-Bell, 70-Jurgens, 71-Horowitz, 80-Coolbaugh, 86-Sosa, 88-Canale, 90-Oni, 96-Moar, 97-Barnard, 99-Meckwood. |
| Alfred: 3-Saucobie Riley, 4-Chris Reynolds, 6-Vinson Hendrix, 9-Kris Sambor, 11-Craig Chase, 15-Patrick Kreski, 17-Khary Holley, 18-Matt Van Woeart, 22-Kenny Johnson, 30-Justin Hamblin, 31-Mark Mangovski, 34-Jeremiah Wagner, 39-John Soule, 40-Bobby Plate, 46-Ryan Katta, 53-Dan Dunham, 62-Rob Ritter, 66-Darryl Purucker, 73-Paul Tulkis, 80-Milton Harding, 83-Justin Phillips, 88-Sam Cummings, 96-David Gouveia. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Rochester........... 0 13 21 0 0 - 34 Record: (7-4,4-2)
Alfred.............. 3 8 8 15 6 - 40 Record: (8-3,4-2)
Scoring Summary:
1st 07:45 ALFRED - Chris Reynolds 25 yd field goal, 4-6 1:10, UR 0 - ALFRED 3
2nd 09:14 UR - JJ Vanderstyne 13 yd pass from Aaron Molisani (Griffin Moar kick blockd), 9-56 4:25, UR 6 - ALFRED 3
09:14 ALFRED - Dan Medlock PAT return, , UR 6 - ALFRED 5
07:57 UR - Matt Stack 55 yd interception return (Griffin Moar kick), , UR 13 - ALFRED 5
00:59 ALFRED - Don Miller 3 yd run (Paul Keeley rush failed), 8-56 2:47, UR 13 - ALFRED 11
3rd 10:32 UR - Matt Bielecki 13 yd run (Griffin Moar kick blockd), 6-40 2:55, UR 19 - ALFRED 11
08:08 UR - Mike Coolbaugh 50 yd pass from Aaron Molisani (Pat Gallagher pass from Vanderstyne), 2-59 0:33, UR 27 - ALFRED 11
06:56 ALFRED - Vinson Hendrix 5 yd run (Paul Tulkis pass from Paul Keeley), 5-48 1:01, UR 27 - ALFRED 19
01:25 UR - Matt Bielecki 6 yd run (Griffin Moar kick), 13-65 5:19, UR 34 - ALFRED 19
4th 13:31 ALFRED - Jared Manzer 20 yd pass from Paul Keeley (Chris Reynolds kick), 7-78 2:44, UR 34 - ALFRED 26
00:14 ALFRED - Paul Keeley 1 yd run (Paul Keeley rush), 12-85 1:58, UR 34 - ALFRED 34
OT 15:00 ALFRED - Vinson Hendrix 25 yd run, 1-25 0:00, UR 34 - ALFRED 40
UR ALFRED
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 50-111 24-42
PASSING YDS (NET)............. 239 279
Passes Att-Comp-Int........... 31-21-1 44-23-1
TOTAL OFFENSE PLAYS-YARDS..... 81-350 68-321
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 5-100 5-116
Interception Returns-Yards.... 1-55 1-35
Punts (Number-Avg)............ 4-28.0 5-38.8
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 2-24 5-49
Possession Time............... 48:39 26:15
Third-Down Conversions........ 11 of 18 4 of 14
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 3-24 3-23
RUSHING: Rochester-Matt Bielecki 36-128; Pat O'Brien 3-7; Jim Milks 1-1;
TEAM 1-minus 1; Aaron Molisani 7-minus 6; Patrick Till 2-minus 18. Alfred-Vinson
Hendrix 13-56; Elmer Newsome 4-12; Don Miller 1-3; Dan Wiacek 1-0; Saucobie
Riley 1-minus 6; Paul Keeley 4-minus 23.
PASSING: Rochester-Aaron Molisani 21-31-1-239. Alfred-Paul Keeley
23-44-1-279.
RECEIVING: Rochester-JJ Vanderstyne 8-64; Zach Ingoldsby 4-53; Pedro Sosa
2-26; Pat McCarthy 2-20; Matt Bielecki 2-8; Mike Coolbaugh 1-50; Pat O'Brien
1-14; Patrick Till 1-4. Alfred-Jared Manzer 5-54; Saucobie Riley 5-52; Matt
Gibbins 4-75; Vinson Hendrix 3-27; Trevor Bork 3-17; Craig Chase 2-34; Justin
Hamblin 1-20.
INTERCEPTIONS: Rochester-Matt Stack 1-55. Alfred-Dan Medlock 1-35.
FUMBLES: Rochester-Matt Bielecki 1-1; Patrick Till 1-1. Alfred-Paul
Keeley 1-1.
Stadium: Merrill Field Attendance: 1004
Kickoff time: 12:00 pm End of Game: 3:00 pm Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ur | 1-10 | at Ur35 | Change of possession, ALFRED ball on ALFRED35, 1st and 10. |
| Chris Reynolds kickoff 53 yards to the UR12, Coolbaugh return 27 yards to the UR39 (Matt Van Woeart). | |||
| Ur | 1-10 | at Ur39 | ROCHESTER drive start at 14:47. |
| Ur | 1-10 | at Ur39 | Bielecki rush for 5 yards to the UR44 (Ralph Jackson). |
| Ur | 2-5 | at Ur44 | Molisani pass complete to Vanderstyne for 10 yards to the ALFRED46, 1ST DOWN UR (Ralph Jackson). |
| Ur | 1-10 | at Alfred46 | Molisani sacked for loss of 9 yards to the UR45 (Don Miller). |
| Ur | 2-19 | at Ur45 | Bielecki rush for 8 yards to the ALFRED47, fumble forced by Mike Coupe, fumble by Bielecki recovered by ALFRED Dan Medlock at ALFRED49. |
| Drive: 4 plays, 12 yards, TOP 02:09 | |||
| Alfred | 1-10 | at Alfred49 | ALFRED drive start at 12:38. |
| Alfred | 1-10 | at Alfred49 | Paul Keeley pass incomplete to Trevor Bork. |
| Alfred | 2-10 | at Alfred49 | Vinson Hendrix rush for 2 yards to the UR49 (Gallagher;Goeller). |
| Alfred | 3-8 | at Ur49 | Paul Keeley pass incomplete to Trevor Bork. |
| Alfred | 4-8 | at Ur49 | Patrick Kreski punt 40 yards to the UR9, fair catch by Coolbaugh. |
| Drive: 3 plays, 2 yards, TOP 01:09 | |||
| Ur | 1-10 | at Ur09 | ROCHESTER drive start at 11:29. |
| Ur | 1-10 | at Ur09 | Bielecki rush for no gain to the UR9 (Kenny Johnson;Andy Rantz). |
| Ur | 2-10 | at Ur09 | Molisani pass incomplete to McCarthy. |
| Ur | 3-10 | at Ur09 | Molisani pass complete to Ingoldsby for 17 yards to the UR26, 1ST DOWN UR (Kenny Johnson;Nick Gatto). |
| Ur | 1-10 | at Ur26 | Bielecki rush for 1 yard to the UR27 (Don Miller). |
| Ur | 2-9 | at Ur27 | Bielecki rush for 3 yards to the UR30 (Nick Gatto;Mike Penkin). |
| Ur | 3-6 | at Ur30 | Molisani pass incomplete to Ingoldsby (Mike Coupe). |
| Ur | 4-6 | at Ur30 | Till rush for loss of 16 yards to the UR14, fumble by Till recovered by ALFRED Brent McGill at UR14. |
| Drive: 7 plays, 5 yards, TOP 02:34 | |||
| Alfred | 1-10 | at Ur14 | ALFRED drive start at 08:55. |
| Alfred | 1-10 | at Ur14 | Paul Keeley pass incomplete to Jared Manzer. |
| Alfred | 2-10 | at Ur14 | Vinson Hendrix rush for 6 yards to the UR8 (Galantini). |
| Alfred | 3-4 | at Ur08 | Paul Keeley pass incomplete to Matt Gibbins. |
| Alfred | 4-4 | at Ur08 | Chris Reynolds field goal attempt from 25 GOOD, clock 07:45. |
| Alfred 3, Rochester 0 | |||
| Drive: 4 plays, 6 yards, TOP 01:19 | |||
| Chris Reynolds kickoff 59 yards to the UR6, Coolbaugh return 17 yards to the UR23 (Ryan Katta). | |||
| Ur | 1-10 | at Ur23 | ROCHESTER drive start at 07:36. |
| Ur | 1-10 | at Ur23 | Molisani rush for 7 yards to the UR30 (Chad Pieri). |
| Ur | 2-3 | at Ur30 | Bielecki rush for no gain to the UR30 (Brent McGill;Chad Pieri). |
| Ur | 3-3 | at Ur30 | Molisani pass incomplete to Vanderstyne. |
| Ur | 4-3 | at Ur30 | Till punt 16 yards to the UR46, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:57 | |||
| Alfred | 1-10 | at Ur46 | ALFRED drive start at 05:39. |
| Alfred | 1-10 | at Ur46 | Paul Keeley pass incomplete to Trevor Bork (Gallagher). |
| Alfred | 2-10 | at Ur46 | Elmer Newsome rush for 5 yards to the UR41 (Goeller). |
| Alfred | 3-5 | at Ur41 | Paul Keeley pass complete to Matt Gibbins for 7 yards to the UR34, 1ST DOWN ALFRED (Galantini;Canale). |
| Alfred | 1-10 | at Ur34 | Paul Keeley pass incomplete to Jared Manzer. |
| Alfred | 2-10 | at Ur34 | Saucobie Riley rush for loss of 6 yards to the UR40 (Canale). |
