Scoring Summary |
Rochester (6-5,5-2) vs. Alfred (8-3,4-2)
Date: Nov 17, 2007 Site: Alfred, NY Stadium: Merrill Field Attendance: 506
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rochester | 0 | 7 | 0 | 7 | 14 |
Alfred | 7 | 21 | 7 | 14 | 49 |
SCORING SUMMARY | UR -ALFRED | |||
1st | 09:41 | ALFRED | Don Miller 1 yd run (Chris Reynolds kick) | |
7 plays, 39 yards, TOP 2:59 | 0 - 7 | |||
2nd | 09:38 | UR | Matt Bielecki 8 yd run (Griffin Moar kick) | |
10 plays, 72 yards, TOP 3:41 | 7 - 7 | |||
07:05 | ALFRED | Don Miller 1 yd run (Chris Reynolds kick) | ||
6 plays, 68 yards, TOP 2:29 | 7 - 14 | |||
05:56 | ALFRED | Vinson Hendrix 30 yd run (Chris Reynolds kick) | ||
3 plays, 53 yards, TOP 1:05 | 7 - 21 | |||
00:52 | ALFRED | Don Miller 1 yd run (Chris Reynolds kick) | ||
8 plays, 52 yards, TOP 3:01 | 7 - 28 | |||
3rd | 09:58 | ALFRED | Jared Manzer 17 yd pass from Paul Keeley (Chris Reynolds kick) | |
6 plays, 75 yards, TOP 1:56 | 7 - 35 | |||
4th | 13:39 | ALFRED | Saucobie Riley 33 yd pass from Paul Keeley (Chris Reynolds kick) | |
5 plays, 49 yards, TOP 1:11 | 7 - 42 | |||
09:06 | ALFRED | Vinson Hendrix 34 yd run (Chris Reynolds kick) | ||
4 plays, 66 yards, TOP 2:10 | 7 - 49 | |||
01:43 | UR | Tim Hamilton 29 yd blocked punt return (Griffin Moar kick) | ||
14 - 49 |
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: R. Zingarella Umpire: T. Viola Linesman: T. Mawhinney Line judge: T. Schmitt Back judge: K. Brownell Field judge: D. Cascio Side judge: M. Zides Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UR | ALFRED |
FIRST DOWNS | 21 | 23 |
Rushing | 4 | 14 |
Passing | 12 | 8 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 104 | 308 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 2.7 | 7.5 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 114 | 321 |
Yards Lost Rushing | 10 | 13 |
NET YARDS PASSING | 210 | 205 |
Completions-Attempts-Int | 20-40-2 | 17-26-0 |
Average Per Attempt | 5.2 | 7.9 |
Average Per Completion | 10.5 | 12.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 314 | 513 |
Total offense plays | 78 | 67 |
Average Gain Per Play | 4.0 | 7.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-85 | 12-103 |
PUNTS-YARDS | 1-32 | 4-170 |
Average Yards Per Punt | 32.0 | 42.5 |
Net Yards Per Punt | 32.0 | 32.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-124 | 7-289 |
Average Yards Per Kickoff | 41.3 | 41.3 |
Net Yards Per Kickoff | 34.7 | 22.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-39-1 | 0-0-0 |
Average Per Return | 19.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-130-0 | 3-20-0 |
Average Per Return | 18.6 | 6.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:42 | 30:18 |
1st Quarter | 7:49 | 7:11 |
2nd Quarter | 6:42 | 8:18 |
3rd Quarter | 9:29 | 5:31 |
4th Quarter | 5:42 | 9:18 |
Third-Down Conversions | 6 of 15 | 4 of 10 |
Fourth-Down Conversions | 0 of 6 | 1 of 1 |
Red-Zone Scores-Chances | 1-4 | 4-4 |
Touchdowns | 1-4 | 4-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rochester-Pedro Sosa 1-1. Alfred-Matt Gibbins 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UR | 1st | U05 | 13:42 | Punt | U07 | 12:40 | Punt | 3-2 | 1:02 | ||
UR | 1st | A26 | 09:28 | Kickoff | A03 | 06:36 | Downs | 6-23 | 2:52 | # | |
UR | 1st | U24 | 03:42 | Fumble | A29 | 14:54 | Downs | 12-47 | 3:48 | ||
UR | 2nd | U28 | 13:19 | Punt | A00 | 09:38 | * | TOUCHDOWN | 10-72 | 3:41 | # |
UR | 2nd | U50 | 07:05 | Kickoff | A47 | 07:01 | Fumble | 0-3 | 0:04 | ||
UR | 2nd | U28 | 05:49 | Possession | U41 | 03:53 | Interception | 5-13 | 1:56 | ||
UR | 2nd | U42 | 00:45 | Kickoff | A21 | 00:00 | End of half | 5-37 | 0:45 | ||
UR | 3rd | U34 | 14:52 | Kickoff | A24 | 11:54 | Missed FG | 9-42 | 2:58 | ||
UR | 3rd | U46 | 09:51 | Kickoff | A04 | 06:21 | Downs | 9-50 | 3:30 | # | |
UR | 3rd | A48 | 04:52 | Punt | A16 | 02:31 | Downs | 5-32 | 2:21 | # | |
UR | 3rd | U42 | 00:25 | Punt | U49 | 14:50 | Downs | 4-7 | 0:35 | ||
UR | 4th | U42 | 13:31 | Kickoff | A34 | 11:16 | Downs | 5-24 | 2:15 | ||
UR | 4th | U45 | 08:52 | Kickoff | A30 | 05:57 | Interception | 6-25 | 2:55 | ||
UR | 4th | A29 | 01:43 | Punt | A29 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALFRED | 1st | A44 | 15:00 | Kickoff | A50 | 13:42 | Punt | 3-6 | 1:18 | ||
ALFRED | 1st | U39 | 12:40 | Punt | U00 | 09:41 | * | TOUCHDOWN | 7-39 | 2:59 | # |
ALFRED | 1st | A03 | 06:36 | Downs | U24 | 03:42 | Fumble | 6-73 | 2:54 | ||
ALFRED | 2nd | A29 | 14:54 | Downs | A28 | 13:19 | Punt | 3--1 | 1:35 | ||
ALFRED | 2nd | A32 | 09:30 | Kickoff | U00 | 07:01 | * | TOUCHDOWN | 6-68 | 2:29 | # |
ALFRED | 2nd | A47 | 07:01 | Fumble | U00 | 05:56 | * | TOUCHDOWN | 3-53 | 1:05 | |
ALFRED | 2nd | A48 | 03:53 | Interception | U00 | 00:52 | * | TOUCHDOWN | 8-52 | 3:01 | # |
ALFRED | 3rd | A25 | 11:54 | Missed FG | U00 | 09:58 | * | TOUCHDOWN | 6-75 | 1:56 | # |
ALFRED | 3rd | A04 | 06:21 | Downs | A06 | 04:52 | Punt | 3-2 | 1:29 | ||
ALFRED | 3rd | A16 | 02:31 | Downs | A21 | 00:25 | Punt | 4-5 | 2:06 | ||
ALFRED | 4th | U49 | 14:50 | Downs | U00 | 13:39 | * | TOUCHDOWN | 5-49 | 1:11 | |
ALFRED | 4th | A34 | 11:16 | Downs | U00 | 09:06 | * | TOUCHDOWN | 4-66 | 2:10 | |
ALFRED | 4th | A20 | 05:57 | Interception | A37 | 01:43 | Punt | 6-17 | 4:14 | ||
ALFRED | 4th | A30 | 01:39 | Kickoff | A43 | 00:00 | End of half | 3-13 | 1:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 06:42 | 09:29 | 05:42 | 14:31 | 15:11 | 29:42 | ||
3rd Down Conversions | 2/5 | 3/4 | 1/4 | 0/2 | 5/9 | 1/6 | 6/15 | ||
Average field position | U34 | U32 | U43 | U43 | U33 | U43 | U38 | ||
4th Down Conversions | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alfred | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 08:18 | 05:31 | 09:18 | 15:29 | 14:49 | 30:18 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/2 | 2/3 | 2/5 | 2/5 | 4/10 | ||
Average field position | A36 | A39 | A15 | A33 | A37 | A25 | A31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALFRED | 1st | A44 | 15:00 | Kickoff | A50 | 13:42 | Punt | 3-6 | 1:18 | ||
UR | 1st | U05 | 13:42 | Punt | U07 | 12:40 | Punt | 3-2 | 1:02 | ||
ALFRED | 1st | U39 | 12:40 | Punt | U00 | 09:41 | * | TOUCHDOWN | 7-39 | 2:59 | # |
UR | 1st | A26 | 09:28 | Kickoff | A03 | 06:36 | Downs | 6-23 | 2:52 | # | |
ALFRED | 1st | A03 | 06:36 | Downs | U24 | 03:42 | Fumble | 6-73 | 2:54 | ||
UR | 1st | U24 | 03:42 | Fumble | A29 | 14:54 | Downs | 12-47 | 3:48 | ||
ALFRED | 2nd | A29 | 14:54 | Downs | A28 | 13:19 | Punt | 3--1 | 1:35 | ||
UR | 2nd | U28 | 13:19 | Punt | A00 | 09:38 | * | TOUCHDOWN | 10-72 | 3:41 | # |
ALFRED | 2nd | A32 | 09:30 | Kickoff | U00 | 07:01 | * | TOUCHDOWN | 6-68 | 2:29 | # |
UR | 2nd | U50 | 07:05 | Kickoff | A47 | 07:01 | Fumble | 0-3 | 0:04 | ||
ALFRED | 2nd | A47 | 07:01 | Fumble | U00 | 05:56 | * | TOUCHDOWN | 3-53 | 1:05 | |
UR | 2nd | U28 | 05:49 | Possession | U41 | 03:53 | Interception | 5-13 | 1:56 | ||
ALFRED | 2nd | A48 | 03:53 | Interception | U00 | 00:52 | * | TOUCHDOWN | 8-52 | 3:01 | # |
UR | 2nd | U42 | 00:45 | Kickoff | A21 | 00:00 | End of half | 5-37 | 0:45 | ||
UR | 3rd | U34 | 14:52 | Kickoff | A24 | 11:54 | Missed FG | 9-42 | 2:58 | ||
ALFRED | 3rd | A25 | 11:54 | Missed FG | U00 | 09:58 | * | TOUCHDOWN | 6-75 | 1:56 | # |
UR | 3rd | U46 | 09:51 | Kickoff | A04 | 06:21 | Downs | 9-50 | 3:30 | # | |
ALFRED | 3rd | A04 | 06:21 | Downs | A06 | 04:52 | Punt | 3-2 | 1:29 | ||
UR | 3rd | A48 | 04:52 | Punt | A16 | 02:31 | Downs | 5-32 | 2:21 | # | |
ALFRED | 3rd | A16 | 02:31 | Downs | A21 | 00:25 | Punt | 4-5 | 2:06 | ||
UR | 3rd | U42 | 00:25 | Punt | U49 | 14:50 | Downs | 4-7 | 0:35 | ||
ALFRED | 4th | U49 | 14:50 | Downs | U00 | 13:39 | * | TOUCHDOWN | 5-49 | 1:11 | |
UR | 4th | U42 | 13:31 | Kickoff | A34 | 11:16 | Downs | 5-24 | 2:15 | ||
ALFRED | 4th | A34 | 11:16 | Downs | U00 | 09:06 | * | TOUCHDOWN | 4-66 | 2:10 | |
UR | 4th | U45 | 08:52 | Kickoff | A30 | 05:57 | Interception | 6-25 | 2:55 | ||
ALFRED | 4th | A20 | 05:57 | Interception | A37 | 01:43 | Punt | 6-17 | 4:14 | ||
UR | 4th | A29 | 01:43 | Punt | A29 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALFRED | 4th | A30 | 01:39 | Kickoff | A43 | 00:00 | End of half | 3-13 | 1:39 |
Defensive Statistics |
## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Matt Stack | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
40 | Joe Galantini | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
43 | Ed Dauphin | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
98 | Trenten Tully | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
30 | Sean Simpson | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
88 | Rich Canale | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
36 | Daniel Cho | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
4 | Andy Rape | 2 | . | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
91 | Brendon Reyes | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
86 | Pedro Sosa | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
95 | Graig Baxter | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
51 | Chris Pesota | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
92 | Brad Mills | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
53 | Patrick Hilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Logan Bosiljevac | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | John Jackson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
68 | Max Benz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Sam Chionuma | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Matt Cohen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Tyler Ahern | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | Ray Czerwinski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Nicholas Wiggins | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Tim Hamilton | . | . | . | . | . | . | . | . | 1 | . | . |
## | Alfred | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Mike Penkin | 2 | 12 | 8.0 | 1.0/1 | . | . | . | . | . | . | . |
44 | Chad Pieri | 4 | 7 | 7.5 | 2.0/3 | . | . | . | . | . | . | . |
5 | Brian Nitsche | 4 | 5 | 6.5 | . | . | . | . | 1 | . | . | . |
31 | Marc Mangovski | 3 | 7 | 6.5 | . | . | . | 1-1 | . | . | . | . |
99 | Don Miller | 4 | 2 | 5.0 | 2.0/5 | . | . | . | . | . | . | . |
27 | Ron Smith | 3 | 3 | 4.5 | 0.5/0 | . | . | . | 3 | . | . | . |
20 | Blake Fuller | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
32 | Bobby Magiera | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
35 | Nate Pleakis | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
47 | Josh Rammacher | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
24 | Dan Medlock | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | . | . |
46 | Ryan Katta | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
18 | Matt Van Woeart | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Dan Dunham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | John Soule | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | Rob Ritter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Chris Reynolds | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Morgan O'Brien | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
21 | Jake Syracuse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Bobby Plate | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Kris Sambor | . | . | . | . | . | . | 1-17 | . | . | . | . |
Participation Report |
|
|
Rochester: 3-Elvis Njoku, 6-Zach Ingoldsby, 7-RJ Napadano, 8-Joe Price, 9-Patrick Keegan, 11-Griffin Moar, 16-Brenn. Mulcahey, 18-Matt Francis, 21-John Jackson, 22-Paul Ferrese, 23-Tim Hamilton, 28-M. Sondericker, 29-Jim Milks, 31-Ray Czerwinski, 34-C. Onyiriuka, 37-Nick Sorosky, 40-Joe Galantini, 44-Anthony Molaro, 47-Andrew Knight, 50-L. Bosiljevac, 51-Chris Pesota, 55-N. Wiggins, 65-Jay Komsa, 68-Max Benz, 69-Tim Berwind, 73-John Killoran, 74-Jake VanWhy, 81-Mike MacKenzie, 89-Tom Malczewski, 92-Brad Mills, 94-Sam Chionuma, 96-White-Stellato, 98-Trenten Tully. |
Alfred: 3-Saucobie Riley, 4-Chris Reynolds, 7-Zach Smith, 8-Matt Eisenhauer, 9-Kris Sambor, 11-Craig Chase, 15-Ben Stanton, 16-Pete Marley, 18-Matt Van Woeart, 22-Dustin Morris, 23-Kenny Albrecht, 25-Elmer Newsome, 28-Morgan O'Brien, 30-Justin Hamblin, 32-Bobby Magiera, 34-Jeremy Darron, 35-Nate Pleakis, 37-David Dursharm, 39-John Soule, 40-Bobby Plate, 51-Michael Butler, 53-Dan Dunham, 55-Matt Corwin, 58-Brian DeCabia, 62-Rob Ritter, 63-Joesph Yesesky, 66-Darryl Purucker, 69-Steve Coan, 78-Eric Manning, 79-Zach Morgan, 80-Milton Harding, 82-Kasey Kryder, 94-Robert Headwell, 97-Adam Brockway, 98-Mark Harstad. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rochester........... 0 7 0 7 - 14 Record: (6-5,5-2) Alfred.............. 7 21 7 14 - 49 Record: (8-3,4-2) Scoring Summary: 1st 09:41 ALFRED - Don Miller 1 yd run (Chris Reynolds kick), 7-39 2:59, UR 0 - ALFRED 7 2nd 09:38 UR - Matt Bielecki 8 yd run (Griffin Moar kick), 10-72 3:41, UR 7 - ALFRED 7 07:05 ALFRED - Don Miller 1 yd run (Chris Reynolds kick), 6-68 2:29, UR 7 - ALFRED 14 05:56 ALFRED - Vinson Hendrix 30 yd run (Chris Reynolds kick), 3-53 1:05, UR 7 - ALFRED 21 00:52 ALFRED - Don Miller 1 yd run (Chris Reynolds kick), 8-52 3:01, UR 7 - ALFRED 28 3rd 09:58 ALFRED - Jared Manzer 17 yd pass from Paul Keeley (Chris Reynolds kick), 6-75 1:56, UR 7 - ALFRED 35 4th 13:39 ALFRED - Saucobie Riley 33 yd pass from Paul Keeley (Chris Reynolds kick), 5-49 1:11, UR 7 - ALFRED 42 09:06 ALFRED - Vinson Hendrix 34 yd run (Chris Reynolds kick), 4-66 2:10, UR 7 - ALFRED 49 01:43 UR - Tim Hamilton 29 yd blocked punt return (Griffin Moar kick), , UR 14 - ALFRED 49 UR ALFRED FIRST DOWNS................... 21 23 RUSHES-YARDS (NET)............ 38-104 41-308 PASSING YDS (NET)............. 210 205 Passes Att-Comp-Int........... 40-20-2 26-17-0 TOTAL OFFENSE PLAYS-YARDS..... 78-314 67-513 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-39 0-0 Kickoff Returns-Yards......... 7-130 3-20 Interception Returns-Yards.... 0-0 2-18 Punts (Number-Avg)............ 1-32.0 4-42.5 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-85 12-103 Possession Time............... 29:42 30:18 Third-Down Conversions........ 6 of 15 4 of 10 Fourth-Down Conversions....... 0 of 6 1 of 1 Red-Zone Scores-Chances....... 1-4 4-4 Sacks By: Number-Yards........ 1-9 0-0 RUSHING: Rochester-Matt Bielecki 20-64; Clarence Onyiriuka 10-24; Adam Barrett 6-12; Paul Ferrese 2-4. Alfred-Vinson Hendrix 21-228; Elmer Newsome 12-46; Jared Manzer 1-30; Dustin Morris 1-3; Don Miller 3-3; Morgan O'Brien 1-3; Paul Keeley 2-minus 5. PASSING: Rochester-Adam Barrett 17-33-1-195; Patrick Keegan 3-6-1-15; Matt Bielecki 0-1-0-0. Alfred-Paul Keeley 17-26-0-205. RECEIVING: Rochester-JJ Vanderstyne 10-133; Pedro Sosa 2-21; Joffre Alvarez 2-12; Patrick Till 2-8; Elvis Njoku 1-21; Tom Malczewski 1-7; Matt Bielecki 1-4; Joe Price 1-4. Alfred-Trevor Bork 5-76; Matt Gibbins 4-44; Jared Manzer 3-36; Saucobie Riley 2-34; Jeff Pecoraro 1-6; Ben Stanton 1-6; Vinson Hendrix 1-3. INTERCEPTIONS: Rochester-None. Alfred-Kris Sambor 1-17; Marc Mangovski 1-1. FUMBLES: Rochester-Pedro Sosa 1-1. Alfred-Matt Gibbins 1-1. Stadium: Merrill Field Attendance: 506 Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Officials: Referee: R. Zingarella; Umpire: T. Viola; Linesman: T. Mawhinney; Line judge: T. Schmitt; Back judge: K. Brownell; Field judge: D. Cascio; Side judge: M. Zides; Temperature: Wind: Weather: |
Play-by-Play Summary |
Griffin Moar kickoff 26 yards to the ALFRED44, Jeremy Darron return 0 yards to the ALFRED44. | |||
Alfred | 1-10 | at Alfred44 | Vinson Hendrix rush for 1 yard to the ALFRED45 (Matt Stack;Rich Canale). |
Alfred | 2-9 | at Alfred45 | Paul Keeley pass complete to Matt Gibbins for 5 yards to the 50 yardline (Ed Dauphin). |
Alfred | 3-4 | at Alfred50 | Paul Keeley pass incomplete to Jared Manzer. |
Alfred | 4-4 | at Alfred50 | Josh Rammacher punt 45 yards to the UR5, downed. |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Ur | 1-10 | at Ur05 | ROCHESTER drive start at 13:42. |
Ur | 1-10 | at Ur05 | Matt Bielecki rush for 2 yards to the UR7 (Marc Mangovski). |
Ur | 2-8 | at Ur07 | Adam Barrett pass incomplete to Joffre Alvarez. |
Ur | 3-8 | at Ur07 | Matt Bielecki rush for no gain to the UR7 (Ryan Katta;Mike Penkin). |
Ur | 4-8 | at Ur07 | Andrew Knight punt 32 yards to the UR39, fair catch by Trevor Bork. |
Drive: 3 plays, 2 yards, TOP 01:02 | |||
Alfred | 1-10 | at Ur39 | ALFRED drive start at 12:40. |
Alfred | 1-10 | at Ur39 | Elmer Newsome rush for 4 yards to the UR35 (Rich Canale;Graig Baxter). |
Alfred | 2-6 | at Ur35 | Vinson Hendrix rush for 8 yards to the UR27, 1ST DOWN ALFRED (Ed Dauphin). |
Alfred | 1-10 | at Ur27 | Paul Keeley pass complete to Trevor Bork for 21 yards to the UR6, 1ST DOWN ALFRED (Daniel Cho;Matt Stack). |
Alfred | 1-G | at Ur06 | PENALTY ALFRED substitution infraction 5 yards to the UR11. |
Alfred | 1-G | at Ur11 | Paul Keeley pass complete to Trevor Bork for 3 yards to the UR8 (Matt Stack). |
Alfred | 2-G | at Ur08 | Paul Keeley pass incomplete to Jared Manzer. |
Alfred | 3-G | at Ur08 | Paul Keeley pass incomplete to Jared Manzer, PENALTY UR pass interference 6 yards to the UR2, NO PLAY. |
Alfred | 3-G | at Ur02 | 1st and 10. |
Alfred | 1-G | at Ur02 | Vinson Hendrix rush for 1 yard to the UR1 (Ed Dauphin). |
Alfred | 2-G | at Ur01 | Don Miller rush for 1 yard to the UR0, TOUCHDOWN, clock 09:41. |
Chris Reynolds kick attempt failed, PENALTY UR offside 1 yards to the UR2, NO PLAY. | |||
Chris Reynolds kick attempt good. | |||
Alfred 7, Rochester 0 | |||
Drive: 7 plays, 39 yards, TOP 03:12 | |||
Chris Reynolds kickoff 62 yards to the UR8, Paul Ferrese return 66 yards to the ALFRED26 (Chris Reynolds). | |||
Ur | 1-10 | at Alfred26 | ROCHESTER drive start at 09:28. |
Ur | 1-10 | at Alfred26 | Adam Barrett pass complete to JJ Vanderstyne for 4 yards to the ALFRED22 (Brian Nitsche;Chad Pieri). |
Ur | 2-6 | at Alfred22 | Adam Barrett pass complete to Joffre Alvarez for 9 yards to the ALFRED13, 1ST DOWN UR (Josh Rammacher;Brian Nitsche), PENALTY ALFRED personal foul 6 yards to the ALFRED7. |
Ur | 1-4 | at Alfred07 | 1st and 10. |
Ur | 1-G | at Alfred07 | Matt Bielecki rush for loss of 1 yard to the ALFRED8 (Dan Medlock;Ron Smith). |
Ur | 2-G | at Alfred08 | Matt Bielecki rush for 7 yards to the ALFRED1 (Brian Nitsche). |
Ur | 3-G | at Alfred01 | Matt Bielecki rush for no gain to the ALFRED1 (Mike Penkin;Blake Fuller). |
Ur | 4-G | at Alfred01 | Matt Bielecki rush for loss of 2 yards to the ALFRED3 (Don Miller). |
Drive: 6 plays, 23 yards, TOP 02:52 | |||
Alfred | 1-10 | at Alfred03 | ALFRED drive start at 06:36. |
Alfred | 1-10 | at Alfred03 | Vinson Hendrix rush for 3 yards to the ALFRED6 (Joe Galantini;N. Wiggins). |
Alfred | 2-7 | at Alfred06 | Elmer Newsome rush for 3 yards to the ALFRED9 (Joe Galantini;Tyler Ahern). |
Alfred | 3-4 | at Alfred09 | Paul Keeley pass complete to Ben Stanton for 6 yards to the ALFRED15, 1ST DOWN ALFRED (Joe Galantini). |
Alfred | 1-10 | at Alfred15 | Timeout Alfred, clock 04:58. |
Alfred | 1-10 | at Alfred15 | Paul Keeley pass complete to Vinson Hendrix for 3 yards to the ALFRED18 (Sean Simpson). |
Alfred | 2-7 | at Alfred18 | Jared Manzer rush for 30 yards to the ALFRED48, 1ST DOWN ALFRED (Matt Stack;Brendon Reyes). |
Alfred | 1-10 | at Alfred48 | Paul Keeley pass complete to Matt Gibbins for 28 yards to the UR24, fumble forced by Andy Rape, fumble by Matt Gibbins recovered by UR Andy Rape at UR24. |
Drive: 6 plays, 73 yards, TOP 02:54 | |||
Ur | 1-10 | at Ur24 | ROCHESTER drive start at 03:42. |
Ur | 1-10 | at Ur24 | C. Onyiriuka rush for 7 yards to the UR31 (Marc Mangovski;Don Miller). |
Ur | 2-3 | at Ur31 | C. Onyiriuka rush for 6 yards to the UR37, 1ST DOWN UR (Marc Mangovski). |
