| Ur | 1-10 | at Ur30 | Clock 15:00. |
| Ur | 1-10 | at Ur30 | MMA ball on MMA30. |
| | | Geoff Troy kickoff 68 yards to the UR2, Andy Rape return 30 yards to the UR32 (Micha Soehngen). |
| Ur | 1-10 | at Ur32 | Clock 14:49. |
| Ur | 1-10 | at Ur32 | Matt Bielecki rush for 5 yards to the UR37 (Kevin Seery). |
| Ur | 2-5 | at Ur37 | Adam Barrett rush for 14 yards to the MMA49, 1ST DOWN UR (Garr Edgington). |
| Ur | 1-10 | at Mma49 | Matt Bielecki rush for loss of 1 yard to the 50 yardline (Karl Heimbrock). |
| Ur | 2-11 | at Ur50 | Adam Barrett pass incomplete to JJ Vanderstyne. |
| Ur | 3-11 | at Ur50 | Adam Barrett rush for 12 yards to the MMA38, 1ST DOWN UR (Micha Gallucci). |
| Ur | 1-10 | at Mma38 | Adam Barrett pass incomplete to Pedro Sosa (Kevin Seery). |
| Ur | 2-10 | at Mma38 | Adam Barrett pass complete to RJ Napadano for 11 yards to the MMA27, 1ST DOWN UR (Micha Gallucci). |
| Ur | 1-10 | at Mma27 | Matt Bielecki rush for loss of 3 yards to the MMA30 (Vincent Lusardi). |
| Ur | 2-13 | at Mma30 | Adam Barrett rush for 5 yards to the MMA25 (Sean Bent). |
| Ur | 3-8 | at Mma25 | Adam Barrett pass incomplete to JJ Vanderstyne. |
| Ur | 4-8 | at Mma25 | Griffin Moar field goal attempt from 42 MISSED - short, spot at MMA25, clock 11:15. |
| | | Drive: 11 plays, 43 yards, TOP 06:13 |
| Mma | 1-10 | at Mma25 | John Watson rush for 3 yards to the MMA28 (Jim Milks;Graig Baxter). |
| Mma | 2-7 | at Mma28 | PENALTY MMA false start 5 yards to the MMA23. |
| Mma | 2-12 | at Mma23 | Derrick Ventre rush for 3 yards to the MMA26 (Trenten Tully), PENALTY MMA holding 10 yards to the MMA13, NO PLAY. |
| Mma | 2-22 | at Mma13 | John Watson rush for no gain to the MMA13 (Ed Dauphin). |
| Mma | 3-22 | at Mma13 | Derrick Ventre pass complete to Chris Rye for 10 yards to the MMA23 (Andy Rape). |
| Mma | 4-12 | at Mma23 | Geoff Troy punt 45 yards to the UR32, Andy Rape return 22 yards to the MMA46 (Nathan Steirs). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:00 |
| Ur | 1-10 | at Mma46 | ROCHESTER drive start at 08:47. |
| Ur | 1-10 | at Mma46 | Matt Bielecki rush for 5 yards to the MMA41 (Patrick Hehir). |
| Ur | 2-5 | at Mma41 | Adam Barrett pass complete to JJ Vanderstyne for 8 yards to the MMA33, 1ST DOWN UR (Kevin Seery). |
| Ur | 1-10 | at Mma33 | Adam Barrett pass complete to Zach Ingoldsby for 3 yards to the MMA30 (Karl Heimbrock). |
| Ur | 2-7 | at Mma30 | Matt Bielecki rush for 6 yards to the MMA24 (Kevin Seery). |
| Ur | 3-1 | at Mma24 | Adam Barrett pass complete to JJ Vanderstyne for 17 yards to the MMA7, 1ST DOWN UR (Robert Jameson). |
| Ur | 1-G | at Mma07 | Matt Bielecki rush for 1 yard to the MMA6 (Char McAndrews). |
| Ur | 2-G | at Mma06 | Adam Barrett pass incomplete. |
| Ur | 3-G | at Mma06 | Adam Barrett pass complete to Matt Bielecki for 6 yards to the MMA0, TOUCHDOWN, clock 05:07. |
| | | Griffin Moar kick attempt good. |
| | | Rochester 7, Merchant Marine 0 |
| | | Drive: 8 plays, 46 yards, TOP 03:48 |
| | | White-Stellato kickoff 53 yards to the MMA17, Preston Morgan return 17 yards to the MMA34 (Tim Hamilton). |
| Mma | 1-10 | at Mma34 | MERCHANT MARINE drive start at 04:59. |
| Mma | 1-10 | at Mma34 | John Watson rush for 3 yards to the MMA37 (Ed Dauphin;Sean Simpson). |
| Mma | 2-7 | at Mma37 | Derrick Ventre pass incomplete to Gar Washington. |
| Mma | 3-7 | at Mma37 | Derrick Ventre rush for 1 yard to the MMA38 (Ed Dauphin). |
| Mma | 4-6 | at Mma38 | Geoff Troy punt 50 yards to the UR12, fair catch by Andy Rape. |
| | | Drive: 3 plays, 4 yards, TOP 01:26 |
| Ur | 1-10 | at Ur12 | ROCHESTER drive start at 03:33. |
| Ur | 1-10 | at Ur12 | Matt Bielecki rush for loss of 2 yards to the UR10 (Garr Edgington). |
| Ur | 2-12 | at Ur10 | Adam Barrett pass incomplete to JJ Vanderstyne (Cameron Amigo), PENALTY UR holding declined. |
| Ur | 3-12 | at Ur10 | C. Onyiriuka rush for 1 yard to the UR11 (Puamava Ah-Mai). |
| Ur | 4-11 | at Ur11 | Andrew Knight punt 39 yards to the 50 yardline, Preston Morgan return 1 yards to the UR49 (Jim Milks), PENALTY UR illegal touching 5 yards to the UR44, 1st and 10, MMA ball on UR44. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:35 |
| Mma | 1-10 | at Ur44 | MERCHANT MARINE drive start at 01:58, Derrick Ventre pass complete to Preston Morgan for 8 yards to the UR36 (Jim Milks). |
| Mma | 2-2 | at Ur36 | John Watson rush for 3 yards to the UR33, 1ST DOWN MMA (L. Bosiljevac). |
| Mma | 1-10 | at Ur33 | Khalil Khan rush for 2 yards to the UR31 (L. Bosiljevac). |
| Mma | 2-8 | at Ur31 | John Watson rush for 4 yards to the UR27 (Sean Simpson). |
| Mma | 3-4 | at Ur27 | Derrick Ventre pass complete to Preston Morgan for 10 yards to the UR17, 1ST DOWN MMA (Trenten Tully). |
| | | Drive: 5 plays, 27 yards, TOP 04:53 |
| | | Rochester 7, Merchant Marine 0 |
| Mma | 1-10 | at Ur17 | Start of 2nd quarter, clock 15:00. |
| Mma | 1-10 | at Ur17 | John Watson rush for 2 yards to the UR15 (L. Bosiljevac). |
| Mma | 2-8 | at Ur15 | John Watson rush for loss of 1 yard to the UR16 (Brendon Reyes). |
| Mma | 3-9 | at Ur16 | Derrick Ventre rush for 4 yards to the UR12 (L. Bosiljevac). |
| Mma | 4-5 | at Ur12 | Geoff Troy field goal attempt from 29 BLOCKED, recovered by UR Jim Milks at UR22 spot at UR22, clock 13:03 (blocked by Rich Canale), Jim Milks for no gain to the UR22 (Patrick Hehir). |
| | | Drive: 9 plays, 32 yards, TOP 04:53 |
| Ur | 1-10 | at Ur22 | Matt Bielecki rush for 2 yards to the UR24 (Patrick Hehir). |
| Ur | 2-8 | at Ur24 | Adam Barrett pass incomplete to Mike Coolbaugh. |
| Ur | 3-8 | at Ur24 | Adam Barrett pass incomplete to JJ Vanderstyne. |
| Ur | 4-8 | at Ur24 | Andrew Knight punt 37 yards to the MMA39, Preston Morgan return 15 yards to the UR46 (Joe Galantini). |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| Mma | 1-10 | at Ur46 | MERCHANT MARINE drive start at 12:05. |
| Mma | 1-10 | at Ur46 | Derrick Ventre pass complete to Michael Stewart for 11 yards to the UR35, 1ST DOWN MMA (Andy Rape). |
| Mma | 1-10 | at Ur35 | James Intorcia rush for 1 yard to the UR34 (Rich Canale). |
| Mma | 2-9 | at Ur34 | Derrick Ventre pass complete to Michael Stewart for 5 yards to the UR29 (Andy Rape). |
| Mma | 3-4 | at Ur29 | Derrick Ventre pass incomplete to Preston Morgan (Matt Stack). |
| Mma | 4-4 | at Ur29 | Timeout Merchant Marine, clock 10:13. |
| Mma | 4-4 | at Ur29 | Derrick Ventre pass complete to Preston Morgan for 15 yards to the UR14, 1ST DOWN MMA (Matt Stack). |
| Mma | 1-10 | at Ur14 | John Watson rush for 6 yards to the UR8 (Sean Simpson). |
| Mma | 2-4 | at Ur08 | John Watson rush for no gain to the UR8, fumble forced by Ed Dauphin, fumble by John Watson recovered by UR Ed Dauphin at UR8. |
| | | Drive: 7 plays, 38 yards, TOP 03:11 |
| Ur | 1-10 | at Ur08 | ROCHESTER drive start at 08:54. |
| Ur | 1-10 | at Ur08 | Matt Bielecki rush for loss of 1 yard to the UR7 (Sean Bent). |
| Ur | 2-11 | at Ur07 | Matt Bielecki rush for 61 yards to the MMA32, 1ST DOWN UR (Garr Edgington). |
| Ur | 1-10 | at Mma32 | C. Onyiriuka rush for 5 yards to the MMA27 (Garr Edgington). |
| Ur | 2-5 | at Mma27 | K. Killingstad pass complete to JJ Vanderstyne for 10 yards to the MMA17, 1ST DOWN UR (Cameron Amigo). |
| Ur | 1-10 | at Mma17 | Paul Ferrese rush for 3 yards to the MMA14 (Julian Gulton). |
| Ur | 2-7 | at Mma14 | K. Killingstad pass incomplete to JJ Vanderstyne (Robert Jameson). |
| Ur | 3-7 | at Mma14 | Matt Bielecki rush for 1 yard to the MMA13 (Garr Edgington). |
| Ur | 4-6 | at Mma13 | Griffin Moar field goal attempt from 30 MISSED - wide right, spot at MMA20, clock 04:45. |
| | | Drive: 8 plays, 79 yards, TOP 05:14 |
| Mma | 1-10 | at Mma20 | Derrick Ventre pass incomplete to Chris Rye (Andy Rape). |
| Mma | 2-10 | at Mma20 | Derrick Ventre pass complete to Michael Stewart for 3 yards to the MMA23 (Andy Rape). |
| Mma | 3-7 | at Mma23 | Derrick Ventre rush for 6 yards to the MMA29 (Matt Francis). |
| Mma | 4-1 | at Mma29 | Geoff Troy punt 35 yards to the UR36, Andy Rape return 17 yards to the MMA47 (Char McAndrews). |
| | | Drive: 3 plays, 9 yards, TOP 00:00 |
| Ur | 1-10 | at Mma47 | ROCHESTER drive start at 03:40. |
| Ur | 1-10 | at Mma47 | Matt Bielecki rush for 12 yards to the MMA35, 1ST DOWN UR (Kevin Seery). |
| Ur | 1-10 | at Mma35 | K. Killingstad pass complete to Mike Coolbaugh for 7 yards to the MMA28 (Garr Edgington). |
| Ur | 2-3 | at Mma28 | C. Onyiriuka rush for 12 yards to the MMA16, 1ST DOWN UR (Micha Gallucci). |
| Ur | 1-10 | at Mma16 | C. Onyiriuka rush for 16 yards to the MMA0, 1ST DOWN UR, TOUCHDOWN, clock 01:54. |
| | | White-Stellato kick attempt failed. |
| | | Rochester 13, Merchant Marine 0 |
| | | Drive: 4 plays, 47 yards, TOP 01:52 |
| | | White-Stellato kickoff 55 yards to the MMA15, Preston Morgan return 26 yards to the MMA41 (Tim Hamilton). |
| Mma | 1-10 | at Mma41 | MERCHANT MARINE drive start at 01:48. |
| Mma | 1-10 | at Mma41 | Derrick Ventre pass intercepted by Jim Milks at the UR45, Jim Milks return 0 yards to the UR45. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| Ur | 1-10 | at Ur45 | ROCHESTER drive start at 01:43. |
| Ur | 1-10 | at Ur45 | K. Killingstad pass complete to Mike Coolbaugh for no gain to the UR45 (Michael Ievolo), PENALTY UR holding 10 yards to the UR35, NO PLAY. |
| Ur | 1-20 | at Ur35 | K. Killingstad rush for loss of 11 yards to the UR24, fumble forced by Garr Edgington, fumble by K. Killingstad recovered by MMA Sean Bent at UR24. |
| | | Drive: 1 plays, minus 21 yards, TOP 00:28 |
| Mma | 1-10 | at Ur24 | MERCHANT MARINE drive start at 01:15. |
| Mma | 1-10 | at Ur24 | John Watson rush for 14 yards to the UR10, 1ST DOWN MMA (Andy Rape), PENALTY UR offside declined. |
| Mma | 1-G | at Ur10 | Timeout Rochester, clock 01:06. |
| Mma | 1-G | at Ur10 | Derrick Ventre rush for 8 yards to the UR2 (Matt Meckwood). |
| Mma | 2-G | at Ur02 | Timeout Merchant Marine, clock 01:03. |
| Mma | 2-G | at Ur02 | John Watson rush for no gain to the UR2 (Matt Stack). |
| Mma | 3-G | at Ur02 | Timeout Merchant Marine, clock 00:33. |
| Mma | 3-G | at Ur02 | Derrick Ventre pass incomplete to Khalil Khan. |
| Mma | 4-G | at Ur02 | Geoff Troy field goal attempt from 19 GOOD, clock 00:25. |
| | | Rochester 13, Merchant Marine 3 |
| | | Drive: 5 plays, 22 yards, TOP 00:53 |
| | | Geoff Troy kickoff 46 yards to the UR24, Paul Ferrese return 2 yards to the UR26 (James Intorcia). |
| Ur | 1-10 | at Ur26 | ROCHESTER drive start at 00:22. |
| Ur | 1-10 | at Ur26 | Matt Bielecki rush for 5 yards to the UR31 (Thomas Othmer). |
| Ur | 2-5 | at Ur31 | End of half, clock 00:00. |
| | | Drive: 1 plays, 5 yards, TOP 00:22 |
| | | Rochester 13, Merchant Marine 3 |
| Ur | 2-5 | at Ur31 | Start of 3rd quarter, clock 15:00, UR ball on UR30. |
| | | Drive: 1 plays, 5 yards, TOP 00:22 |
| | | White-Stellato kickoff 59 yards to the MMA11, Preston Morgan return 36 yards to the MMA47 (Tim Hamilton). |
| Mma | 1-10 | at Mma47 | MERCHANT MARINE drive start at 14:52. |
| Mma | 1-10 | at Mma47 | John Watson rush for loss of 1 yard to the MMA46 (Matt Stack). |
| Mma | 2-11 | at Mma46 | Derrick Ventre pass complete to Preston Morgan for 7 yards to the UR47 (Matt Francis). |
| Mma | 3-4 | at Ur47 | Derrick Ventre pass complete to Chris Rye for 6 yards to the UR41, 1ST DOWN MMA (Jim Milks). |
| Mma | 1-10 | at Ur41 | John Watson rush for loss of 1 yard to the UR42 (Trenten Tully). |
| Mma | 2-11 | at Ur42 | Derrick Ventre pass incomplete to Gar Washington. |
| Mma | 3-11 | at Ur42 | John Watson rush for 3 yards to the UR39 (L. Bosiljevac), PENALTY UR personal foul 15 yards to the UR24, 1ST DOWN MMA. |
| Mma | 1-10 | at Ur24 | 1st and 10. |
| Mma | 1-10 | at Ur24 | John Watson rush for 2 yards to the UR22 (L. Bosiljevac). |
| Mma | 2-8 | at Ur22 | Derrick Ventre pass complete to Preston Morgan for 3 yards to the UR19 (Matt Stack). |
| Mma | 3-5 | at Ur19 | Derrick Ventre pass complete to Preston Morgan for 10 yards to the UR9, 1ST DOWN MMA (L. Bosiljevac). |
| Mma | 1-G | at Ur09 | John Watson rush for 8 yards to the UR1 (Andy Rape). |
| Mma | 2-G | at Ur01 | John Watson rush for 1 yard to the UR0, TOUCHDOWN, clock 09:39. |
| | | Geoff Troy kick attempt good. |
| | | Rochester 13, Merchant Marine 10 |
| | | Drive: 11 plays, 53 yards, TOP 05:22 |
| | | Geoff Troy kickoff 64 yards to the UR6, Andy Rape return 13 yards to the UR19 (Robert Jameson). |
| Ur | 1-10 | at Ur19 | ROCHESTER drive start at 09:30. |
| Ur | 1-10 | at Ur19 | Matt Bielecki rush for 5 yards to the UR24 (Zachary Powell). |
| Ur | 2-5 | at Ur24 | PENALTY MMA offside 5 yards to the UR29, 1ST DOWN UR. |
| Ur | 1-10 | at Ur29 | Matt Bielecki rush for 19 yards to the UR48, 1ST DOWN UR (Kevin Seery). |
| Ur | 1-10 | at Ur48 | C. Onyiriuka rush for 3 yards to the MMA49 (Garr Edgington), PENALTY UR clipping 14 yards to the UR37, 1st and 21. |
| Ur | 1-21 | at Ur37 | 1st and 21. |
| Ur | 1-21 | at Ur37 | K. Killingstad pass incomplete to Mike Coolbaugh. |
| Ur | 2-21 | at Ur37 | K. Killingstad pass complete to Zach Ingoldsby for 3 yards to the UR40 (Brian Purcell). |
| Ur | 3-18 | at Ur40 | K. Killingstad pass incomplete. |
| Ur | 4-18 | at Ur40 | Andrew Knight punt 44 yards to the MMA16, Preston Morgan return 0 yards to the MMA16, fumble forced by Andy Rape, fumble by Preston Morgan recovered by UR Daniel Cho at MMA21. |
| | | Drive: 6 plays, 21 yards, TOP 02:57 |
| Ur | 1-10 | at Mma21 | ROCHESTER drive start at 06:33. |
| Ur | 1-10 | at Mma21 | Matt Bielecki rush for 12 yards to the MMA9, 1ST DOWN UR (Garr Edgington). |
| Ur | 1-G | at Mma09 | Matt Bielecki rush for 3 yards to the MMA6 (Garr Edgington). |
| Ur | 2-G | at Mma06 | Matt Bielecki rush for 3 yards to the MMA3 (Garr Edgington). |
| Ur | 3-G | at Mma03 | C. Onyiriuka rush for 3 yards to the MMA0, TOUCHDOWN, clock 04:34. |
| | | Griffin Moar kick attempt good. |
| | | Rochester 20, Merchant Marine 10 |
| | | Drive: 4 plays, 21 yards, TOP 02:06 |
| | | White-Stellato kickoff 54 yards to the MMA16, Preston Morgan return 9 yards to the MMA25 (Anthony Molaro). |
| Mma | 1-10 | at Mma25 | MERCHANT MARINE drive start at 04:27. |
| Mma | 1-10 | at Mma25 | James Intorcia rush for 8 yards to the MMA33 (Jim Milks). |
| Mma | 2-2 | at Mma33 | James Intorcia rush for no gain to the MMA33 (Brandon Sosa). |
| Mma | 3-2 | at Mma33 | Derrick Ventre sacked for loss of 10 yards to the MMA23 (Ed Dauphin). |
| Mma | 4-12 | at Mma23 | Geoff Troy punt 35 yards to the UR42, Andy Rape return 14 yards to the MMA44 (Preston Morgan). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:58 |
| Ur | 1-10 | at Mma44 | ROCHESTER drive start at 02:29. |
| Ur | 1-10 | at Mma44 | Matt Bielecki rush for 12 yards to the MMA32, 1ST DOWN UR (Michael Ievolo). |
| Ur | 1-10 | at Mma32 | K. Killingstad pass complete to Patrick Till for 14 yards to the MMA18, 1ST DOWN UR (Kevin Seery), PENALTY MMA personal foul (Cameron Amigo) 9 yards to the MMA9, 1ST DOWN UR. |
| Ur | 1-G | at Mma09 | 1st and 9. |
| Ur | 1-G | at Mma09 | Matt Bielecki rush for 5 yards to the MMA4 (Vincent Lusardi). |
| Ur | 2-G | at Mma04 | Matt Bielecki rush for loss of 1 yard to the MMA5 (Garr Edgington). |
| Ur | 3-G | at Mma05 | K. Killingstad rush for loss of 13 yards to the MMA18, fumble forced by Garr Edgington, fumble by K. Killingstad recovered by MMA Garr Edgington at MMA18 (Matt Bielecki), PENALTY MMA illegal block 4 yards to the MMA22, 1ST DOWN MMA, 1st and 10,
MMA ball on MMA22. |
| | | Drive: 5 plays, 26 yards, TOP 01:50 |
| Mma | 1-10 | at Mma22 | MERCHANT MARINE drive start at 00:39. |
| Mma | 1-10 | at Mma22 | Derrick Ventre pass incomplete to Gar Washington (Jim Milks). |
| Mma | 2-10 | at Mma22 | Derrick Ventre pass complete to Scott Perruquet for 2 yards to the MMA24 (Andy Rape). |
| | | Drive: 2 plays, 2 yards, TOP 03:14 |
| | | Rochester 20, Merchant Marine 10 |
| Mma | 3-8 | at Mma24 | Start of 4th quarter, clock 15:00. |
| Mma | 3-8 | at Mma24 | Derrick Ventre pass complete to Chris Rye for 22 yards to the MMA46, 1ST DOWN MMA (Andy Rape). |
| Mma | 1-10 | at Mma46 | John Watson rush for loss of 2 yards to the MMA44 (Tim Berwind). |
| Mma | 2-12 | at Mma44 | Derrick Ventre pass complete to Preston Morgan for 8 yards to the UR48 (Sean Simpson). |
| Mma | 3-4 | at Ur48 | Derrick Ventre pass complete to Scott Perruquet for 5 yards to the UR43, 1ST DOWN MMA (Andy Rape). |
| Mma | 1-10 | at Ur43 | TEAM rush for loss of 13 yards to the MMA44, fumble by TEAM recovered by MMA Derrick Ventre at MMA44. |
| Mma | 2-23 | at Mma44 | Derrick Ventre pass incomplete to Scott Perruquet. |
| Mma | 3-23 | at Mma44 | Derrick Ventre pass incomplete to Chris Rye (L. Bosiljevac). |
| Mma | 4-23 | at Mma44 | Geoff Troy punt 40 yards to the UR16, Andy Rape return 2 yards to the UR18 (Cameron Amigo), PENALTY UR illegal block 9 yards to the UR9, 1st and 10, UR ball on UR9. |
| | | Drive: 9 plays, 22 yards, TOP 03:14 |
| Ur | 1-10 | at Ur09 | ROCHESTER drive start at 12:25. |
| Ur | 1-10 | at Ur09 | Matt Bielecki rush for 26 yards to the UR35, 1ST DOWN UR ( A.J. Hunt). |
| Ur | 1-10 | at Ur35 | C. Onyiriuka rush for 2 yards to the UR37 (Garr Edgington). |
| Ur | 2-8 | at Ur37 | C. Onyiriuka rush for 6 yards to the UR43 (Patrick Hehir). |
| Ur | 3-2 | at Ur43 | C. Onyiriuka rush for loss of 2 yards to the UR41 (Garr Edgington;Thomas Othmer). |
| Ur | 4-4 | at Ur41 | Andrew Knight punt 32 yards to the MMA27, Preston Morgan return 13 yards to the MMA40 (Matt Stack). |
| | | Drive: 4 plays, 32 yards, TOP 02:33 |
| Mma | 1-10 | at Mma40 | MERCHANT MARINE drive start at 09:52. |
| Mma | 1-10 | at Mma40 | John Watson rush for no gain to the MMA40 (Jim Milks;Sean Simpson). |
| Mma | 2-10 | at Mma40 | Derrick Ventre pass complete to John Watson for no gain to the MMA40 (Trenten Tully). |
| Mma | 3-10 | at Mma40 | Derrick Ventre pass incomplete to Scott Perruquet. |
| Mma | 4-10 | at Mma40 | Geoff Troy punt 59 yards to the UR1, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:42 |
| Ur | 1-10 | at Ur01 | ROCHESTER drive start at 08:10. |
| Ur | 1-10 | at Ur01 | Adam Barrett pass complete to Joe Price for 29 yards to the UR30, 1ST DOWN UR (Kevin Seery). |
| Ur | 1-10 | at Ur30 | Matt Bielecki rush for 5 yards to the UR35 (Garr Edgington). |
| Ur | 2-5 | at Ur35 | Adam Barrett sacked for loss of 1 yard to the UR34 (Karl Heimbrock). |
| Ur | 3-6 | at Ur34 | Adam Barrett pass complete to Matt Bielecki for 4 yards to the UR38 (Garr Edgington). |
| Ur | 4-2 | at Ur38 | Andrew Knight punt 29 yards to the MMA33, Preston Morgan return 0 yards to the MMA33, out-of-bounds. |
| | | Drive: 4 plays, 37 yards, TOP 02:38 |
| Mma | 1-10 | at Mma33 | MERCHANT MARINE drive start at 05:32. |
| Mma | 1-10 | at Mma33 | Derrick Ventre pass complete to Preston Morgan for 19 yards to the UR48, 1ST DOWN MMA (Jim Milks). |
| Mma | 1-10 | at Ur48 | Derrick Ventre pass incomplete to Nathan Steirs. |
| Mma | 2-10 | at Ur48 | Derrick Ventre pass complete to Chris Rye for 3 yards to the UR45 (Andy Rape). |
| Mma | 3-7 | at Ur45 | PENALTY MMA false start 5 yards to the 50 yardline. |
| Mma | 3-12 | at Mma50 | Derrick Ventre pass incomplete to Preston Morgan (Andy Rape). |
| Mma | 4-12 | at Mma50 | Timeout Merchant Marine, clock 04:13. |
| Mma | 4-12 | at Mma50 | Derrick Ventre pass incomplete to Preston Morgan (Andy Rape), PENALTY MMA holding declined. |
| | | Drive: 5 plays, 17 yards, TOP 01:25 |
| Ur | 1-10 | at Ur50 | ROCHESTER drive start at 04:07. |
| Ur | 1-10 | at Ur50 | Matt Bielecki rush for 5 yards to the MMA45 (Micha Gallucci). |
| Ur | 2-5 | at Mma45 | Matt Bielecki rush for 6 yards to the MMA39, 1ST DOWN UR (Kevin Seery;Garr Edgington). |
| Ur | 1-10 | at Mma39 | Timeout Merchant Marine, clock 03:14. |
| Ur | 1-10 | at Mma39 | Matt Bielecki rush for 3 yards to the MMA36 (Vincent Lusardi). |
| Ur | 2-7 | at Mma36 | Timeout Merchant Marine, clock 03:07. |
| Ur | 2-7 | at Mma36 | C. Onyiriuka rush for 5 yards to the MMA31 (Joseph Marino). |
| Ur | 3-2 | at Mma31 | Matt Bielecki rush for 3 yards to the MMA28, 1ST DOWN UR (Micha Gallucci). |
| Ur | 1-10 | at Mma28 | Matt Bielecki rush for 3 yards to the MMA25 (Micha Gallucci). |
| Ur | 2-7 | at Mma25 | C. Onyiriuka rush for 1 yard to the MMA24 (Zachary Powell). |
| Ur | 3-6 | at Mma24 | Matt Bielecki rush for 4 yards to the MMA20 (Zachary Powell). |
| Ur | 4-2 | at Mma20 | End of game, clock 00:00. |
| | | Drive: 8 plays, 30 yards, TOP 04:07 |
| | | FINAL SCORE |
| | | Rochester 20, Merchant Marine 10 |