#18 Mike Carson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 10, 2011  at Case  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  vs St. John Fisher  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  UNION (NY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2011  WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ALFRED  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at St. Lawrence  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 10, 2011  at Case  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  vs St. John Fisher  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  UNION (NY)  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2011  WPI  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  ALFRED  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at St. Lawrence  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  HOBART  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2011  at Case  4  126  31.5  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  vs St. John Fisher  6  201  33.5  47  1  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  UNION (NY)  4  151  37.8  47  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2011  WPI  2  54  27.0  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  ALFRED  6  230  38.3  56  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at St. Lawrence  4  140  35.0  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  HOBART  6  174  29.0  36  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     32  1076  33.6  56  1  0  7  1  6  0-0  0  0  0  0  0.0  0  0